Alan Connie Shamrock InvitationalMyrtle Beach, SC
3/19/2021 - 3/20/2021

< Back

#15 Men's 10000 Meters Results

@ Alan Connie 30:41.71 Josh McDonald Liberty 3/14/2013 
! Doug Shaw Stadium 30:41.71 Josh McDonald Liberty 3/14/2013 

Finals

PL JD # Athlete Yr. Team Time Splits
1 517 REEHER, Owen SR Shawnee State 31:36.54
1:11.58 1:16.45 1:14.20 1:15.33
(1:11.58) (2:28.03) (3:42.22) (4:57.55)
1:15.10 1:15.08 1:16.93 1:16.80
(6:12.65) (7:27.73) (8:44.66) (10:01.46)
1:14.62 1:14.90 1:15.73 1:15.47
(11:16.07) (12:30.97) (13:46.70) (15:02.16)
1:17.61 1:19.14 1:14.21 1:15.99
(16:19.76) (17:38.90) (18:53.10) (20:09.08)
1:17.27 1:16.94 1:17.04 1:17.77
(21:26.34) (22:43.28) (24:00.32) (25:18.08)
1:17.88 1:16.76 1:17.97 1:16.62
(26:35.95) (27:52.71) (29:10.68) (30:27.29)
1:09.25      
(31:36.54)      
2 296 BATTEH, Fuad SR Mercer 31:44.19
1:10.57 1:17.16 1:13.50 1:15.73
(1:10.57) (2:27.72) (3:41.22) (4:56.95)
1:14.73 1:14.88 1:17.20 1:18.01
(6:11.68) (7:26.56) (8:43.75) (10:01.75)
1:16.43 1:13.77 1:19.13 1:19.00
(11:18.17) (12:31.93) (13:51.05) (15:10.05)
1:18.41 1:19.03 1:19.21 1:17.65
(16:28.46) (17:47.48) (19:06.69) (20:24.34)
1:17.88 1:17.46 1:17.53 1:18.18
(21:42.21) (22:59.67) (24:17.19) (25:35.36)
1:13.97 1:15.85 1:16.65 1:17.18
(26:49.33) (28:05.17) (29:21.82) (30:38.99)
1:05.21      
(31:44.19)      
3 304 ZANDER-VELLOSO, Vladimir JR Mercer 32:13.78
1:09.98 1:17.21 1:13.82 1:15.73
(1:09.98) (2:27.19) (3:41.00) (4:56.72)
1:14.43 1:14.59 1:15.23 1:15.72
(6:11.15) (7:25.73) (8:40.95) (9:56.66)
1:15.56 1:15.85 1:16.46 1:16.80
(11:12.22) (12:28.06) (13:44.51) (15:01.31)
1:18.15 1:19.12 1:17.29 1:18.50
(16:19.46) (17:38.57) (18:55.86) (20:14.36)
1:19.02 1:17.95 1:18.94 1:20.57
(21:33.38) (22:51.32) (24:10.25) (25:30.82)
1:20.75 1:22.68 1:22.86 1:21.84
(26:51.56) (28:14.23) (29:37.09) (30:58.92)
1:14.86      
(32:13.78)      
4 598 LOY, Jonathan JR USC Upstate 32:17.24
1:10.91 1:17.43 1:15.71 1:17.12
(1:10.91) (2:28.33) (3:44.03) (5:01.15)
1:17.03 1:18.76 1:17.74 1:17.20
(6:18.18) (7:36.93) (8:54.66) (10:11.86)
1:18.75 1:16.64 1:18.23 1:17.62
(11:30.60) (12:47.23) (14:05.46) (15:23.08)
1:17.41 1:18.01 1:19.45 1:19.58
(16:40.48) (17:58.49) (19:17.93) (20:37.51)
1:18.25 1:16.37 1:19.23 1:17.49
(21:55.75) (23:12.12) (24:31.34) (25:48.83)
1:16.94 1:17.31 1:19.92 1:19.87
(27:05.76) (28:23.07) (29:42.99) (31:02.85)
1:14.40      
(32:17.24)      
5 443 JACKSON, Andrew SO Mount St. Mary's 32:37.03
1:11.27 1:16.62 1:13.80 1:15.48
(1:11.27) (2:27.89) (3:41.69) (4:57.16)
1:15.11 1:15.07 1:17.02 1:17.78
(6:12.26) (7:27.32) (8:44.34) (10:02.12)
1:16.43 1:17.03 1:17.92 1:18.35
(11:18.55) (12:35.57) (13:53.48) (15:11.83)
1:19.69 1:19.75 1:19.55 1:20.57
(16:31.52) (17:51.26) (19:10.80) (20:31.37)
1:21.79 1:20.96 1:21.14 1:20.77
(21:53.16) (23:14.12) (24:35.25) (25:56.01)
1:19.60 1:21.08 1:21.35 1:21.16
(27:15.61) (28:36.69) (29:58.04) (31:19.19)
1:17.84      
(32:37.03)      
6 38 DEPUE, Timothy SO Charleston Southern 32:39.42
1:11.43 1:17.08 1:15.08 1:17.90
(1:11.43) (2:28.50) (3:43.57) (5:01.46)
1:16.88 1:18.83 1:18.12 1:17.35
(6:18.33) (7:37.16) (8:55.28) (10:12.62)
1:18.62 1:20.11 1:20.59 1:20.50
(11:31.24) (12:51.35) (14:11.93) (15:32.43)
1:20.48 1:18.78 1:19.05 1:20.67
(16:52.90) (18:11.68) (19:30.72) (20:51.38)
1:20.58 1:20.38 1:19.78 1:20.72
(22:11.96) (23:32.33) (24:52.11) (26:12.83)
1:20.44 1:21.19 1:19.96 1:14.88
(27:33.26) (28:54.45) (30:14.41) (31:29.29)
1:10.14      
(32:39.42)      
7 619 CLASSEY, Beck SO Wofford 32:44.22
1:16.39 1:17.40 1:16.48 1:17.53
(1:16.39) (2:33.78) (3:50.26) (5:07.78)
1:17.99 1:17.88 1:18.48 1:18.16
(6:25.77) (7:43.64) (9:02.11) (10:20.27)
1:18.90 1:18.37 1:19.00 1:18.61
(11:39.17) (12:57.53) (14:16.53) (15:35.14)
1:18.46 1:17.62 1:18.43 1:19.24
(16:53.59) (18:11.20) (19:29.63) (20:48.87)
1:20.50 1:19.33 1:20.06 1:21.36
(22:09.36) (23:28.69) (24:48.75) (26:10.10)
1:20.87 1:18.24 1:19.04 1:20.64
(27:30.96) (28:49.20) (30:08.23) (31:28.87)
1:15.35      
(32:44.22)      
8 433 FAGNANO, Paul SO Mount St. Mary's 32:58.19
1:11.17 1:17.06 1:15.39 1:17.68
(1:11.17) (2:28.23) (3:43.62) (5:01.29)
1:16.62 1:18.96 1:18.08 1:16.70
(6:17.91) (7:36.87) (8:54.95) (10:11.64)
1:18.75 1:17.16 1:18.20 1:18.10
(11:30.39) (12:47.54) (14:05.74) (15:23.83)
1:19.92 1:21.15 1:22.44 1:22.20
(16:43.74) (18:04.89) (19:27.33) (20:49.52)
1:22.09 1:22.92 1:24.15 1:20.44
(22:11.60) (23:34.52) (24:58.66) (26:19.10)
1:20.34 1:21.25 1:22.15 1:21.62
(27:39.44) (29:00.68) (30:22.82) (31:44.43)
1:13.76      
(32:58.19)      
9 617 ARCHIE , Carson FR Wofford 33:01.12
1:16.64 1:19.01 1:19.75 1:18.33
(1:16.64) (2:35.65) (3:55.40) (5:13.73)
1:19.27 1:19.11 1:17.12 1:18.71
(6:33.00) (7:52.10) (9:09.22) (10:27.92)
1:18.60 1:19.25 1:19.58 1:18.91
(11:46.51) (13:05.76) (14:25.33) (15:44.23)
1:19.83 1:18.82 1:19.99 1:20.02
(17:04.06) (18:22.88) (19:42.87) (21:02.88)
1:20.77 1:20.68 1:20.66 1:20.64
(22:23.65) (23:44.32) (25:04.97) (26:25.61)
1:20.73 1:19.87 1:19.69 1:18.62
(27:46.33) (29:06.19) (30:25.88) (31:44.50)
1:16.62      
(33:01.12)      
10 422 BARBER, Samuel SO Mount St. Mary's 33:29.13
1:12.70 1:18.91 1:18.92 1:18.58
(1:12.70) (2:31.61) (3:50.52) (5:09.09)
1:19.05 1:19.59 1:20.12 1:19.76
(6:28.14) (7:47.72) (9:07.84) (10:27.60)
1:20.67 1:20.57 1:20.81 1:19.44
(11:48.27) (13:08.83) (14:29.64) (15:49.07)
1:19.62 1:20.66 1:20.88 1:21.18
(17:08.69) (18:29.35) (19:50.22) (21:11.40)
1:21.53 1:21.68 1:23.31 1:22.68
(22:32.93) (23:54.61) (25:17.91) (26:40.59)
1:21.77 1:21.78 1:23.12 1:22.04
(28:02.35) (29:24.13) (30:47.25) (32:09.29)
1:19.84      
(33:29.13)      
11 597 KEKLAK, Jared SO USC Upstate 33:48.26
1:19.66 1:20.03 1:20.37 1:21.51
(1:19.66) (2:39.69) (4:00.05) (5:21.55)
1:21.96 1:20.94 1:21.38 1:20.58
(6:43.50) (8:04.44) (9:25.82) (10:46.39)
1:21.57 1:21.22 1:20.97 1:21.54
(12:07.96) (13:29.17) (14:50.13) (16:11.67)
1:21.00 1:20.82 1:21.59 1:22.14
(17:32.66) (18:53.48) (20:15.06) (21:37.20)
1:20.88 1:22.10 1:21.62 1:21.67
(22:58.08) (24:20.17) (25:41.79) (27:03.46)
1:21.91 1:22.75 1:24.39 1:22.41
(28:25.36) (29:48.10) (31:12.49) (32:34.90)
1:13.36      
(33:48.26)      
12 283 GORMLEY, John FR Louisburg College 34:05.65
1:12.08 1:21.08 1:22.67 1:18.60
(1:12.08) (2:33.15) (3:55.81) (5:14.41)
1:21.71 1:24.21 1:22.91 1:22.95
(6:36.11) (8:00.32) (9:23.23) (10:46.18)
1:21.91 1:21.48 1:20.85 1:21.60
(12:08.08) (13:29.56) (14:50.40) (16:12.00)
1:21.05 1:20.93 1:24.03 1:24.63
(17:33.04) (18:53.96) (20:17.99) (21:42.62)
1:19.67 1:26.45 1:25.13 1:25.16
(23:02.28) (24:28.72) (25:53.85) (27:19.00)
1:26.00 1:23.65 1:20.84 1:21.23
(28:45.00) (30:08.64) (31:29.47) (32:50.70)
1:14.95      
(34:05.65)      
13 515 MORRIS, Alex FR Shawnee State 35:56.38
1:16.47 1:20.20 1:21.92 1:22.83
(1:16.47) (2:36.67) (3:58.58) (5:21.41)
1:22.37 1:23.08 1:25.97 1:26.68
(6:43.77) (8:06.84) (9:32.81) (10:59.48)
1:27.00 1:26.80 1:27.02 1:27.52
(12:26.48) (13:53.27) (15:20.29) (16:47.81)
1:25.77 1:27.09 1:29.97 1:29.97
(18:13.57) (19:40.65) (21:10.62) (22:40.59)
1:27.44 1:28.86 1:29.01 1:29.49
(24:08.03) (25:36.88) (27:05.89) (28:35.37)
1:29.72 1:31.05 1:30.28 1:25.91
(30:05.09) (31:36.13) (33:06.41) (34:32.31)
1:24.08      
(35:56.38)      
301 KRAVER, Joshua FR Mercer DNF
42 EDDY, Benjamin SO Charleston Southern DNF
590 ORMSBY, Ean SR UNC Pembroke DNS
585 LEVY, Hunter FR UNC Pembroke DNS
576 CHEPKESIR, Joshua FR UNC Pembroke DNS
35 CRAWFORD, Evan SO Charleston Southern DNS

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 517 REEHER, Owen SR Shawnee State31:36.54
1:11.58 1:16.45 1:14.20 1:15.33
(1:11.58) (2:28.03) (3:42.22) (4:57.55)
1:15.10 1:15.08 1:16.93 1:16.80
(6:12.65) (7:27.73) (8:44.66) (10:01.46)
1:14.62 1:14.90 1:15.73 1:15.47
(11:16.07) (12:30.97) (13:46.70) (15:02.16)
1:17.61 1:19.14 1:14.21 1:15.99
(16:19.76) (17:38.90) (18:53.10) (20:09.08)
1:17.27 1:16.94 1:17.04 1:17.77
(21:26.34) (22:43.28) (24:00.32) (25:18.08)
1:17.88 1:16.76 1:17.97 1:16.62
(26:35.95) (27:52.71) (29:10.68) (30:27.29)
1:09.25      
(31:36.54)      
2 296 BATTEH, Fuad SR Mercer31:44.19
1:10.57 1:17.16 1:13.50 1:15.73
(1:10.57) (2:27.72) (3:41.22) (4:56.95)
1:14.73 1:14.88 1:17.20 1:18.01
(6:11.68) (7:26.56) (8:43.75) (10:01.75)
1:16.43 1:13.77 1:19.13 1:19.00
(11:18.17) (12:31.93) (13:51.05) (15:10.05)
1:18.41 1:19.03 1:19.21 1:17.65
(16:28.46) (17:47.48) (19:06.69) (20:24.34)
1:17.88 1:17.46 1:17.53 1:18.18
(21:42.21) (22:59.67) (24:17.19) (25:35.36)
1:13.97 1:15.85 1:16.65 1:17.18
(26:49.33) (28:05.17) (29:21.82) (30:38.99)
1:05.21      
(31:44.19)      
3 304 ZANDER-VELLOSO, Vladimir JR Mercer32:13.78
1:09.98 1:17.21 1:13.82 1:15.73
(1:09.98) (2:27.19) (3:41.00) (4:56.72)
1:14.43 1:14.59 1:15.23 1:15.72
(6:11.15) (7:25.73) (8:40.95) (9:56.66)
1:15.56 1:15.85 1:16.46 1:16.80
(11:12.22) (12:28.06) (13:44.51) (15:01.31)
1:18.15 1:19.12 1:17.29 1:18.50
(16:19.46) (17:38.57) (18:55.86) (20:14.36)
1:19.02 1:17.95 1:18.94 1:20.57
(21:33.38) (22:51.32) (24:10.25) (25:30.82)
1:20.75 1:22.68 1:22.86 1:21.84
(26:51.56) (28:14.23) (29:37.09) (30:58.92)
1:14.86      
(32:13.78)      
4 598 LOY, Jonathan JR USC Upstate32:17.24
1:10.91 1:17.43 1:15.71 1:17.12
(1:10.91) (2:28.33) (3:44.03) (5:01.15)
1:17.03 1:18.76 1:17.74 1:17.20
(6:18.18) (7:36.93) (8:54.66) (10:11.86)
1:18.75 1:16.64 1:18.23 1:17.62
(11:30.60) (12:47.23) (14:05.46) (15:23.08)
1:17.41 1:18.01 1:19.45 1:19.58
(16:40.48) (17:58.49) (19:17.93) (20:37.51)
1:18.25 1:16.37 1:19.23 1:17.49
(21:55.75) (23:12.12) (24:31.34) (25:48.83)
1:16.94 1:17.31 1:19.92 1:19.87
(27:05.76) (28:23.07) (29:42.99) (31:02.85)
1:14.40      
(32:17.24)      
5 443 JACKSON, Andrew SO Mount St. Mary's32:37.03
1:11.27 1:16.62 1:13.80 1:15.48
(1:11.27) (2:27.89) (3:41.69) (4:57.16)
1:15.11 1:15.07 1:17.02 1:17.78
(6:12.26) (7:27.32) (8:44.34) (10:02.12)
1:16.43 1:17.03 1:17.92 1:18.35
(11:18.55) (12:35.57) (13:53.48) (15:11.83)
1:19.69 1:19.75 1:19.55 1:20.57
(16:31.52) (17:51.26) (19:10.80) (20:31.37)
1:21.79 1:20.96 1:21.14 1:20.77
(21:53.16) (23:14.12) (24:35.25) (25:56.01)
1:19.60 1:21.08 1:21.35 1:21.16
(27:15.61) (28:36.69) (29:58.04) (31:19.19)
1:17.84      
(32:37.03)      
6 38 DEPUE, Timothy SO Charleston Southern32:39.42
1:11.43 1:17.08 1:15.08 1:17.90
(1:11.43) (2:28.50) (3:43.57) (5:01.46)
1:16.88 1:18.83 1:18.12 1:17.35
(6:18.33) (7:37.16) (8:55.28) (10:12.62)
1:18.62 1:20.11 1:20.59 1:20.50
(11:31.24) (12:51.35) (14:11.93) (15:32.43)
1:20.48 1:18.78 1:19.05 1:20.67
(16:52.90) (18:11.68) (19:30.72) (20:51.38)
1:20.58 1:20.38 1:19.78 1:20.72
(22:11.96) (23:32.33) (24:52.11) (26:12.83)
1:20.44 1:21.19 1:19.96 1:14.88
(27:33.26) (28:54.45) (30:14.41) (31:29.29)
1:10.14      
(32:39.42)      
7 619 CLASSEY, Beck SO Wofford32:44.22
1:16.39 1:17.40 1:16.48 1:17.53
(1:16.39) (2:33.78) (3:50.26) (5:07.78)
1:17.99 1:17.88 1:18.48 1:18.16
(6:25.77) (7:43.64) (9:02.11) (10:20.27)
1:18.90 1:18.37 1:19.00 1:18.61
(11:39.17) (12:57.53) (14:16.53) (15:35.14)
1:18.46 1:17.62 1:18.43 1:19.24
(16:53.59) (18:11.20) (19:29.63) (20:48.87)
1:20.50 1:19.33 1:20.06 1:21.36
(22:09.36) (23:28.69) (24:48.75) (26:10.10)
1:20.87 1:18.24 1:19.04 1:20.64
(27:30.96) (28:49.20) (30:08.23) (31:28.87)
1:15.35      
(32:44.22)      
8 433 FAGNANO, Paul SO Mount St. Mary's32:58.19
1:11.17 1:17.06 1:15.39 1:17.68
(1:11.17) (2:28.23) (3:43.62) (5:01.29)
1:16.62 1:18.96 1:18.08 1:16.70
(6:17.91) (7:36.87) (8:54.95) (10:11.64)
1:18.75 1:17.16 1:18.20 1:18.10
(11:30.39) (12:47.54) (14:05.74) (15:23.83)
1:19.92 1:21.15 1:22.44 1:22.20
(16:43.74) (18:04.89) (19:27.33) (20:49.52)
1:22.09 1:22.92 1:24.15 1:20.44
(22:11.60) (23:34.52) (24:58.66) (26:19.10)
1:20.34 1:21.25 1:22.15 1:21.62
(27:39.44) (29:00.68) (30:22.82) (31:44.43)
1:13.76      
(32:58.19)      
9 617 ARCHIE , Carson FR Wofford33:01.12
1:16.64 1:19.01 1:19.75 1:18.33
(1:16.64) (2:35.65) (3:55.40) (5:13.73)
1:19.27 1:19.11 1:17.12 1:18.71
(6:33.00) (7:52.10) (9:09.22) (10:27.92)
1:18.60 1:19.25 1:19.58 1:18.91
(11:46.51) (13:05.76) (14:25.33) (15:44.23)
1:19.83 1:18.82 1:19.99 1:20.02
(17:04.06) (18:22.88) (19:42.87) (21:02.88)
1:20.77 1:20.68 1:20.66 1:20.64
(22:23.65) (23:44.32) (25:04.97) (26:25.61)
1:20.73 1:19.87 1:19.69 1:18.62
(27:46.33) (29:06.19) (30:25.88) (31:44.50)
1:16.62      
(33:01.12)      
10 422 BARBER, Samuel SO Mount St. Mary's33:29.13
1:12.70 1:18.91 1:18.92 1:18.58
(1:12.70) (2:31.61) (3:50.52) (5:09.09)
1:19.05 1:19.59 1:20.12 1:19.76
(6:28.14) (7:47.72) (9:07.84) (10:27.60)
1:20.67 1:20.57 1:20.81 1:19.44
(11:48.27) (13:08.83) (14:29.64) (15:49.07)
1:19.62 1:20.66 1:20.88 1:21.18
(17:08.69) (18:29.35) (19:50.22) (21:11.40)
1:21.53 1:21.68 1:23.31 1:22.68
(22:32.93) (23:54.61) (25:17.91) (26:40.59)
1:21.77 1:21.78 1:23.12 1:22.04
(28:02.35) (29:24.13) (30:47.25) (32:09.29)
1:19.84      
(33:29.13)      
11 597 KEKLAK, Jared SO USC Upstate33:48.26
1:19.66 1:20.03 1:20.37 1:21.51
(1:19.66) (2:39.69) (4:00.05) (5:21.55)
1:21.96 1:20.94 1:21.38 1:20.58
(6:43.50) (8:04.44) (9:25.82) (10:46.39)
1:21.57 1:21.22 1:20.97 1:21.54
(12:07.96) (13:29.17) (14:50.13) (16:11.67)
1:21.00 1:20.82 1:21.59 1:22.14
(17:32.66) (18:53.48) (20:15.06) (21:37.20)
1:20.88 1:22.10 1:21.62 1:21.67
(22:58.08) (24:20.17) (25:41.79) (27:03.46)
1:21.91 1:22.75 1:24.39 1:22.41
(28:25.36) (29:48.10) (31:12.49) (32:34.90)
1:13.36      
(33:48.26)      
12 283 GORMLEY, John FR Louisburg College34:05.65
1:12.08 1:21.08 1:22.67 1:18.60
(1:12.08) (2:33.15) (3:55.81) (5:14.41)
1:21.71 1:24.21 1:22.91 1:22.95
(6:36.11) (8:00.32) (9:23.23) (10:46.18)
1:21.91 1:21.48 1:20.85 1:21.60
(12:08.08) (13:29.56) (14:50.40) (16:12.00)
1:21.05 1:20.93 1:24.03 1:24.63
(17:33.04) (18:53.96) (20:17.99) (21:42.62)
1:19.67 1:26.45 1:25.13 1:25.16
(23:02.28) (24:28.72) (25:53.85) (27:19.00)
1:26.00 1:23.65 1:20.84 1:21.23
(28:45.00) (30:08.64) (31:29.47) (32:50.70)
1:14.95      
(34:05.65)      
13 515 MORRIS, Alex FR Shawnee State35:56.38
1:16.47 1:20.20 1:21.92 1:22.83
(1:16.47) (2:36.67) (3:58.58) (5:21.41)
1:22.37 1:23.08 1:25.97 1:26.68
(6:43.77) (8:06.84) (9:32.81) (10:59.48)
1:27.00 1:26.80 1:27.02 1:27.52
(12:26.48) (13:53.27) (15:20.29) (16:47.81)
1:25.77 1:27.09 1:29.97 1:29.97
(18:13.57) (19:40.65) (21:10.62) (22:40.59)
1:27.44 1:28.86 1:29.01 1:29.49
(24:08.03) (25:36.88) (27:05.89) (28:35.37)
1:29.72 1:31.05 1:30.28 1:25.91
(30:05.09) (31:36.13) (33:06.41) (34:32.31)
1:24.08      
(35:56.38)      
301 KRAVER, Joshua FR MercerDNF  
42 EDDY, Benjamin SO Charleston SouthernDNF  
590 ORMSBY, Ean SR UNC PembrokeDNS  
585 LEVY, Hunter FR UNC PembrokeDNS  
576 CHEPKESIR, Joshua FR UNC PembrokeDNS  
35 CRAWFORD, Evan SO Charleston SouthernDNS