Alan Connie Shamrock InvitationalMyrtle Beach, SC
3/19/2021 - 3/20/2021

< Back

#16 Women's 10000 Meters Results

@ Alan Connie 34:51.66 Brenae Edwards Mansfield 3/14/2013 
! Doug Shaw Stadium 34:51.66 Brenae Edwards Mansfield 3/14/2013 

Finals

PL JD # Athlete Yr. Team Time Splits
1 173 FORD, Riley Jo SO Dalton State 38:13.55
1:27.04 1:30.90 1:30.10 1:31.56
(1:27.04) (2:57.93) (4:28.03) (5:59.59)
1:32.29 1:31.70 1:30.91 1:32.26
(7:31.88) (9:03.57) (10:34.48) (12:06.73)
1:32.66 1:33.27 1:30.92 1:31.39
(13:39.39) (15:12.66) (16:43.57) (18:14.95)
1:31.82 1:33.59 1:32.55 1:32.85
(19:46.76) (21:20.35) (22:52.89) (24:25.73)
1:32.22 1:33.73 1:33.70 1:33.34
(25:57.95) (27:31.68) (29:05.37) (30:38.70)
1:32.22 1:34.49 1:33.85 1:30.53
(32:10.92) (33:45.40) (35:19.24) (36:49.77)
1:23.79      
(38:13.55)      
2 596 CONNELLY , Jamie SR USC Upstate 38:20.92
1:26.74 1:30.87 1:30.05 1:31.25
(1:26.74) (2:57.61) (4:27.65) (5:58.89)
1:32.53 1:32.02 1:30.74 1:32.36
(7:31.42) (9:03.43) (10:34.16) (12:06.52)
1:32.60 1:33.26 1:30.90 1:31.44
(13:39.11) (15:12.37) (16:43.27) (18:14.70)
1:31.84 1:33.52 1:32.61 1:32.83
(19:46.53) (21:20.04) (22:52.65) (24:25.48)
1:32.20 1:33.79 1:33.61 1:33.43
(25:57.67) (27:31.46) (29:05.06) (30:38.48)
1:34.76 1:34.19 1:32.46 1:32.96
(32:13.23) (33:47.42) (35:19.87) (36:52.83)
1:28.09      
(38:20.92)      
3 404 KAY, Alexandra JR Mount St. Mary's 39:14.00
1:27.61 1:30.99 1:30.27 1:31.52
(1:27.61) (2:58.59) (4:28.86) (6:00.37)
1:32.98 1:34.52 1:33.23 1:34.39
(7:33.34) (9:07.86) (10:41.09) (12:15.47)
1:35.72 1:35.01 1:34.70 1:35.99
(13:51.19) (15:26.20) (17:00.89) (18:36.87)
1:34.84 1:35.12 1:36.09 1:36.54
(20:11.71) (21:46.82) (23:22.90) (24:59.44)
1:37.86 1:34.06 1:35.69 1:36.36
(26:37.30) (28:11.36) (29:47.04) (31:23.39)
1:36.18 1:35.52 1:34.26 1:35.18
(32:59.57) (34:35.09) (36:09.35) (37:44.52)
1:29.48      
(39:14.00)      
4 183 VRADENBURGH, Kay SR Dalton State 39:27.70
1:27.39 1:30.81 1:29.85 1:31.22
(1:27.39) (2:58.20) (4:28.04) (5:59.26)
1:32.45 1:32.17 1:30.85 1:33.12
(7:31.71) (9:03.87) (10:34.72) (12:07.83)
1:34.10 1:35.06 1:33.31 1:35.04
(13:41.92) (15:16.98) (16:50.28) (18:25.32)
1:37.38 1:37.39 1:38.07 1:39.39
(20:02.69) (21:40.08) (23:18.14) (24:57.53)
1:40.17 1:34.97 1:41.08 1:40.48
(26:37.69) (28:12.66) (29:53.74) (31:34.22)
1:41.33 1:39.42 1:36.27 1:32.58
(33:15.55) (34:54.96) (36:31.23) (38:03.80)
1:23.90      
(39:27.70)      
5 174 GASS, Alex JR Dalton State 39:38.34
1:26.76 1:30.46 1:30.51 1:31.24
(1:26.76) (2:57.22) (4:27.72) (5:58.96)
1:32.26 1:31.98 1:31.07 1:32.78
(7:31.21) (9:03.18) (10:34.24) (12:07.02)
1:33.97 1:35.59 1:35.63 1:36.36
(13:40.98) (15:16.57) (16:52.19) (18:28.55)
1:37.32 1:38.20 1:39.82 1:39.86
(20:05.87) (21:44.06) (23:23.87) (25:03.73)
1:39.36 1:37.80 1:38.54 1:40.35
(26:43.09) (28:20.88) (29:59.41) (31:39.76)
1:37.88 1:37.02 1:36.91 1:34.44
(33:17.63) (34:54.64) (36:31.55) (38:05.98)
1:32.36      
(39:38.34)      
6 595 CHERONO, Stecy JR USC Upstate 40:44.31
1:29.54 1:35.49 1:35.20 1:35.49
(1:29.54) (3:05.03) (4:40.22) (6:15.71)
1:36.46 1:35.11 1:35.52 1:35.75
(7:52.17) (9:27.28) (11:02.79) (12:38.54)
1:35.21 1:36.20 1:36.08 1:36.59
(14:13.74) (15:49.94) (17:26.01) (19:02.59)
1:38.28 1:39.03 1:39.80 1:40.69
(20:40.87) (22:19.90) (23:59.69) (25:40.38)
1:39.86 1:38.79 1:40.00 1:41.20
(27:20.23) (28:59.01) (30:39.00) (32:20.20)
1:44.57 1:41.40 1:41.02 1:38.72
(34:04.76) (35:46.15) (37:27.16) (39:05.88)
1:38.44      
(40:44.31)      
547 ANDERSON, Kathryn JR UNC Pembroke DNS
308 LAWLER, Makayla SR Methodist DNS

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 173 FORD, Riley Jo SO Dalton State38:13.55
1:27.04 1:30.90 1:30.10 1:31.56
(1:27.04) (2:57.93) (4:28.03) (5:59.59)
1:32.29 1:31.70 1:30.91 1:32.26
(7:31.88) (9:03.57) (10:34.48) (12:06.73)
1:32.66 1:33.27 1:30.92 1:31.39
(13:39.39) (15:12.66) (16:43.57) (18:14.95)
1:31.82 1:33.59 1:32.55 1:32.85
(19:46.76) (21:20.35) (22:52.89) (24:25.73)
1:32.22 1:33.73 1:33.70 1:33.34
(25:57.95) (27:31.68) (29:05.37) (30:38.70)
1:32.22 1:34.49 1:33.85 1:30.53
(32:10.92) (33:45.40) (35:19.24) (36:49.77)
1:23.79      
(38:13.55)      
2 596 CONNELLY , Jamie SR USC Upstate38:20.92
1:26.74 1:30.87 1:30.05 1:31.25
(1:26.74) (2:57.61) (4:27.65) (5:58.89)
1:32.53 1:32.02 1:30.74 1:32.36
(7:31.42) (9:03.43) (10:34.16) (12:06.52)
1:32.60 1:33.26 1:30.90 1:31.44
(13:39.11) (15:12.37) (16:43.27) (18:14.70)
1:31.84 1:33.52 1:32.61 1:32.83
(19:46.53) (21:20.04) (22:52.65) (24:25.48)
1:32.20 1:33.79 1:33.61 1:33.43
(25:57.67) (27:31.46) (29:05.06) (30:38.48)
1:34.76 1:34.19 1:32.46 1:32.96
(32:13.23) (33:47.42) (35:19.87) (36:52.83)
1:28.09      
(38:20.92)      
3 404 KAY, Alexandra JR Mount St. Mary's39:14.00
1:27.61 1:30.99 1:30.27 1:31.52
(1:27.61) (2:58.59) (4:28.86) (6:00.37)
1:32.98 1:34.52 1:33.23 1:34.39
(7:33.34) (9:07.86) (10:41.09) (12:15.47)
1:35.72 1:35.01 1:34.70 1:35.99
(13:51.19) (15:26.20) (17:00.89) (18:36.87)
1:34.84 1:35.12 1:36.09 1:36.54
(20:11.71) (21:46.82) (23:22.90) (24:59.44)
1:37.86 1:34.06 1:35.69 1:36.36
(26:37.30) (28:11.36) (29:47.04) (31:23.39)
1:36.18 1:35.52 1:34.26 1:35.18
(32:59.57) (34:35.09) (36:09.35) (37:44.52)
1:29.48      
(39:14.00)      
4 183 VRADENBURGH, Kay SR Dalton State39:27.70
1:27.39 1:30.81 1:29.85 1:31.22
(1:27.39) (2:58.20) (4:28.04) (5:59.26)
1:32.45 1:32.17 1:30.85 1:33.12
(7:31.71) (9:03.87) (10:34.72) (12:07.83)
1:34.10 1:35.06 1:33.31 1:35.04
(13:41.92) (15:16.98) (16:50.28) (18:25.32)
1:37.38 1:37.39 1:38.07 1:39.39
(20:02.69) (21:40.08) (23:18.14) (24:57.53)
1:40.17 1:34.97 1:41.08 1:40.48
(26:37.69) (28:12.66) (29:53.74) (31:34.22)
1:41.33 1:39.42 1:36.27 1:32.58
(33:15.55) (34:54.96) (36:31.23) (38:03.80)
1:23.90      
(39:27.70)      
5 174 GASS, Alex JR Dalton State39:38.34
1:26.76 1:30.46 1:30.51 1:31.24
(1:26.76) (2:57.22) (4:27.72) (5:58.96)
1:32.26 1:31.98 1:31.07 1:32.78
(7:31.21) (9:03.18) (10:34.24) (12:07.02)
1:33.97 1:35.59 1:35.63 1:36.36
(13:40.98) (15:16.57) (16:52.19) (18:28.55)
1:37.32 1:38.20 1:39.82 1:39.86
(20:05.87) (21:44.06) (23:23.87) (25:03.73)
1:39.36 1:37.80 1:38.54 1:40.35
(26:43.09) (28:20.88) (29:59.41) (31:39.76)
1:37.88 1:37.02 1:36.91 1:34.44
(33:17.63) (34:54.64) (36:31.55) (38:05.98)
1:32.36      
(39:38.34)      
6 595 CHERONO, Stecy JR USC Upstate40:44.31
1:29.54 1:35.49 1:35.20 1:35.49
(1:29.54) (3:05.03) (4:40.22) (6:15.71)
1:36.46 1:35.11 1:35.52 1:35.75
(7:52.17) (9:27.28) (11:02.79) (12:38.54)
1:35.21 1:36.20 1:36.08 1:36.59
(14:13.74) (15:49.94) (17:26.01) (19:02.59)
1:38.28 1:39.03 1:39.80 1:40.69
(20:40.87) (22:19.90) (23:59.69) (25:40.38)
1:39.86 1:38.79 1:40.00 1:41.20
(27:20.23) (28:59.01) (30:39.00) (32:20.20)
1:44.57 1:41.40 1:41.02 1:38.72
(34:04.76) (35:46.15) (37:27.16) (39:05.88)
1:38.44      
(40:44.31)      
547 ANDERSON, Kathryn JR UNC PembrokeDNS  
308 LAWLER, Makayla SR MethodistDNS