Alan Connie Shamrock InvitationalMyrtle Beach, SC
3/19/2021 - 3/20/2021

< Back

#37 Men's Triple Jump Results

@ Alan Connie 15.79m Lincoln Carr Unattached 3/17/2012 
! Doug Shaw Stadium 15.79m Lincoln Carr Unattached 3/17/2012 

Finals

PL JD # Athlete Yr. Team Mark Wind English HPL
1 537 MEADE, Nathaniel Unattached !@ 15.99m +3.3 52'5.50" 2 (1)
2 545 STEVENS JR., Craig Unattached 14.72m +3.8 48'3.50" 2 (2)
3 437 HAMILTON, DJ SO Mount St. Mary's 14.48m +1.1 47'6.25" 2 (3)
4 264 MCCANTS, Jeremiah JR Liberty 14.34m +2.0 47'0.75" 2 (4)
5 36 DAVIS, Timothy SR Charleston Southern 14.05m +4.5 46'1.25" 2 (5)
6 440 HOOPER, Cyre FR Mount St. Mary's 14.00m +1.2 45'11.25" 1 (1)
7 134 IRANKUNDA, Murishi JR Coker 13.70m +3.4 44'11.50" 2 (6)
8 365 HINES, Ethan SO Mount Olive 13.50m +3.2 44'3.50" 2 (7)
9 632 SHEPPARD , Christopher FR Wofford 13.46m +2.9 44'2" 1 (2)
10 287 JOHNSON, Laterrion FR Louisburg College 13.42m   44'0.50" 1 (3)
11 364 HINES, Eian JR Mount Olive 13.36m +2.5 43'10" 2 (8)
12 376 PRAY, Nykie FR Mount Olive 13.27m +4.3 43'6.50" 2 (9)
13 594 WHITAKER, Andrew JR UNC Pembroke 13.07m +3.6 42'10.75" 1 (4)
14 429 COASTES, Darrien FR Mount St. Mary's 12.98m +3.2 42'7" 1 (5)
15 319 CUTHRELL, Isaiah FR Methodist 12.26m +2.7 40'2.75" 1 (6)
16 472 WESLEY, Antonio FR Mount St. Mary's 12.23m +1.2 40'1.50" 1 (7)
286 HUMES, Malik FR Louisburg College NM  
382 WASHINGTON, Jawann JR Mount Olive DNS  
128 BERRY, Alex JR Coker DNS  
330 SCHWARTZ, Cameron FR Methodist DNS  
107 WISE, Dallas FR Coastal Carolina DNS  
580 ELMORE, Darrin JR UNC Pembroke DNS  
249 CLAY, Quinten FR Liberty DNS  

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark Wind English Attempts Note
1 440 HOOPER, Cyre FR Mount St. Mary's14.00m +1.2 45'11.25"
13.74 13.84 14.00 12.88 13.54 13.50
w:+2.5 w:+1.2 w:+2.4 w:+2.4 w:+0.8
2 632 SHEPPARD , Christopher FR Wofford13.46m +2.9 44'2"
FOUL 13.46 12.99
w:+2.9 w:+2.8
3 287 JOHNSON, Laterrion FR Louisburg College13.42m   44'0.50"
13.42 13.40 FOUL
w:+3.4 w:+2.1
4 594 WHITAKER, Andrew JR UNC Pembroke13.07m +3.6 42'10.75"
FOUL 13.07 FOUL
w:+3.6 w:+3.3
5 429 COASTES, Darrien FR Mount St. Mary's12.98m +3.2 42'7"
FOUL 12.98 FOUL
w:+3.2 w:+4.1
6 319 CUTHRELL, Isaiah FR Methodist12.26m +2.7 40'2.75"
12.18 12.26 11.96
w:+2.7 w:+4.9
7 472 WESLEY, Antonio FR Mount St. Mary's12.23m +1.2 40'1.50"
12.18 12.23 12.17
w:+1.2 w:+2.3
286 HUMES, Malik FR Louisburg CollegeNM  
FOUL FOUL PASS
w:+4.3
382 WASHINGTON, Jawann JR Mount OliveDNS  
DNS
128 BERRY, Alex JR CokerDNS  
DNS
330 SCHWARTZ, Cameron FR MethodistDNS  
DNS


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark Wind English Attempts Note
1 537 MEADE, Nathaniel Unattached!@ 15.99m +3.3 52'5.50"
15.99 15.14 14.67 14.64 PASS
w:+3.3 w:+1.7 w:+2.2 w:+4.2
2 545 STEVENS JR., Craig Unattached14.72m +3.8 48'3.50"
14.72 FOUL 14.63 14.42 FOUL PASS
w:+3.8 w:+2.1 w:+2.7 w:+2.1 w:+2.4
3 437 HAMILTON, DJ SO Mount St. Mary's14.48m +1.1 47'6.25"
14.19 14.03 14.48 14.10 13.14 PASS
w:+3.4 w:+1.9 w:+1.1 w:+2.1 w:+2.1
4 264 MCCANTS, Jeremiah JR Liberty14.34m +2.0 47'0.75"
FOUL 14.28 14.34 PASS PASS PASS
w:+3.1 w:+2.2 w:+2.0
5 36 DAVIS, Timothy SR Charleston Southern14.05m +4.5 46'1.25"
FOUL FOUL 14.00 14.05 PASS PASS
w:+1.3 w:+2.8 w:+3.2 w:+4.5
6 134 IRANKUNDA, Murishi JR Coker13.70m +3.4 44'11.50"
13.16 FOUL 13.70 13.33 FOUL 13.34
w:+3.1 w:+2.7 w:+3.4 w:+4.2 w:+2.6 w:+2.6
7 365 HINES, Ethan SO Mount Olive13.50m +3.2 44'3.50"
13.50 FOUL 11.77
w:+3.2 w:+3.1 w:+1.9
8 364 HINES, Eian JR Mount Olive13.36m +2.5 43'10"
13.36 12.46 13.22
w:+2.5 w:+1.9 w:+3.3
9 376 PRAY, Nykie FR Mount Olive13.27m +4.3 43'6.50"
13.01 13.27 12.89
w:+1.1 w:+4.3 w:+1.2
107 WISE, Dallas FR Coastal CarolinaDNS  
DNS
580 ELMORE, Darrin JR UNC PembrokeDNS  
DNS
249 CLAY, Quinten FR LibertyDNS  
DNS