Big South Indoor Track & Field ChampionshipsBlacksburg, VA
2/28/2020 - 2/29/2020

< Back

#16 Women's 60m Hurdles Results

% Conference 8.23 Mulern Jean Charleston Southern 2014
$ Championship 8.23 Mulern Jean Charleston Southern 2014

Finals

PL JD # Athlete Yr. Team Time Pts Note
1 168 SMITH, Autumn JR Hampton 8.49 10 8.484
2 166 PITCHFORD, Mallory SR Hampton 8.49 8 8.486
3 203 FACEY, Nyile SO High Point 8.69 6 8.682
4 77 HARRIS, Chaneal SO Charleston Southern 8.69 5 8.690
5 163 OLUWOLE, Adetoun SR Hampton 8.73 4 8.725
6 228 MILLER, Emilie SO Radford 8.73 3 8.727
7 307 COX, Brittany SO USC Upstate 8.75 2
8 26 BLUE, Nascha JR Campbell 8.84 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 168 SMITH, Autumn JR Hampton8.49 10 8.484
2 166 PITCHFORD, Mallory SR Hampton8.49 8 8.486
3 203 FACEY, Nyile SO High Point8.69 6 8.682
4 77 HARRIS, Chaneal SO Charleston Southern8.69 5 8.690
5 163 OLUWOLE, Adetoun SR Hampton8.73 4 8.725
6 228 MILLER, Emilie SO Radford8.73 3 8.727
7 307 COX, Brittany SO USC Upstate8.75 2
8 26 BLUE, Nascha JR Campbell8.84 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 163 OLUWOLE, Adetoun SR Hampton 8.46Q 1 (1)
2 203 FACEY, Nyile SO High Point 8.51Q 3 (1)
3 166 PITCHFORD, Mallory SR Hampton 8.55Q 2 (1)
4 228 MILLER, Emilie SO Radford 8.66q 1 (2) 8.653
5 307 COX, Brittany SO USC Upstate 8.66q 1 (3) 8.657
6 77 HARRIS, Chaneal SO Charleston Southern 8.72q 2 (2)
7 26 BLUE, Nascha JR Campbell 8.76q 2 (3)
8 168 SMITH, Autumn JR Hampton 8.79q 3 (2)
9 74 EDMONDSON, Caroline SR Charleston Southern 8.84 2 (4)
10 69 ARDLEY, Shantel SR Charleston Southern 9.05 3 (3)
11 355 HALLMAN, Naomi FR Winthrop 9.17 3 (4)
12 360 RICHARDSON, Taniya FR Winthrop 9.34 1 (4)
13 263 BROWN, Kathryn FR UNC-Asheville 9.39 1 (5)
14 349 BROOKS, Alliyah FR Winthrop 9.83 3 (5)
15 109 FONVILLE, Alexis JR Gardner-Webb 9.87 2 (5)
16 273 MOORE, Breanna FR UNC-Asheville 9.91 3 (6)
17 269 LAMENZO, Chloe SO UNC-Asheville 10.44 2 (6)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 163 OLUWOLE, Adetoun SR Hampton8.46
2 228 MILLER, Emilie SO Radford8.66 8.653
3 307 COX, Brittany SO USC Upstate8.66 8.657
4 360 RICHARDSON, Taniya FR Winthrop9.34
5 263 BROWN, Kathryn FR UNC-Asheville9.39


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 166 PITCHFORD, Mallory SR Hampton8.55
2 77 HARRIS, Chaneal SO Charleston Southern8.72
3 26 BLUE, Nascha JR Campbell8.76
4 74 EDMONDSON, Caroline SR Charleston Southern8.84
5 109 FONVILLE, Alexis JR Gardner-Webb9.87
6 269 LAMENZO, Chloe SO UNC-Asheville10.44


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 203 FACEY, Nyile SO High Point8.51
2 168 SMITH, Autumn JR Hampton8.79
3 69 ARDLEY, Shantel SR Charleston Southern9.05
4 355 HALLMAN, Naomi FR Winthrop9.17
5 349 BROOKS, Alliyah FR Winthrop9.83
6 273 MOORE, Breanna FR UNC-Asheville9.91