Concord University InvitationalAthens, WV
4/5/2019

< Back

#11 Men's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 63 PRATHER, Issac FR Concord 9:08.62
38.20 1:13.22 1:13.22 1:14.29
(38.20) (1:51.42) (3:04.64) (4:18.92)
1:12.65 1:13.13 1:13.81 1:10.14
(5:31.56) (6:44.69) (7:58.49) (9:08.62)
2 79 MORTON, Nathan FR WVU Tech 9:12.89
36.97 1:13.96 1:13.64 1:14.18
(36.97) (1:50.93) (3:04.56) (4:18.74)
1:12.42 1:14.01 1:13.80 1:13.95
(5:31.15) (6:45.16) (7:58.95) (9:12.89)
3 108 HEARNE, Aidan FR WVU Tech 9:20.66
38.19 1:13.42 1:13.66 1:14.94
(38.19) (1:51.60) (3:05.26) (4:20.19)
1:15.59 1:17.32 1:18.24 1:09.34
(5:35.78) (6:53.09) (8:11.33) (9:20.66)
4 113 PETERS, Robby Unattached 9:21.53
37.75 1:13.42 1:13.78 1:14.35
(37.75) (1:51.17) (3:04.94) (4:19.28)
1:15.43 1:16.28 1:18.26 1:12.30
(5:34.71) (6:50.98) (8:09.23) (9:21.53)
5 115 KOSUT, Tyler Unattached 9:23.62
37.93 1:12.77 1:13.64 1:14.84
(37.93) (1:50.69) (3:04.33) (4:19.16)
1:15.03 1:17.20 1:17.58 1:14.67
(5:34.19) (6:51.38) (8:08.95) (9:23.62)
6 120 HUDSON, Brandon Unattached 9:23.88
36.70 1:13.54 1:13.50 1:15.11
(36.70) (1:50.24) (3:03.73) (4:18.84)
1:16.66 1:18.28 1:17.12 1:13.00
(5:35.49) (6:53.77) (8:10.89) (9:23.88)
7 65 HAYNES, Samuel SO Concord 9:24.15
38.01 1:13.51 1:13.35 1:14.82
(38.01) (1:51.52) (3:04.87) (4:19.68)
1:15.47 1:16.99 1:17.63 1:14.39
(5:35.15) (6:52.14) (8:09.77) (9:24.15)
8 112 LONGWELL, Zac FR WVU Tech 9:27.43
37.27 1:13.21 1:13.05 1:12.76
(37.27) (1:50.48) (3:03.52) (4:16.27)
1:16.60 1:19.44 1:18.35 1:16.79
(5:32.87) (6:52.30) (8:10.65) (9:27.43)
9 34 THOMAS, Samuel SO Concord 9:50.33
37.41 1:13.86 1:13.10 1:15.40
(37.41) (1:51.26) (3:04.36) (4:19.76)
1:20.75 1:22.12 1:25.34 1:22.38
(5:40.50) (7:02.62) (8:27.95) (9:50.33)
10 71 BRADY, Cooper JR Concord 9:56.57
38.96 1:15.34 1:16.85 1:19.23
(38.96) (1:54.29) (3:11.14) (4:30.37)
1:20.99 1:22.73 1:24.31 1:18.19
(5:51.35) (7:14.08) (8:38.38) (9:56.57)
11 9 BIGGERSTAFF, Lucas SO Emory & Henry 10:54.49
39.23 1:22.70 1:26.90 1:28.39
(39.23) (2:01.93) (3:28.82) (4:57.21)
1:31.44 1:30.25 1:31.25 1:24.36
(6:28.64) (7:58.89) (9:30.13) (10:54.49)
114 CHEROMEI, David Unattached DNF

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 63 PRATHER, Issac FR Concord9:08.62
38.20 1:13.22 1:13.22 1:14.29
(38.20) (1:51.42) (3:04.64) (4:18.92)
1:12.65 1:13.13 1:13.81 1:10.14
(5:31.56) (6:44.69) (7:58.49) (9:08.62)
2 79 MORTON, Nathan FR WVU Tech9:12.89
36.97 1:13.96 1:13.64 1:14.18
(36.97) (1:50.93) (3:04.56) (4:18.74)
1:12.42 1:14.01 1:13.80 1:13.95
(5:31.15) (6:45.16) (7:58.95) (9:12.89)
3 108 HEARNE, Aidan FR WVU Tech9:20.66
38.19 1:13.42 1:13.66 1:14.94
(38.19) (1:51.60) (3:05.26) (4:20.19)
1:15.59 1:17.32 1:18.24 1:09.34
(5:35.78) (6:53.09) (8:11.33) (9:20.66)
4 113 PETERS, Robby Unattached9:21.53
37.75 1:13.42 1:13.78 1:14.35
(37.75) (1:51.17) (3:04.94) (4:19.28)
1:15.43 1:16.28 1:18.26 1:12.30
(5:34.71) (6:50.98) (8:09.23) (9:21.53)
5 115 KOSUT, Tyler Unattached9:23.62
37.93 1:12.77 1:13.64 1:14.84
(37.93) (1:50.69) (3:04.33) (4:19.16)
1:15.03 1:17.20 1:17.58 1:14.67
(5:34.19) (6:51.38) (8:08.95) (9:23.62)
6 120 HUDSON, Brandon Unattached9:23.88
36.70 1:13.54 1:13.50 1:15.11
(36.70) (1:50.24) (3:03.73) (4:18.84)
1:16.66 1:18.28 1:17.12 1:13.00
(5:35.49) (6:53.77) (8:10.89) (9:23.88)
7 65 HAYNES, Samuel SO Concord9:24.15
38.01 1:13.51 1:13.35 1:14.82
(38.01) (1:51.52) (3:04.87) (4:19.68)
1:15.47 1:16.99 1:17.63 1:14.39
(5:35.15) (6:52.14) (8:09.77) (9:24.15)
8 112 LONGWELL, Zac FR WVU Tech9:27.43
37.27 1:13.21 1:13.05 1:12.76
(37.27) (1:50.48) (3:03.52) (4:16.27)
1:16.60 1:19.44 1:18.35 1:16.79
(5:32.87) (6:52.30) (8:10.65) (9:27.43)
9 34 THOMAS, Samuel SO Concord9:50.33
37.41 1:13.86 1:13.10 1:15.40
(37.41) (1:51.26) (3:04.36) (4:19.76)
1:20.75 1:22.12 1:25.34 1:22.38
(5:40.50) (7:02.62) (8:27.95) (9:50.33)
10 71 BRADY, Cooper JR Concord9:56.57
38.96 1:15.34 1:16.85 1:19.23
(38.96) (1:54.29) (3:11.14) (4:30.37)
1:20.99 1:22.73 1:24.31 1:18.19
(5:51.35) (7:14.08) (8:38.38) (9:56.57)
11 9 BIGGERSTAFF, Lucas SO Emory & Henry10:54.49
39.23 1:22.70 1:26.90 1:28.39
(39.23) (2:01.93) (3:28.82) (4:57.21)
1:31.44 1:30.25 1:31.25 1:24.36
(6:28.64) (7:58.89) (9:30.13) (10:54.49)
114 CHEROMEI, David UnattachedDNF