| $ | CPTF | 3:14.56 | Garrett, Beatty, Wanjiru, Williams | Hampton |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | A | 3:15.57 |
|
|
|
|
5 (1) | ||||||||||
| 2 | George Mason | A | 3:15.78 |
|
|
|
|
5 (2) | ||||||||||
| 3 | Army West Point | A | 3:16.16 |
|
|
|
|
5 (3) | ||||||||||
| 4 | St. Augustine's | A | 3:16.82 |
|
|
|
|
5 (4) | ||||||||||
| 5 | Hampton | A | 3:18.86 |
|
|
|
|
4 (1) | ||||||||||
| 6 | VCU | A | 3:20.61 |
|
|
|
|
5 (5) | ||||||||||
| 7 | Army West Point | B | 3:21.18 |
|
|
|
|
4 (2) | ||||||||||
| 8 | High Point | A | 3:21.89 |
|
|
|
|
4 (3) | ||||||||||
| 9 | W & M | A | 3:24.00 |
|
|
|
|
5 (6) | 3:23.991 | |||||||||
| 10 | Gardner-Webb | A | 3:24.00 |
|
|
|
|
2 (1) | 3:23.992 | |||||||||
| 11 | St. Augustine's | B | 3:24.33 |
|
|
|
|
3 (1) | ||||||||||
| 12 | VMI | A | 3:24.76 |
|
|
|
|
4 (4) | ||||||||||
| 13 | George Mason | B | 3:24.78 |
|
|
|
|
4 (5) | ||||||||||
| 14 | Hampton | B | 3:25.09 |
|
|
|
|
2 (2) | ||||||||||
| 15 | High Point | B | 3:26.60 |
|
|
|
|
2 (3) | ||||||||||
| 16 | Lynchburg | A | 3:27.11 |
|
|
|
|
3 (2) | ||||||||||
| 17 | VCU | B | 3:27.45 |
|
|
|
|
3 (3) | ||||||||||
| 18 | UNCW | A | 3:27.82 |
|
|
|
|
3 (4) | ||||||||||
| 19 | Virginia Union | A | 3:27.85 |
|
|
|
|
4 (6) | ||||||||||
| 20 | W & L | A | 3:28.87 |
|
|
|
|
1 (1) | ||||||||||
| 21 | CNU | A | 3:29.50 |
|
|
|
|
3 (5) | ||||||||||
| 22 | UNC-Asheville | A | 3:31.21 |
|
|
|
|
2 (4) | ||||||||||
| 23 | Roanoke | A | 3:32.05 |
|
|
|
|
2 (5) | ||||||||||
| 24 | VMI | B | 3:36.54 |
|
|
|
|
2 (6) | ||||||||||
| 25 | Lynchburg | B | 3:40.01 |
|
|
|
|
1 (2) | ||||||||||
| 26 | Gardner-Webb | B | 3:45.69 |
|
|
|
|
1 (3) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W & L | A | 3:28.87 |
|
|
|
|
||||||||||
| 2 | Lynchburg | B | 3:40.01 |
|
|
|
|
||||||||||
| 3 | Gardner-Webb | B | 3:45.69 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardner-Webb | A | 3:24.00 |
|
|
|
|
3:23.992 | |||||||||
| 2 | Hampton | B | 3:25.09 |
|
|
|
|
||||||||||
| 3 | High Point | B | 3:26.60 |
|
|
|
|
||||||||||
| 4 | UNC-Asheville | A | 3:31.21 |
|
|
|
|
||||||||||
| 5 | Roanoke | A | 3:32.05 |
|
|
|
|
||||||||||
| 6 | VMI | B | 3:36.54 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Augustine's | B | 3:24.33 |
|
|
|
|
||||||||||
| 2 | Lynchburg | A | 3:27.11 |
|
|
|
|
||||||||||
| 3 | VCU | B | 3:27.45 |
|
|
|
|
||||||||||
| 4 | UNCW | A | 3:27.82 |
|
|
|
|
||||||||||
| 5 | CNU | A | 3:29.50 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton | A | 3:18.86 |
|
|
|
|
||||||||||
| 2 | Army West Point | B | 3:21.18 |
|
|
|
|
||||||||||
| 3 | High Point | A | 3:21.89 |
|
|
|
|
||||||||||
| 4 | VMI | A | 3:24.76 |
|
|
|
|
||||||||||
| 5 | George Mason | B | 3:24.78 |
|
|
|
|
||||||||||
| 6 | Virginia Union | A | 3:27.85 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | A | 3:15.57 |
|
|
|
|
||||||||||
| 2 | George Mason | A | 3:15.78 |
|
|
|
|
||||||||||
| 3 | Army West Point | A | 3:16.16 |
|
|
|
|
||||||||||
| 4 | St. Augustine's | A | 3:16.82 |
|
|
|
|
||||||||||
| 5 | VCU | A | 3:20.61 |
|
|
|
|
||||||||||
| 6 | W & M | A | 3:24.00 |
|
|
|
|
3:23.991 |