Keydet InvitationalLexington, VA
1/18/2019 - 1/19/2019

< Back

#3 Men's 200 Meters Results

$ CPTF 21.12 Dylan Peebles North Carolina State

Finals

PL JD # Athlete Yr. Team Time HPL Note
1 134 PARRIS, Brandon SR St. Augustine's 21.71 1 (1)
2 896 WILLIS, Jordan SO Virginia 21.73 12 (1)
3 1513 JEFFERSON, Kedrin SO Army West Point 21.75 1 (2)
4 135 GARDINER, Devante SO St. Augustine's 21.81 2 (1)
5 1433 SIMON , Devin SR Unattached 21.84 2 (2)
6 845 OUTLAW, Brandon SO Virginia 22.06 12 (2)
7 1528 VAUGHN, Andre SR Army West Point 22.14 3 (1)
8 17 GORE, Paul FR High Point 22.18 6 (1)
9 129 GILBERT, Damere JR St. Augustine's 22.24 3 (2)
10 724 PIERRE, Evander JR George Mason 22.28 4 (1)
11 817 AGYEI, Junias JR George Mason 22.31 2 (3)
12 1009 PINDER, Justin SR Norfolk State 22.37 5 (1)
13 126 PRICE, Derrick FR Hampton 22.38 12 (3) 22.372
14 1238 FIORE, Donovan JR W & L 22.38 5 (2) 22.374
15 848 DIXON, Jake SR Virginia 22.50 12 (4) 22.496
16 366 MURDOCK, Steven SR Virginia State 22.50 4 (2) 22.496
17 107 SESSOMS, Douglas SO Hampton 22.55 12 (5)
18 907 WALLER, Kurt JR CNU 22.60 3 (3)
19 1198 DRACON, Doug FR W & L 22.64 6 (2)
20 1419 JOSEPH, Denly FR UNC-Asheville 22.65 8 (1)
21 523 WILEY, Zorion FR Virginia Union 22.66 6 (3) 22.654
22 105 BEARD, Dylan SO Hampton 22.66 5 (3) 22.655
23 54 WILLIAMS, Levi SO High Point 22.78 4 (3)
24 347 DAVIS, Ian JR VCU 22.81 7 (1)
25 702 ASHTON, Blaine FR VMI 22.84 3 (4)
26 997 BERRY, Brandon SO CNU 22.87 7 (2)
27 1364 GRAHAM, Kamarion FR UNCW 22.90 8 (2)
28 231 O'BRIEN, Xavier SO Roanoke 23.10 9 (1)
29 239 RAY, Micah SO Roanoke 23.19 8 (3)
30 409 SHORT, Jordan SO Lynchburg 23.21 7 (3) 23.203
31 450 DOUGLAS, Julian SO Lynchburg 23.21 5 (4) 23.207
32 313 MUKENI, Jonathan SO VCU 23.30 10 (1)
33 1536 HOHLT, Jackson JR Army West Point 23.44 6 (4)
34 1195 KIM, Anthony FR W & L 23.55 8 (4) 23.545
35 267 CRAWLEY, Troy SO Roanoke 23.55 9 (2) 23.548
36 1258 NELSON, Jared JR George Washington 23.66 10 (2)
37 689 MINUS, Caleb JR VMI 23.71 7 (4) 23.709
38 948 BRASS, Dainen JR CNU 23.71 9 (3) 23.710
39 1356 LOYD, Jacobi SO UNCW 23.85 11 (1)
40 655 TRAHAN, Bret FR VMI 23.92 9 (4)
41 509 SANDERS, Josh SO Virginia Union 24.21 11 (2)
42 430 BROWN-FLOWERS, Zashon FR Lynchburg 24.33 11 (3)
43 1287 DELAVERGNE, Frank SR George Washington 24.42 10 (3)
44 517 BOYD, James FR Virginia Union 24.43 11 (4)
45 1267 DELAVERGNE, ED SR George Washington 24.70 10 (4)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Note
1 134 PARRIS, Brandon SR St. Augustine's21.71
2 1513 JEFFERSON, Kedrin SO Army West Point21.75


Finals Section: 2

HPL JD # Athlete Yr. Team Time Note
1 135 GARDINER, Devante SO St. Augustine's21.81
2 1433 SIMON , Devin SR Unattached21.84
3 817 AGYEI, Junias JR George Mason22.31


Finals Section: 3

HPL JD # Athlete Yr. Team Time Note
1 1528 VAUGHN, Andre SR Army West Point22.14
2 129 GILBERT, Damere JR St. Augustine's22.24
3 907 WALLER, Kurt JR CNU22.60
4 702 ASHTON, Blaine FR VMI22.84


Finals Section: 4

HPL JD # Athlete Yr. Team Time Note
1 724 PIERRE, Evander JR George Mason22.28
2 366 MURDOCK, Steven SR Virginia State22.50 22.496
3 54 WILLIAMS, Levi SO High Point22.78


Finals Section: 5

HPL JD # Athlete Yr. Team Time Note
1 1009 PINDER, Justin SR Norfolk State22.37
2 1238 FIORE, Donovan JR W & L22.38 22.374
3 105 BEARD, Dylan SO Hampton22.66 22.655
4 450 DOUGLAS, Julian SO Lynchburg23.21 23.207


Finals Section: 6

HPL JD # Athlete Yr. Team Time Note
1 17 GORE, Paul FR High Point22.18
2 1198 DRACON, Doug FR W & L22.64
3 523 WILEY, Zorion FR Virginia Union22.66 22.654
4 1536 HOHLT, Jackson JR Army West Point23.44


Finals Section: 7

HPL JD # Athlete Yr. Team Time Note
1 347 DAVIS, Ian JR VCU22.81
2 997 BERRY, Brandon SO CNU22.87
3 409 SHORT, Jordan SO Lynchburg23.21 23.203
4 689 MINUS, Caleb JR VMI23.71 23.709


Finals Section: 8

HPL JD # Athlete Yr. Team Time Note
1 1419 JOSEPH, Denly FR UNC-Asheville22.65
2 1364 GRAHAM, Kamarion FR UNCW22.90
3 239 RAY, Micah SO Roanoke23.19
4 1195 KIM, Anthony FR W & L23.55 23.545


Finals Section: 9

HPL JD # Athlete Yr. Team Time Note
1 231 O'BRIEN, Xavier SO Roanoke23.10
2 267 CRAWLEY, Troy SO Roanoke23.55 23.548
3 948 BRASS, Dainen JR CNU23.71 23.710
4 655 TRAHAN, Bret FR VMI23.92


Finals Section: 10

HPL JD # Athlete Yr. Team Time Note
1 313 MUKENI, Jonathan SO VCU23.30
2 1258 NELSON, Jared JR George Washington23.66
3 1287 DELAVERGNE, Frank SR George Washington24.42
4 1267 DELAVERGNE, ED SR George Washington24.70


Finals Section: 11

HPL JD # Athlete Yr. Team Time Note
1 1356 LOYD, Jacobi SO UNCW23.85
2 509 SANDERS, Josh SO Virginia Union24.21
3 430 BROWN-FLOWERS, Zashon FR Lynchburg24.33
4 517 BOYD, James FR Virginia Union24.43


Finals Section: 12

HPL JD # Athlete Yr. Team Time Note
1 896 WILLIS, Jordan SO Virginia21.73
2 845 OUTLAW, Brandon SO Virginia22.06
3 126 PRICE, Derrick FR Hampton22.38 22.372
4 848 DIXON, Jake SR Virginia22.50 22.496
5 107 SESSOMS, Douglas SO Hampton22.55