Keydet InvitationalLexington, VA
1/18/2019 - 1/19/2019

< Back

#34 Women's Triple Jump Results

$ CPTF 12.06m Dejah Hayes Unattached

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 877 BARRON, Mia SR Virginia $ 12.36m 40'6.75" 3 (1)
2 314 NEWMAN, Aliyah SO VCU $ 12.09m 39'8" 3 (2)
3 1461 FOSAM, Bonvie SO Army West Point 11.94m 39'2.25" 3 (3)
4 824 RICE, Zoe FR Virginia 11.50m 37'8.75" 3 (4)
5 606 JONES, Taylor SO W & M 11.35m 37'3" 2 (1)
6 743 HARRIS, Kyla FR George Mason 11.13m 36'6.25" 2 (2)
7 312 ERMIAS, Metasebia SO VCU 10.96m 35'11.50" 3 (5)
8 603 BRENDER A BRANDIS, Alexis JR W & M 10.82m 35'6" 3 (6)
9 334 OSAFO, Marian JR VCU 10.80m 35'5.25" 2 (3)
10 121 SMITH, Autumn SO Hampton 10.80m 35'5.25" 2 (3)
11 576 MILLER, Bri SR W & M 10.79m 35'5" 3 (7)
12 1355 CAVANAGH, Julianna FR UNCW 10.77m 35'4" 3 (8)
13 92 TRUSSELL, Kameryn JR Hampton 10.55m 34'7.50" 1 (1)
14 605 MCDERMOTT, Julia SR W & M 10.39m 34'1.25" 2 (5)
15 529 SMITH, Hananiah SO Virginia Union 10.36m 34'0" 1 (2)
16 465 LACY, Maya SO Lynchburg 10.23m 33'6.75" 1 (3)
17 459 SCALES, Zoe FR Lynchburg 10.12m 33'2.50" 1 (4)
18 1344 TARVIS, Alexia FR UNCW 10.06m 33'0.25" 1 (5)
19 221 RYMAN, Brooke FR Roanoke 9.88m 32'5" 1 (6)
20 171 WELLS, A'Lexus SR St. Augustine's 9.87m 32'4.75" 2 (6)
21 1403 WASHINGTON, Asia SO UNC-Asheville 9.84m 32'3.50" 2 (7)
22 478 REESE, Keaira JR Lynchburg 9.54m 31'3.75" 2 (8)
23 1219 GREEN, Leah SO W & L 9.29m 30'5.75" 1 (7)
24 245 GHEEN, Savannah FR Roanoke 9.12m 29'11.25" 1 (8)
25 1370 MORRIS, Gabrielle JR UNCW 8.99m 29'6" 1 (9)
26 1194 LOWE, Julie SO W & L 8.90m 29'2.50" 1 (10)
1373 DEBERRY, Sydney FR UNC-Asheville NM
1401 PRIETO, Claudia FR UNC-Asheville NM
369 THOMAS, Ania SO Virginia State NM
9 WILBEKIN, Ariel JR High Point NM
370 WARNER, Kenya JR Virginia State NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 92 TRUSSELL, Kameryn JR Hampton10.55m 34'7.50"
10.20 10.47 10.55
2 529 SMITH, Hananiah SO Virginia Union10.36m 34'0"
10.36 10.07 10.06
3 465 LACY, Maya SO Lynchburg10.23m 33'6.75"
10.23 10.11 FOUL
4 459 SCALES, Zoe FR Lynchburg10.12m 33'2.50"
FOUL FOUL 10.12
5 1344 TARVIS, Alexia FR UNCW10.06m 33'0.25"
9.92 FOUL 10.06
6 221 RYMAN, Brooke FR Roanoke9.88m 32'5"
9.88 9.62 9.61
7 1219 GREEN, Leah SO W & L9.29m 30'5.75"
9.04 9.18 9.29
8 245 GHEEN, Savannah FR Roanoke9.12m 29'11.25"
9.12 FOUL 8.86
9 1370 MORRIS, Gabrielle JR UNCW8.99m 29'6"
FOUL 8.99 FOUL
10 1194 LOWE, Julie SO W & L8.90m 29'2.50"
8.81 8.90 8.74
1373 DEBERRY, Sydney FR UNC-AshevilleNM
DNS


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 606 JONES, Taylor SO W & M11.35m 37'3"
FOUL FOUL 11.35 11.09 11.06 10.99
2 743 HARRIS, Kyla FR George Mason11.13m 36'6.25"
FOUL 10.47 11.13 FOUL PASS PASS
3 334 OSAFO, Marian JR VCU10.80m 35'5.25"
10.35 10.80 10.79 10.34 10.41 10.50
3 121 SMITH, Autumn SO Hampton10.80m 35'5.25"
9.91 10.13 10.80 FOUL FOUL PASS
5 605 MCDERMOTT, Julia SR W & M10.39m 34'1.25"
FOUL 10.39 FOUL
6 171 WELLS, A'Lexus SR St. Augustine's9.87m 32'4.75"
9.87 FOUL 9.73
7 1403 WASHINGTON, Asia SO UNC-Asheville9.84m 32'3.50"
9.84 9.61 9.40
8 478 REESE, Keaira JR Lynchburg9.54m 31'3.75"
FOUL FOUL 9.54
1401 PRIETO, Claudia FR UNC-AshevilleNM
DNS
369 THOMAS, Ania SO Virginia StateNM
FOUL FOUL FOUL


Finals Flight: 3

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 877 BARRON, Mia SR Virginia$ 12.36m 40'6.75"
12.24 FOUL 11.99 FOUL FOUL 12.36
2 314 NEWMAN, Aliyah SO VCU$ 12.09m 39'8"
FOUL 12.09 11.88 FOUL 11.90 11.94
3 1461 FOSAM, Bonvie SO Army West Point11.94m 39'2.25"
11.73 FOUL FOUL FOUL 11.84 11.94
4 824 RICE, Zoe FR Virginia11.50m 37'8.75"
11.50 FOUL 11.24 11.49 10.60 11.38
5 312 ERMIAS, Metasebia SO VCU10.96m 35'11.50"
10.76 10.96 10.92 10.83 10.36 10.27
6 603 BRENDER A BRANDIS, Alexis JR W & M10.82m 35'6"
FOUL 10.82 FOUL 10.40 PASS PASS
7 576 MILLER, Bri SR W & M10.79m 35'5"
10.72 FOUL 10.79
8 1355 CAVANAGH, Julianna FR UNCW10.77m 35'4"
10.77 10.73 10.19
9 WILBEKIN, Ariel JR High PointNM
DNS
370 WARNER, Kenya JR Virginia StateNM
DNS