Myrtle Beach Club Challenge 6-4-5-21Myrtle Beach, SC
6/4/2021 - 6/5/2021

< Back

#17 Boys 200 Meters (9-10) Start List

! Doug Shaw Stadium 20.69 Dane Hyatt Unattached 3/17/2012 

Finals

Finals

Lane # Athlete Age Team Seed
1 396 ALBERICO, Matthew 9 Mt. Pleasant Track Club 35.21
2 798 GRIFFITH, Zane 9 Elite Xpress Track & Field 34.39
3 950 STUBBS, Kaleb 9 Port City Track Club 33.38
4 465 RANDOLPH, Joseph 9 Mt. Pleasant Track Club 31.66
5 449 MEIBERS, Aiden 9 Mt. Pleasant Track Club 32.23
6 948 DAVIS, Caison 8 Port City Track Club 34.17
7 657 ARNOLD, Em'montae 9 Unattached 34.49
8 461 PHAN, Adrian 8 Mt. Pleasant Track Club 35.17

Prelims

Heat 1 of 3 Prelims

Lane # Athlete Age Team Seed Note
2 453 MILLIRON, Mason 9 Mt. Pleasant Track Club 48.72
3 398 AMANI, Andrew 10 Mt. Pleasant Track Club 36.95
4 465 RANDOLPH, Joseph 9 Mt. Pleasant Track Club 31.98
5 778 SARGENT, Christian 8 Carolina GOLD Running Club 35.21
6 964 NESMITH, Caiden 9 QC Blazers 46.40
7 657 ARNOLD, Em'montae 9 Unattached NT
8 656 BROWN, Corey 9 Havelock HEAT NT

Heat 2 of 3 Prelims

Lane # Athlete Age Team Seed Note
2 763 BONDS, Ian 8 Carolina GOLD Running Club NT
3 741 DYER-BRUMM, Anthony 9 Cape Fear Flyers 37.11
4 950 STUBBS, Kaleb 9 Port City Track Club 32.11
5 461 PHAN, Adrian 8 Mt. Pleasant Track Club 34.73
6 875 ROBINSON, Jacob 10 Florence Track 39.98
7 798 GRIFFITH, Zane 9 Elite Xpress Track & Field NT

Heat 3 of 3 Prelims

Lane # Athlete Age Team Seed Note
2 773 HAYNES, Dawson 8 Carolina GOLD Running Club NT
3 423 GEORGE, Samuel 9 Mt. Pleasant Track Club 38.04
4 449 MEIBERS, Aiden 9 Mt. Pleasant Track Club 32.29
5 948 DAVIS, Caison 8 Port City Track Club 33.99
6 469 SHAW, Sterling 9 Mt. Pleasant Track Club 38.27
7 396 ALBERICO, Matthew 9 Mt. Pleasant Track Club NT