Myrtle Beach Club Challenge 6-4-5-21Myrtle Beach, SC
6/4/2021 - 6/5/2021

< Back

#165 Boys 3000 Meters (Combined) Start List

! Doug Shaw Stadium 8:11.73 Sam Penzenstadler District Track Club 3/12/2016 

Start Time: 7:20 PM (Day 1)

Lane # Athlete Age Team Seed Note
1 739 CLIFFORD, Theodore 10 Cape Fear Flyers 13:15.00
2 443 LOFTIS, Thomas 11 Mt. Pleasant Track Club 12:06.59
3 434 JOHNSON, Owen 11 Mt. Pleasant Track Club 12:11.37
4 490 WHITLEY, David 11 Mt. Pleasant Track Club 15:15.23
5 477 TEACHMAN, Zachary 12 Mt. Pleasant Track Club 10:55.17
6 427 HISLOP, Gabriel 12 Mt. Pleasant Track Club 11:23.96
7 492 WINTERS, Maxwell 13 Mt. Pleasant Track Club 11:01.81
8 479 THURMOND, James 13 Mt. Pleasant Track Club 11:26.91
9 711 LAURIN, Brady 13 55-Unattached NT
10 475 SWANTON, Quinn 13 Mt. Pleasant Track Club 10:16.99
11 481 VOLKMANN, Calvin 14 Mt. Pleasant Track Club 10:44.95
12 421 GAWRYLUK, Ethan 14 Mt. Pleasant Track Club 10:49.01
13 415 DURLACH, Neil 15 Mt. Pleasant Track Club 12:17.73
14 849 GARCIA, Jacobo 15 Florence Track NT