Myrtle Beach Club Challenge 6-4-5-21Myrtle Beach, SC
6/4/2021 - 6/5/2021

< Back

#120 Girls Long Jump (15-16) Start List

4 Attempts- No Finals

! Doug Shaw Stadium 6.10m Cidaea Woods Tennessee 3/18/2016 

Start Time: 3:00 PM (Day 1)

Lane # Athlete Age Team Seed Note
1 701 JONES, LaShawn 14 13-Unattached NM
2 355 MICHAUD, Claudia 15 Mt. Pleasant Track Club NM
3 337 EVANS, Alex 15 Mt. Pleasant Track Club NM
4 813 BENNETT, Ariel 14 Florence Track 3.07m
5 825 MCFADDEN, Jordan 15 Florence Track 3.27m
6 755 JOHNSON, Jennifer 14 Carolina GOLD Running Club 3.62m
7 275 BRAHEN, Haley 15 Mt. Pleasant Track Club 3.66m
8 394 WILKIE, Sarah 16 Mt. Pleasant Track Club 3.67m
9 759 MOUZON, Naima 15 Carolina GOLD Running Club 3.80m
10 808 ARTHUR, Raygin 14 Florence Track 4.02m
11 717 GUTIERREZ, Sydney 15 Aiken Atomics 4.16m
12 1136 FULTON, DeAudria 14 Carolina GOLD Running Club 4.20m
13 819 HITCH, Cassandra 16 Florence Track 4.32m
14 348 MANIGAULT, Delaney 14 Mt. Pleasant Track Club 4.33m
15 832 SAULTERS, Sidnee 15 Florence Track 4.39m
16 758 MORANT, Erin "Madison" 15 Carolina GOLD Running Club 4.39m
17 292 DURST, Ella 15 Mt. Pleasant Track Club 4.89m
18 297 GALBALLY, Julia 16 Mt. Pleasant Track Club 5.31m