Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#7 800-Youth-Boys Performance List

! Doug Shaw Stadium 1:48.79 Felix Kitur VMI 1/21/2012 

# Athlete Age Team Seed Note
1 191 TORRENCE, Jauwan 17 Purpose Driven NC Elite Trac 1:56.00
2 228 LEACOCK, Dillon 17 Unattached 1:57.00
3 30 MARQUIS JR., Brian 17 Hoke County Blazers 2:00.00
4 26 FOX III, Alexander 17 Hoke County Blazers 2:08.00
5 98 TEACHMAN, John 13 Mt. Pleasant Track Club 2:17.76
6 70 HISLOP, Gabriel 11 Mt. Pleasant Track Club 2:26.75
7 74 INGHAM, Clay 11 Mt. Pleasant Track Club 2:41.69
8 58 DURLACH, Neil 14 Mt. Pleasant Track Club 2:41.87
9 49 ALLENSPACH, Tyler 8 Mt. Pleasant Track Club 2:45.19
10 100 TERRELL, Samuel 13 Mt. Pleasant Track Club 2:46.41
11 97 SWANTON, Quinn 13 Mt. Pleasant Track Club 2:47.11
12 111 WINTERS, Maxwell 12 Mt. Pleasant Track Club 2:49.64
13 96 STOCKTON, River 11 Mt. Pleasant Track Club 2:56.32
14 69 HIPP, Jack 13 Mt. Pleasant Track Club 2:57.29
15 79 LOFTIS, Thomas 10 Mt. Pleasant Track Club 3:03.48
16 73 HUNTINGTON, Benjamin 11 Mt. Pleasant Track Club 3:04.44
17 108 WHICHARD, Evan 8 Mt. Pleasant Track Club 3:06.12
18 78 LOFTIS, Hunter 6 Mt. Pleasant Track Club 3:39.26
19 25 CROSBY, Sebastian 7 Hoke County Blazers NT
20 27 GREENIER, Trevor 13 Hoke County Blazers NT
21 32 MUNSON, Maxwell 9 Hoke County Blazers NT
22 35 PUGH JR., Robert 9 Hoke County Blazers NT
23 36 SYLVESTER, Samuel 8 Hoke County Blazers NT
24 213 BUTTON, Halen 17 Unattached NT
25 91 SHANNON, Colin 11 Mt. Pleasant Track Club NT