Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#11 3000-Youth-Boys Performance List

! Doug Shaw Stadium 8:11.73 Sam Penzenstadler District Track Club 3/12/2016 

# Athlete Age Team Seed Note
1 1 SKERBETZ, Aaron 17 11-Unattached 9:28.00
2 98 TEACHMAN, John 13 Mt. Pleasant Track Club 9:50.24
3 67 GAWRYLUK, Ethan 13 Mt. Pleasant Track Club 10:49.01
4 99 TEACHMAN, Zachary 11 Mt. Pleasant Track Club 11:00.10
5 97 SWANTON, Quinn 13 Mt. Pleasant Track Club 13:01.55
6 58 DURLACH, Neil 14 Mt. Pleasant Track Club 13:11.71
7 111 WINTERS, Maxwell 12 Mt. Pleasant Track Club 13:39.68
8 27 GREENIER, Trevor 13 Hoke County Blazers NT
9 74 INGHAM, Clay 11 Mt. Pleasant Track Club NT
10 280 KOONTZ, Jacob 17 Unattached NT