Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#25 High Jump- Youth-Boys Performance List

! Doug Shaw Stadium 2.28m Joe Kindred Unattached 3/20/2010 

# Athlete Age Team Seed Note
1 223 KELLY, Randy 16 Unattached 1.98m
2 77 LIVESEY, Max 17 Mt. Pleasant Track Club 1.98m
3 80 LOUD, Ryan 18 Mt. Pleasant Track Club 1.93m
4 7 HINES, Gabriel 17 55-Unattached 1.73m
5 53 CLARY, Tyrone 13 Mt. Pleasant Track Club 1.52m
6 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club 1.37m
7 52 CLARY, Kymani 12 Mt. Pleasant Track Club 1.34m
8 70 HISLOP, Gabriel 11 Mt. Pleasant Track Club 1.26m
9 110 WHITE, Riley 13 Mt. Pleasant Track Club 1.21m
10 73 HUNTINGTON, Benjamin 11 Mt. Pleasant Track Club 1.16m
11 89 SEEL, Logan 11 Mt. Pleasant Track Club 1.16m
12 95 SMITH, Sam 13 Mt. Pleasant Track Club 1.16m
13 49 ALLENSPACH, Tyler 8 Mt. Pleasant Track Club 1.06m
14 60 ELFERDINK, Andrew 13 Mt. Pleasant Track Club 1.06m
15 61 ELFERDINK, Jackson 14 Mt. Pleasant Track Club 1.06m
16 23 JENKINS, Lloyd 9 High Point Panthers Elite Tr NM
17 75 KOTZ, Ryder 8 Mt. Pleasant Track Club NM
18 107 WEASE, Grayson 11 Mt. Pleasant Track Club NM