Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#71 200-Youth- Under 10- Boys Performance List

! Doug Shaw Stadium 20.69 Dane Hyatt Unattached 3/17/2012 

Prelims

# Athlete Age Team Seed Note
1 222 JOHNSON III, Raymond 9 Unattached 30.77
2 212 BOLTON JR., Jayson 9 Unattached 31.50
3 105 WASHINGTON, Quintin 8 Mt. Pleasant Track Club 33.36
4 108 WHICHARD, Evan 8 Mt. Pleasant Track Club 34.59
5 82 MEIBERS, Aiden 8 Mt. Pleasant Track Club 34.79
6 86 PETTENGILL, Wyatt 9 Mt. Pleasant Track Club 38.51
7 242 WALKER, Aeneas 9 Jacksonville Track Elite NT
8 207 ARNOLD, Em'montae 7 Unattached NT
9 35 PUGH JR., Robert 9 Hoke County Blazers NT
10 109 WHITAKER, Thomas 9 Mt. Pleasant Track Club NT

Finals

# Athlete Age Team Seed Note
1 222 JOHNSON III, Raymond 9 Unattached 30.77
2 212 BOLTON JR., Jayson 9 Unattached 31.50
3 105 WASHINGTON, Quintin 8 Mt. Pleasant Track Club 33.36
4 108 WHICHARD, Evan 8 Mt. Pleasant Track Club 34.59
5 82 MEIBERS, Aiden 8 Mt. Pleasant Track Club 34.79
6 86 PETTENGILL, Wyatt 9 Mt. Pleasant Track Club 38.51
7 35 PUGH JR., Robert 9 Hoke County Blazers NT
8 207 ARNOLD, Em'montae 7 Unattached NT
9 242 WALKER, Aeneas 9 Jacksonville Track Elite NT
10 109 WHITAKER, Thomas 9 Mt. Pleasant Track Club NT