Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#81 Javelin-Youth-Boys-13+ Performance List

! Doug Shaw Stadium 74.83m Jason Flanagan Unattached 3/22/2013 

# Athlete Age Team Seed Note
1 104 WALKER, Caleb 17 Mt. Pleasant Track Club 56.63m
2 54 COCCO, Ethan 18 Mt. Pleasant Track Club 55.23m
3 55 COCCO, Troy 15 Mt. Pleasant Track Club 51.22m
4 238 SANTIANNA, Anthony 18 Unattached 48.90m
5 240 STEWART JR, Winston 18 Unattached 48.73m
6 98 TEACHMAN, John 13 Mt. Pleasant Track Club 45.32m
7 231 LUCAS, Thomas 16 Unattached 33.60m
8 173 BILDERBACK, Andrew 17 Myrtle Beach Track & Field 33.13m
9 178 MOHR, Nicholas 16 Myrtle Beach Track & Field 29.08m
10 66 GARRETT, Stuart 13 Mt. Pleasant Track Club 27.85m
11 114 YAUN, Matthew 13 Mt. Pleasant Track Club 26.04m
12 53 CLARY, Tyrone 13 Mt. Pleasant Track Club 25.30m
13 69 HIPP, Jack 13 Mt. Pleasant Track Club 25.22m
14 51 CLARY, Bobby 16 Mt. Pleasant Track Club 23.45m
15 50 BROUSSARD, Pierce 13 Mt. Pleasant Track Club 21.00m
16 100 TERRELL, Samuel 13 Mt. Pleasant Track Club 19.51m
17 81 MAY, Bryce 13 Mt. Pleasant Track Club 19.12m
18 210 BISSONNETTE, Charlie 15 Unattached NM
19 217 DYER, Caleb 18 Unattached NM
20 60 ELFERDINK, Andrew 13 Mt. Pleasant Track Club NM