Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#7 800-Youth-Boys Results

! Doug Shaw Stadium 1:48.79 Felix Kitur VMI 1/21/2012 

Finals 10 and Under

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 36 SYLVESTER, Samuel 8 Hoke County Blazers 10 and Under 2:43.14 10 1 (1)
2 49 ALLENSPACH, Tyler 8 Mt. Pleasant Track Club 10 and Under 2:43.75 8 1 (2)
3 79 LOFTIS, Thomas 10 Mt. Pleasant Track Club 10 and Under 2:52.86 6 1 (3)
4 32 MUNSON, Maxwell 9 Hoke County Blazers 10 and Under 2:57.87 5 1 (4)
5 108 WHICHARD, Evan 8 Mt. Pleasant Track Club 10 and Under 3:16.78 4 1 (5)
6 78 LOFTIS, Hunter 6 Mt. Pleasant Track Club 10 and Under 3:19.42 3 1 (6)
7 25 CROSBY, Sebastian 7 Hoke County Blazers 10 and Under 3:19.95 2 1 (7)

Finals 11-12

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 70 HISLOP, Gabriel 11 Mt. Pleasant Track Club 11-12 2:34.13 10 2 (1)
2 74 INGHAM, Clay 11 Mt. Pleasant Track Club 11-12 2:43.74 8 2 (2)
3 91 SHANNON, Colin 11 Mt. Pleasant Track Club 11-12 2:52.87 6 2 (3)
4 111 WINTERS, Maxwell 12 Mt. Pleasant Track Club 11-12 2:55.36 5 2 (4)
5 96 STOCKTON, River 11 Mt. Pleasant Track Club 11-12 3:04.25 4 2 (5)
6 73 HUNTINGTON, Benjamin 11 Mt. Pleasant Track Club 11-12 3:07.27 3 2 (6)

Finals 13-14

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 98 TEACHMAN, John 13 Mt. Pleasant Track Club 13-14 2:16.88 10 3 (1)
2 27 GREENIER, Trevor 13 Hoke County Blazers 13-14 2:41.52 8 3 (2)
3 58 DURLACH, Neil 14 Mt. Pleasant Track Club 13-14 2:48.22 6 3 (3)
4 69 HIPP, Jack 13 Mt. Pleasant Track Club 13-14 3:01.93 5 3 (4)

Finals 17-18

PL JD # Athlete Age TeamAge_Group Time Pts HPL
1 191 TORRENCE, Jauwan 17 Purpose Driven NC Elite Trac 17-18 2:00.61 10 4 (1)
2 213 BUTTON, Halen 17 Unattached 17-18 2:08.07   4 (2)
3 26 FOX III, Alexander 17 Hoke County Blazers 17-18 2:22.33 8 4 (3)

Finals Section: 1 10 and Under

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 36 SYLVESTER, Samuel 8 Hoke County Blazers10 and Under 2:43.14 10
2 49 ALLENSPACH, Tyler 8 Mt. Pleasant Track Club10 and Under 2:43.75 8
3 79 LOFTIS, Thomas 10 Mt. Pleasant Track Club10 and Under 2:52.86 6
4 32 MUNSON, Maxwell 9 Hoke County Blazers10 and Under 2:57.87 5
5 108 WHICHARD, Evan 8 Mt. Pleasant Track Club10 and Under 3:16.78 4
6 78 LOFTIS, Hunter 6 Mt. Pleasant Track Club10 and Under 3:19.42 3
7 25 CROSBY, Sebastian 7 Hoke County Blazers10 and Under 3:19.95 2


Finals Section: 2 11-12

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 70 HISLOP, Gabriel 11 Mt. Pleasant Track Club11-12 2:34.13 10
2 74 INGHAM, Clay 11 Mt. Pleasant Track Club11-12 2:43.74 8
3 91 SHANNON, Colin 11 Mt. Pleasant Track Club11-12 2:52.87 6
4 111 WINTERS, Maxwell 12 Mt. Pleasant Track Club11-12 2:55.36 5
5 96 STOCKTON, River 11 Mt. Pleasant Track Club11-12 3:04.25 4
6 73 HUNTINGTON, Benjamin 11 Mt. Pleasant Track Club11-12 3:07.27 3


Finals Section: 3 13-14

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 98 TEACHMAN, John 13 Mt. Pleasant Track Club13-14 2:16.88 10
2 27 GREENIER, Trevor 13 Hoke County Blazers13-14 2:41.52 8
3 58 DURLACH, Neil 14 Mt. Pleasant Track Club13-14 2:48.22 6
4 69 HIPP, Jack 13 Mt. Pleasant Track Club13-14 3:01.93 5


Finals Section: 4 17-18

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 191 TORRENCE, Jauwan 17 Purpose Driven NC Elite Trac17-18 2:00.61 10
2 213 BUTTON, Halen 17 Unattached17-18 2:08.07  
3 26 FOX III, Alexander 17 Hoke County Blazers17-18 2:22.33 8