Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#43 200-Open/Masters-Men Results

! Doug Shaw Stadium 20.69 Dane Hyatt Unattached 3/17/2012 

Finals 19-29

PL JD # Athlete Age TeamAge_Group Time Wind Pts HPL
1 288 STREET, Semaj 26 Unattached 19-29 21.85 +0.2   1 (1)
2 224 KINLAW, Devante 27 Unattached 19-29 22.36 +0.2   1 (2)
3 2 GRITZER, Robert 22 13-Unattached 19-29 24.18 +0.2   1 (3)
4 232 LUO, Mingkun 25 Unattached 19-29 26.10 +0.2   1 (4)

Finals Section: 1 19-29

Wind: +0.2

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 288 STREET, Semaj 26 Unattached19-29 21.85  
2 224 KINLAW, Devante 27 Unattached19-29 22.36  
3 2 GRITZER, Robert 22 13-Unattached19-29 24.18  
4 232 LUO, Mingkun 25 Unattached19-29 26.10  


Finals Section: 2 19-29

HPL JD # Athlete Age Team Age_Group Time Pts Note