Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#73 200-Youth- 13-14- Boys Results

! Doug Shaw Stadium 20.69 Dane Hyatt Unattached 3/17/2012 

Finals 13-14

PL JD # Athlete Age TeamAge_Group Time Wind Pts HPL
1 66 GARRETT, Stuart 13 Mt. Pleasant Track Club 13-14 26.13 +1.4 10 2 (1)
2 278 EDWARDS, Jericho 13 Winston Salem Roadrunners 13-14 26.33 +1.4 8 2 (2)
3 34 POLK, Mari 13 Hoke County Blazers 13-14 29.60 +1.4 6 2 (3)
4 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club 13-14 30.05 +1.4 5 2 (4)
5 110 WHITE, Riley 13 Mt. Pleasant Track Club 13-14 30.71 +0.2 4 1 (1)
6 106 WEASE, Gavin 13 Mt. Pleasant Track Club 13-14 31.17 +0.2 3 1 (2)
7 95 SMITH, Sam 13 Mt. Pleasant Track Club 13-14 32.07 +0.2 2 1 (3)
8 88 READ, Cole 13 Mt. Pleasant Track Club 13-14 33.33 +0.2 1 1 (4)

Finals Section: 1 13-14

Wind: +0.2

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 110 WHITE, Riley 13 Mt. Pleasant Track Club13-14 30.71 4
2 106 WEASE, Gavin 13 Mt. Pleasant Track Club13-14 31.17 3
3 95 SMITH, Sam 13 Mt. Pleasant Track Club13-14 32.07 2
4 88 READ, Cole 13 Mt. Pleasant Track Club13-14 33.33 1


Finals Section: 2 13-14

Wind: +1.4

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 66 GARRETT, Stuart 13 Mt. Pleasant Track Club13-14 26.13 10
2 278 EDWARDS, Jericho 13 Winston Salem Roadrunners13-14 26.33 8
3 34 POLK, Mari 13 Hoke County Blazers13-14 29.60 6
4 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club13-14 30.05 5


Prelims 13-14

PL JD # Athlete Age TeamAge_Group Time Wind HPL
1 66 GARRETT, Stuart 13 Mt. Pleasant Track Club 13-14 26.44q +0.0 1 (1)
2 278 EDWARDS, Jericho 13 Winston Salem Roadrunners 13-14 27.14q -0.9 3 (1)
3 34 POLK, Mari 13 Hoke County Blazers 13-14 29.34q +0.0 1 (2)
4 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club 13-14 30.15q -0.9 3 (2)
5 110 WHITE, Riley 13 Mt. Pleasant Track Club 13-14 31.04q -0.9 3 (3)
6 95 SMITH, Sam 13 Mt. Pleasant Track Club 13-14 31.22q -0.9 3 (4)
7 106 WEASE, Gavin 13 Mt. Pleasant Track Club 13-14 31.92q -0.5 2 (1)
8 88 READ, Cole 13 Mt. Pleasant Track Club 13-14 33.03q +0.0 1 (3)
9 60 ELFERDINK, Andrew 13 Mt. Pleasant Track Club 13-14 33.04 -0.5 2 (2)
10 50 BROUSSARD, Pierce 13 Mt. Pleasant Track Club 13-14 34.76 -0.5 2 (3)
11 61 ELFERDINK, Jackson 14 Mt. Pleasant Track Club 13-14 37.19 +0.0 1 (4)

Prelims Heat: 1 13-14

HPL JD # Athlete Age Team Age_Group Time Note
1 66 GARRETT, Stuart 13 Mt. Pleasant Track Club13-14 26.44
2 34 POLK, Mari 13 Hoke County Blazers13-14 29.34
3 88 READ, Cole 13 Mt. Pleasant Track Club13-14 33.03
4 61 ELFERDINK, Jackson 14 Mt. Pleasant Track Club13-14 37.19


Prelims Heat: 2 13-14

Wind: -0.5

HPL JD # Athlete Age Team Age_Group Time Note
1 106 WEASE, Gavin 13 Mt. Pleasant Track Club13-14 31.92
2 60 ELFERDINK, Andrew 13 Mt. Pleasant Track Club13-14 33.04
3 50 BROUSSARD, Pierce 13 Mt. Pleasant Track Club13-14 34.76


Prelims Heat: 3 13-14

Wind: -0.9

HPL JD # Athlete Age Team Age_Group Time Note
1 278 EDWARDS, Jericho 13 Winston Salem Roadrunners13-14 27.14
2 62 ELFERDINK, Reed 14 Mt. Pleasant Track Club13-14 30.15
3 110 WHITE, Riley 13 Mt. Pleasant Track Club13-14 31.04
4 95 SMITH, Sam 13 Mt. Pleasant Track Club13-14 31.22