Myrtle Beach Club ChallengeMyrtle Beach, SC
7/24/2020 - 7/26/2020

< Back

#77 200-Youth- 11-12-Girls Results

! Doug Shaw Stadium 23.28 Ada Udaya New Haven 3/21/2015 

Finals 11-12

PL JD # Athlete Age TeamAge_Group Time Wind Pts HPL
1 46 HILL, Destiny 12 Jacksonville Track Elite 11-12 31.67 -0.2 10 1 (1)
2 43 SELLERS, Shekinah 11 Hoke County Blazers 11-12 31.70 -0.2 8 1 (2)
3 156 PETTENGILL, Kloe 11 Mt. Pleasant Track Club 11-12 33.17 +0.9 6 2 (1)
4 143 KASSAB, Alexis 11 Mt. Pleasant Track Club 11-12 33.26 +0.9 5 2 (2)
5 134 GOODMAN, Brooklyn 11 Mt. Pleasant Track Club 11-12 34.85 +0.9 4 2 (3)
6 41 PARKER, Zakiah 12 Hoke County Blazers 11-12 39.26 -0.2 3 1 (3)
7 151 MCGREW, Kate 11 Mt. Pleasant Track Club 11-12 39.86 -0.2 2 1 (4)

Finals Section: 1 11-12

Wind: -0.2

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 46 HILL, Destiny 12 Jacksonville Track Elite11-12 31.67 10
2 43 SELLERS, Shekinah 11 Hoke County Blazers11-12 31.70 8
3 41 PARKER, Zakiah 12 Hoke County Blazers11-12 39.26 3
4 151 MCGREW, Kate 11 Mt. Pleasant Track Club11-12 39.86 2


Finals Section: 2 11-12

Wind: +0.9

HPL JD # Athlete Age Team Age_Group Time Pts Note
1 156 PETTENGILL, Kloe 11 Mt. Pleasant Track Club11-12 33.17 6
2 143 KASSAB, Alexis 11 Mt. Pleasant Track Club11-12 33.26 5
3 134 GOODMAN, Brooklyn 11 Mt. Pleasant Track Club11-12 34.85 4