Noke EliteSalem, VA
2/9/2019

< Back

#14 Women's 5000 Meters Results

@ Kerr-Cregger 17:31.66 Leah Hanle Mount Olive 2017

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 344 WILLSON, Emily FR Denison 18:55.12
41.95 44.72 44.61 44.82
(41.95) (1:26.67) (2:11.28) (2:56.09)
44.74 44.76 44.91 44.56
(3:40.82) (4:25.58) (5:10.48) (5:55.04)
45.16 45.23 45.54 46.97
(6:40.20) (7:25.42) (8:10.96) (8:57.93)
46.99 47.47 45.92 46.63
(9:44.92) (10:32.39) (11:18.31) (12:04.94)
46.37 46.73 46.10 46.96
(12:51.30) (13:38.03) (14:24.13) (15:11.09)
45.92 45.97 46.15 44.70
(15:57.00) (16:42.96) (17:29.11) (18:13.80)
41.33      
(18:55.12)      
10
2 202 RICE, Megan SO Car Mellon 19:21.32
41.65 44.71 44.60 44.77
(41.65) (1:26.35) (2:10.95) (2:55.71)
44.76 44.70 44.86 44.25
(3:40.47) (4:25.16) (5:10.01) (5:54.26)
44.98 45.17 46.30 46.98
(6:39.23) (7:24.39) (8:10.69) (8:57.66)
47.06 47.53 46.67 46.98
(9:44.72) (10:32.24) (11:18.91) (12:05.88)
47.55 48.07 48.47 48.83
(12:53.43) (13:41.50) (14:29.96) (15:18.79)
49.38 48.51 49.29 48.69
(16:08.16) (16:56.67) (17:45.96) (18:34.64)
46.68      
(19:21.32)      
8
3 180 LINDSEY, Emmalyn JR Car Mellon 19:32.92
41.32 44.72 44.58 44.77
(41.32) (1:26.04) (2:10.61) (2:55.38)
44.76 44.66 44.81 44.26
(3:40.13) (4:24.79) (5:09.60) (5:53.85)
45.06 44.79 44.93 45.41
(6:38.90) (7:23.69) (8:08.61) (8:54.02)
46.63 46.36 46.58 48.11
(9:40.64) (10:27.00) (11:13.57) (12:01.68)
48.91 50.18 50.91 51.05
(12:50.59) (13:40.76) (14:31.67) (15:22.71)
51.04 50.02 50.36 49.64
(16:13.75) (17:03.77) (17:54.13) (18:43.76)
49.16      
(19:32.92)      
6
4 279 O'BRIEN, Kathrin FR Gettysburg 19:41.35
42.23 44.73 44.62 44.92
(42.23) (1:26.96) (2:11.57) (2:56.48)
45.13 47.07 48.27 48.56
(3:41.61) (4:28.67) (5:16.94) (6:05.50)
47.80 48.97 49.19 49.49
(6:53.29) (7:42.26) (8:31.44) (9:20.93)
49.39 49.14 47.39 47.25
(10:10.32) (10:59.45) (11:46.84) (12:34.09)
47.29 47.63 47.70 46.82
(13:21.38) (14:09.00) (14:56.69) (15:43.51)
48.42 49.56 48.12 46.90
(16:31.92) (17:21.48) (18:09.60) (18:56.50)
44.86      
(19:41.35)      
5
5 29 ALBRIGHT, Olivia FR W&L 19:42.93
45.69 46.91 47.53 46.88
(45.69) (1:32.59) (2:20.11) (3:06.98)
47.32 47.43 47.00 47.71
(3:54.30) (4:41.73) (5:28.73) (6:16.43)
46.72 46.79 47.57 47.62
(7:03.15) (7:49.93) (8:37.50) (9:25.12)
46.69 47.32 47.41 47.32
(10:11.80) (10:59.12) (11:46.52) (12:33.84)
47.23 47.68 47.66 47.63
(13:21.06) (14:08.73) (14:56.39) (15:44.02)
47.72 49.48 48.11 47.72
(16:31.73) (17:21.20) (18:09.31) (18:57.03)
45.90      
(19:42.93)      
4
6 123 MORGAN, Charis FR Berry 20:08.91
46.06 46.75 47.74 47.27
(46.06) (1:32.81) (2:20.54) (3:07.81)
47.61 47.52 47.70 47.72
(3:55.42) (4:42.93) (5:30.63) (6:18.35)
48.62 48.57 47.34 49.79
(7:06.97) (7:55.53) (8:42.87) (9:32.66)
49.54 49.32 49.57 48.57
(10:22.19) (11:11.50) (12:01.07) (12:49.64)
48.70 49.30 50.72 49.86
(13:38.33) (14:27.63) (15:18.35) (16:08.20)
48.82 49.10 48.67 47.17
(16:57.02) (17:46.12) (18:34.79) (19:21.95)
46.96      
(20:08.91)      
3
7 108 BILSKY, Alexa SR Berry 20:26.50
45.26 46.81 47.77 47.59
(45.26) (1:32.06) (2:19.83) (3:07.41)
47.48 47.54 47.70 47.89
(3:54.89) (4:42.43) (5:30.12) (6:18.01)
48.58 48.67 48.03 49.43
(7:06.58) (7:55.25) (8:43.27) (9:32.70)
49.33 49.54 49.69 49.00
(10:22.03) (11:11.57) (12:01.25) (12:50.24)
49.52 50.70 51.25 50.88
(13:39.76) (14:30.46) (15:21.71) (16:12.59)
50.81 50.48 52.11 51.42
(17:03.39) (17:53.87) (18:45.98) (19:37.39)
49.11      
(20:26.50)      
2
8 60 HOAGLUND, Maddie SO W&L 20:52.24
45.97 46.17 46.62 47.08
(45.97) (1:32.14) (2:18.76) (3:05.83)
47.78 48.06 47.57 48.64
(3:53.61) (4:41.66) (5:29.23) (6:17.87)
48.54 48.70 48.79 50.28
(7:06.40) (7:55.10) (8:43.89) (9:34.17)
51.82 51.75 51.40 51.99
(10:25.99) (11:17.73) (12:09.13) (13:01.11)
53.29 51.70 52.74 53.29
(13:54.40) (14:46.09) (15:38.83) (16:32.12)
53.92 53.39 53.49 51.09
(17:26.03) (18:19.42) (19:12.91) (20:04.00)
48.25      
(20:52.24)      
1
9 64 MILUSKI, Kristi SR W&L 22:49.05
53.31 51.00 51.08 51.61
(53.31) (1:44.31) (2:35.39) (3:27.00)
52.37 52.89 52.63 53.64
(4:19.36) (5:12.25) (6:04.87) (6:58.50)
54.13 54.50 55.48 54.84
(7:52.63) (8:47.12) (9:42.60) (10:37.44)
55.12 56.23 56.05 56.39
(11:32.55) (12:28.78) (13:24.82) (14:21.21)
56.52 57.11 57.44 57.62
(15:17.72) (16:14.82) (17:12.26) (18:09.87)
56.69 57.51 56.77 55.46
(19:06.55) (20:04.06) (21:00.83) (21:56.29)
52.77      
(22:49.05)      
 
15 NOWLIN, Caroline SR W&L DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 344 WILLSON, Emily FR Denison18:55.12
41.95 44.72 44.61 44.82
(41.95) (1:26.67) (2:11.28) (2:56.09)
44.74 44.76 44.91 44.56
(3:40.82) (4:25.58) (5:10.48) (5:55.04)
45.16 45.23 45.54 46.97
(6:40.20) (7:25.42) (8:10.96) (8:57.93)
46.99 47.47 45.92 46.63
(9:44.92) (10:32.39) (11:18.31) (12:04.94)
46.37 46.73 46.10 46.96
(12:51.30) (13:38.03) (14:24.13) (15:11.09)
45.92 45.97 46.15 44.70
(15:57.00) (16:42.96) (17:29.11) (18:13.80)
41.33      
(18:55.12)      
10
2 202 RICE, Megan SO Car Mellon19:21.32
41.65 44.71 44.60 44.77
(41.65) (1:26.35) (2:10.95) (2:55.71)
44.76 44.70 44.86 44.25
(3:40.47) (4:25.16) (5:10.01) (5:54.26)
44.98 45.17 46.30 46.98
(6:39.23) (7:24.39) (8:10.69) (8:57.66)
47.06 47.53 46.67 46.98
(9:44.72) (10:32.24) (11:18.91) (12:05.88)
47.55 48.07 48.47 48.83
(12:53.43) (13:41.50) (14:29.96) (15:18.79)
49.38 48.51 49.29 48.69
(16:08.16) (16:56.67) (17:45.96) (18:34.64)
46.68      
(19:21.32)      
8
3 180 LINDSEY, Emmalyn JR Car Mellon19:32.92
41.32 44.72 44.58 44.77
(41.32) (1:26.04) (2:10.61) (2:55.38)
44.76 44.66 44.81 44.26
(3:40.13) (4:24.79) (5:09.60) (5:53.85)
45.06 44.79 44.93 45.41
(6:38.90) (7:23.69) (8:08.61) (8:54.02)
46.63 46.36 46.58 48.11
(9:40.64) (10:27.00) (11:13.57) (12:01.68)
48.91 50.18 50.91 51.05
(12:50.59) (13:40.76) (14:31.67) (15:22.71)
51.04 50.02 50.36 49.64
(16:13.75) (17:03.77) (17:54.13) (18:43.76)
49.16      
(19:32.92)      
6
4 279 O'BRIEN, Kathrin FR Gettysburg19:41.35
42.23 44.73 44.62 44.92
(42.23) (1:26.96) (2:11.57) (2:56.48)
45.13 47.07 48.27 48.56
(3:41.61) (4:28.67) (5:16.94) (6:05.50)
47.80 48.97 49.19 49.49
(6:53.29) (7:42.26) (8:31.44) (9:20.93)
49.39 49.14 47.39 47.25
(10:10.32) (10:59.45) (11:46.84) (12:34.09)
47.29 47.63 47.70 46.82
(13:21.38) (14:09.00) (14:56.69) (15:43.51)
48.42 49.56 48.12 46.90
(16:31.92) (17:21.48) (18:09.60) (18:56.50)
44.86      
(19:41.35)      
5
5 29 ALBRIGHT, Olivia FR W&L19:42.93
45.69 46.91 47.53 46.88
(45.69) (1:32.59) (2:20.11) (3:06.98)
47.32 47.43 47.00 47.71
(3:54.30) (4:41.73) (5:28.73) (6:16.43)
46.72 46.79 47.57 47.62
(7:03.15) (7:49.93) (8:37.50) (9:25.12)
46.69 47.32 47.41 47.32
(10:11.80) (10:59.12) (11:46.52) (12:33.84)
47.23 47.68 47.66 47.63
(13:21.06) (14:08.73) (14:56.39) (15:44.02)
47.72 49.48 48.11 47.72
(16:31.73) (17:21.20) (18:09.31) (18:57.03)
45.90      
(19:42.93)      
4
6 123 MORGAN, Charis FR Berry20:08.91
46.06 46.75 47.74 47.27
(46.06) (1:32.81) (2:20.54) (3:07.81)
47.61 47.52 47.70 47.72
(3:55.42) (4:42.93) (5:30.63) (6:18.35)
48.62 48.57 47.34 49.79
(7:06.97) (7:55.53) (8:42.87) (9:32.66)
49.54 49.32 49.57 48.57
(10:22.19) (11:11.50) (12:01.07) (12:49.64)
48.70 49.30 50.72 49.86
(13:38.33) (14:27.63) (15:18.35) (16:08.20)
48.82 49.10 48.67 47.17
(16:57.02) (17:46.12) (18:34.79) (19:21.95)
46.96      
(20:08.91)      
3
7 108 BILSKY, Alexa SR Berry20:26.50
45.26 46.81 47.77 47.59
(45.26) (1:32.06) (2:19.83) (3:07.41)
47.48 47.54 47.70 47.89
(3:54.89) (4:42.43) (5:30.12) (6:18.01)
48.58 48.67 48.03 49.43
(7:06.58) (7:55.25) (8:43.27) (9:32.70)
49.33 49.54 49.69 49.00
(10:22.03) (11:11.57) (12:01.25) (12:50.24)
49.52 50.70 51.25 50.88
(13:39.76) (14:30.46) (15:21.71) (16:12.59)
50.81 50.48 52.11 51.42
(17:03.39) (17:53.87) (18:45.98) (19:37.39)
49.11      
(20:26.50)      
2
8 60 HOAGLUND, Maddie SO W&L20:52.24
45.97 46.17 46.62 47.08
(45.97) (1:32.14) (2:18.76) (3:05.83)
47.78 48.06 47.57 48.64
(3:53.61) (4:41.66) (5:29.23) (6:17.87)
48.54 48.70 48.79 50.28
(7:06.40) (7:55.10) (8:43.89) (9:34.17)
51.82 51.75 51.40 51.99
(10:25.99) (11:17.73) (12:09.13) (13:01.11)
53.29 51.70 52.74 53.29
(13:54.40) (14:46.09) (15:38.83) (16:32.12)
53.92 53.39 53.49 51.09
(17:26.03) (18:19.42) (19:12.91) (20:04.00)
48.25      
(20:52.24)      
1
9 64 MILUSKI, Kristi SR W&L22:49.05
53.31 51.00 51.08 51.61
(53.31) (1:44.31) (2:35.39) (3:27.00)
52.37 52.89 52.63 53.64
(4:19.36) (5:12.25) (6:04.87) (6:58.50)
54.13 54.50 55.48 54.84
(7:52.63) (8:47.12) (9:42.60) (10:37.44)
55.12 56.23 56.05 56.39
(11:32.55) (12:28.78) (13:24.82) (14:21.21)
56.52 57.11 57.44 57.62
(15:17.72) (16:14.82) (17:12.26) (18:09.87)
56.69 57.51 56.77 55.46
(19:06.55) (20:04.06) (21:00.83) (21:56.29)
52.77      
(22:49.05)      
 
15 NOWLIN, Caroline SR W&LDNF