Southern Conference Indoor Track and Field ChampionshipsLexington, VA
2/29/2020 - 3/1/2020

< Back

#1 Men's 60 Meters Results

& SoCon 6.73 Ernest Wiggins Appalachian State
$ CPTF 6.65 Demek Kemp South Carolina State

Finals

PL JD # Athlete Yr. Team Time Pts
1 128 TAIT, Emmanuel SR SAM 6.81 10
2 106 BROOKS, Evan FR SAM 6.87 8
3 306 MUHAMMAD, Jaylen SR WOFF 6.94 6
4 219 POINDEXTER, Jordin SO VMI 6.95 5
5 261 MANIGAULT , Tyler JR WCU 6.99 4
6 130 WASHINGTON , Montrell SO SAM 7.00 3
7 302 KAMARA , Bai FR WOFF 7.02 2
8 119 MOORE, Titus SO SAM 7.03 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 128 TAIT, Emmanuel SR SAM6.81 10
2 106 BROOKS, Evan FR SAM6.87 8
3 306 MUHAMMAD, Jaylen SR WOFF6.94 6
4 219 POINDEXTER, Jordin SO VMI6.95 5
5 261 MANIGAULT , Tyler JR WCU6.99 4
6 130 WASHINGTON , Montrell SO SAM7.00 3
7 302 KAMARA , Bai FR WOFF7.02 2
8 119 MOORE, Titus SO SAM7.03 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 128 TAIT, Emmanuel SR SAM 6.78Q 1 (1)
2 106 BROOKS, Evan FR SAM 6.85Q 2 (1)
3 219 POINDEXTER, Jordin SO VMI 6.90Q 3 (1)
4 119 MOORE, Titus SO SAM 6.92Q 3 (2)
5 306 MUHAMMAD, Jaylen SR WOFF 6.94Q 2 (2)
6 130 WASHINGTON , Montrell SO SAM 6.96q 2 (3)
7 261 MANIGAULT , Tyler JR WCU 6.97q 3 (3)
8 262 MILES, David FR WCU 6.98 2 (4) 6.974
9 302 KAMARA , Bai FR WOFF 6.98Q 1 (2) 6.978
10 297 ELLIS, Isaiah FR WOFF 7.02 2 (5) 7.013
11 217 MINUS, Caleb SR VMI 7.02 1 (3) 7.016
12 12 OGOBRI, Timiebi JR CIT 7.04 1 (4) 7.031
13 21 WILLIAMS, Cardan SO CIT 7.04 1 (5) 7.036
14 247 ALSTON, Cory SR WCU 7.05 3 (4)
15 258 JONES, Mike JR WCU 7.08 3 (5)
16 294 BAPOUPELEH, John SR WOFF 7.10 3 (6)
17 42 RICHBURG, Braxton SR ETSU 7.14 2 (6)
18 39 NOE, Kyle FR ETSU 7.16 2 (7) 7.153
19 83 KYEI-DONKAR, Nate JR FURM 7.16 1 (6) 7.156
20 221 TRAHAN, Bret SO VMI 7.27 1 (7)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 128 TAIT, Emmanuel SR SAM6.78
2 302 KAMARA , Bai FR WOFF6.98 6.978
3 217 MINUS, Caleb SR VMI7.02 7.016
4 12 OGOBRI, Timiebi JR CIT7.04 7.031
5 21 WILLIAMS, Cardan SO CIT7.04 7.036
6 83 KYEI-DONKAR, Nate JR FURM7.16 7.156
7 221 TRAHAN, Bret SO VMI7.27


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 106 BROOKS, Evan FR SAM6.85
2 306 MUHAMMAD, Jaylen SR WOFF6.94
3 130 WASHINGTON , Montrell SO SAM6.96
4 262 MILES, David FR WCU6.98 6.974
5 297 ELLIS, Isaiah FR WOFF7.02 7.013
6 42 RICHBURG, Braxton SR ETSU7.14
7 39 NOE, Kyle FR ETSU7.16 7.153


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 219 POINDEXTER, Jordin SO VMI6.90
2 119 MOORE, Titus SO SAM6.92
3 261 MANIGAULT , Tyler JR WCU6.97
4 247 ALSTON, Cory SR WCU7.05
5 258 JONES, Mike JR WCU7.08
6 294 BAPOUPELEH, John SR WOFF7.10