Southern Conference Indoor Track and Field ChampionshipsLexington, VA
2/29/2020 - 3/1/2020

< Back

#13 Men's 5000 Meters Results

& SoCon 13:55.73 Arsene Guillorel Samford
$ CPTF 14:19.75 Frank Lara Furman

Finals

PL JD # Athlete Yr. Team Time Splits Pts HPL
1 76 BERNAL, Daniel JR FURM 14:37.77
34.72 38.12 35.77 37.05
(34.72) (1:12.84) (1:48.60) (2:25.65)
36.03 36.66 37.96 37.02
(3:01.68) (3:38.33) (4:16.28) (4:53.29)
34.91 34.85 35.79 36.54
(5:28.20) (6:03.05) (6:38.83) (7:15.37)
36.03 36.67 36.60 34.62
(7:51.39) (8:28.06) (9:04.65) (9:39.26)
34.08 34.02 34.26 33.52
(10:13.34) (10:47.36) (11:21.61) (11:55.13)
33.56 33.52 33.42 32.18
(12:28.69) (13:02.21) (13:35.62) (14:07.80)
29.97      
(14:37.77)      
10 2 (1)
2 110 DEAN, Dillon SR SAM 14:42.46
35.53 37.75 36.41 36.60
(35.53) (1:13.27) (1:49.68) (2:26.27)
36.26 36.23 37.85 37.08
(3:02.52) (3:38.75) (4:16.60) (4:53.68)
35.49 35.10 35.43 36.45
(5:29.16) (6:04.25) (6:39.67) (7:16.12)
35.69 36.59 36.72 34.38
(7:51.80) (8:28.39) (9:05.11) (9:39.49)
34.07 34.02 34.28 33.50
(10:13.55) (10:47.57) (11:21.85) (11:55.34)
33.58 33.52 33.42 32.28
(12:28.91) (13:02.43) (13:35.84) (14:08.12)
34.34      
(14:42.46)      
8 2 (2)
3 75 AHLMEYER, David FR FURM 14:50.77
34.86 38.03 36.05 36.84
(34.86) (1:12.89) (1:48.94) (2:25.78)
36.11 36.53 37.95 37.17
(3:01.88) (3:38.41) (4:16.36) (4:53.53)
35.18 35.09 35.87 36.93
(5:28.70) (6:03.78) (6:39.65) (7:16.58)
35.93 36.58 35.79 35.76
(7:52.50) (8:29.08) (9:04.86) (9:40.62)
34.74 34.47 35.67 34.21
(10:15.36) (10:49.83) (11:25.50) (11:59.70)
35.89 35.17 35.01 34.42
(12:35.59) (13:10.76) (13:45.77) (14:20.18)
30.59      
(14:50.77)      
6 2 (3)
4 89 READING, Ares FR FURM 14:53.44
35.61 37.50 36.27 36.70
(35.61) (1:13.11) (1:49.38) (2:26.07)
36.21 36.59 38.06 37.10
(3:02.28) (3:38.87) (4:16.92) (4:54.02)
34.91 35.12 35.44 36.47
(5:28.92) (6:04.04) (6:39.48) (7:15.94)
36.04 36.72 36.58 36.14
(7:51.98) (8:28.70) (9:05.28) (9:41.42)
34.40 35.25 35.99 36.40
(10:15.81) (10:51.06) (11:27.04) (12:03.44)
36.39 35.71 35.76 33.66
(12:39.83) (13:15.54) (13:51.29) (14:24.95)
28.49      
(14:53.44)      
5 2 (4)
5 37 GEMECHU, Soresa JR ETSU 14:54.42
35.10 38.44 36.61 36.16
(35.10) (1:13.53) (1:50.14) (2:26.30)
36.36 36.01 38.11 37.04
(3:02.66) (3:38.67) (4:16.78) (4:53.81)
35.00 34.68 35.80 36.45
(5:28.81) (6:03.49) (6:39.29) (7:15.74)
35.69 36.81 36.72 34.76
(7:51.42) (8:28.23) (9:04.94) (9:39.70)
34.22 34.40 35.51 36.17
(10:13.92) (10:48.32) (11:23.84) (12:00.00)
36.11 36.08 36.01 34.72
(12:36.11) (13:12.19) (13:48.20) (14:22.91)
31.52      
(14:54.42)      
4 2 (5)
6 84 LALONDE, James FR FURM 15:04.49
34.99 38.75 36.32 36.40
(34.99) (1:13.74) (1:50.05) (2:26.45)
36.51 36.37 37.91 37.27
(3:02.96) (3:39.32) (4:17.23) (4:54.50)
35.11 34.98 35.43 36.70
(5:29.61) (6:04.59) (6:40.02) (7:16.72)
36.02 36.58 36.39 35.89
(7:52.74) (8:29.31) (9:05.70) (9:41.59)
34.47 35.71 35.98 36.78
(10:16.05) (10:51.75) (11:27.73) (12:04.50)
37.13 36.72 35.27 36.07
(12:41.63) (13:18.35) (13:53.61) (14:29.67)
34.82      
(15:04.49)      
3 2 (6)
7 168 ROY, Alex SR UNCG 15:04.83
35.28 38.29 36.22 36.74
(35.28) (1:13.57) (1:49.78) (2:26.52)
36.34 36.24 37.97 36.78
(3:02.85) (3:39.09) (4:17.06) (4:53.84)
35.37 35.22 35.42 36.37
(5:29.20) (6:04.42) (6:39.84) (7:16.20)
36.05 36.66 36.45 35.49
(7:52.25) (8:28.90) (9:05.34) (9:40.82)
35.03 35.73 36.04 36.67
(10:15.85) (10:51.58) (11:27.61) (12:04.28)
37.12 36.74 36.35 36.13
(12:41.39) (13:18.13) (13:54.48) (14:30.60)
34.23      
(15:04.83)      
2 2 (7)
8 44 SCARR, Matthew JR ETSU 15:08.97
35.70 37.96 35.84 37.19
(35.70) (1:13.65) (1:49.48) (2:26.67)
36.51 36.51 37.85 37.07
(3:03.17) (3:39.68) (4:17.53) (4:54.60)
34.90 34.82 35.57 36.41
(5:29.49) (6:04.31) (6:39.88) (7:16.29)
35.75 36.71 36.81 35.24
(7:52.04) (8:28.74) (9:05.55) (9:40.78)
34.86 35.90 35.96 37.69
(10:15.64) (10:51.54) (11:27.49) (12:05.18)
37.74 38.13 37.73 36.08
(12:42.92) (13:21.04) (13:58.77) (14:34.85)
34.13      
(15:08.97)      
1 2 (8)
9 32 BOWDEN, Seth SO ETSU 15:13.01
35.20 38.81 35.66 37.12
(35.20) (1:14.01) (1:49.66) (2:26.78)
35.39 36.76 38.06 36.14
(3:02.17) (3:38.93) (4:16.98) (4:53.11)
34.29 35.39 35.80 36.53
(5:27.40) (6:02.79) (6:38.58) (7:15.10)
36.04 36.85 36.84 36.30
(7:51.14) (8:27.98) (9:04.82) (9:41.12)
36.33 37.43 37.82 37.25
(10:17.45) (10:54.87) (11:32.69) (12:09.93)
37.02 37.52 37.10 35.96
(12:46.95) (13:24.46) (14:01.56) (14:37.52)
35.49      
(15:13.01)      
  2 (9)
10 165 KNEPSHIELD, Thomas SO UNCG 15:23.30
35.30 38.10 36.55 36.82
(35.30) (1:13.40) (1:49.95) (2:26.77)
36.37 36.27 37.85 37.08
(3:03.13) (3:39.40) (4:17.25) (4:54.33)
35.67 35.46 36.34 36.04
(5:30.00) (6:05.45) (6:41.79) (7:17.83)
36.50 36.57 36.74 36.66
(7:54.32) (8:30.88) (9:07.63) (9:44.28)
36.72 37.19 37.06 37.53
(10:20.99) (10:58.18) (11:35.24) (12:12.76)
37.68 38.23 39.03 38.59
(12:50.43) (13:28.65) (14:07.68) (14:46.27)
37.04      
(15:23.30)      
  2 (10)
11 48 VARGHESE, Ben JR ETSU 15:26.48
35.45 37.97 36.79 36.84
(35.45) (1:13.42) (1:50.21) (2:27.04)
35.36 36.51 37.93 37.21
(3:02.40) (3:38.91) (4:16.83) (4:54.04)
34.38 34.94 35.78 36.53
(5:28.42) (6:03.35) (6:39.13) (7:15.66)
35.97 36.85 38.45 37.95
(7:51.63) (8:28.47) (9:06.93) (9:44.87)
39.07 39.69 39.49 39.18
(10:23.94) (11:03.62) (11:43.10) (12:22.28)
35.76 36.38 38.78 37.55
(12:58.04) (13:34.41) (14:13.19) (14:50.75)
35.74      
(15:26.48)      
  2 (11)
12 212 JORDAN, Andre SO VMI 15:29.53
36.13 35.64 36.62 36.57
(36.13) (1:11.76) (1:48.38) (2:24.95)
36.86 36.97 36.40 36.76
(3:01.81) (3:38.77) (4:15.17) (4:51.92)
36.31 37.18 37.99 38.20
(5:28.23) (6:05.41) (6:43.40) (7:21.60)
38.35 38.58 38.50 39.16
(7:59.94) (8:38.52) (9:17.01) (9:56.17)
39.11 39.19 39.09 39.05
(10:35.28) (11:14.47) (11:53.56) (12:32.60)
37.75 38.11 37.63 34.84
(13:10.34) (13:48.45) (14:26.08) (15:00.91)
28.63      
(15:29.53)      
  1 (1)
13 205 FERNANDES, Carlos SR VMI 15:32.18
35.38 38.43 36.46 36.73
(35.38) (1:13.81) (1:50.27) (2:27.00)
36.42 36.16 37.84 37.23
(3:03.42) (3:39.58) (4:17.42) (4:54.64)
35.27 34.92 35.43 36.79
(5:29.90) (6:04.82) (6:40.25) (7:17.04)
35.98 36.59 36.42 37.55
(7:53.02) (8:29.60) (9:06.02) (9:43.57)
37.83 39.83 39.72 39.57
(10:21.39) (11:01.22) (11:40.93) (12:20.49)
40.20 40.66 39.41 40.10
(13:00.69) (13:41.35) (14:20.76) (15:00.85)
31.32      
(15:32.18)      
  2 (12)
14 159 CHRISTOPHER, Dylan SO UNCG 15:32.33
34.97 38.12 36.10 36.78
(34.97) (1:13.08) (1:49.18) (2:25.96)
36.13 36.51 37.96 37.18
(3:02.09) (3:38.59) (4:16.54) (4:53.72)
35.66 35.72 36.36 36.82
(5:29.38) (6:05.10) (6:41.45) (7:18.27)
37.57 37.68 38.20 38.16
(7:55.84) (8:33.52) (9:11.71) (9:49.87)
38.80 38.19 38.92 38.51
(10:28.66) (11:06.85) (11:45.77) (12:24.27)
38.78 38.92 39.14 37.50
(13:03.05) (13:41.97) (14:21.10) (14:58.60)
33.73      
(15:32.33)      
  2 (13)
15 161 HERNANDEZ, Brandon SO UNCG 15:32.82
35.67 35.59 36.39 36.54
(35.67) (1:11.26) (1:47.64) (2:24.17)
36.85 36.93 36.74 36.19
(3:01.02) (3:37.94) (4:14.68) (4:50.87)
36.53 37.12 37.94 38.23
(5:27.40) (6:04.51) (6:42.45) (7:20.68)
38.56 38.71 38.85 39.15
(7:59.24) (8:37.94) (9:16.79) (9:55.93)
39.11 39.18 39.21 38.94
(10:35.04) (11:14.22) (11:53.42) (12:32.36)
37.70 38.15 38.69 33.87
(13:10.06) (13:48.21) (14:26.90) (15:00.77)
32.05      
(15:32.82)      
  1 (2)
16 158 BELK, Cameron SO UNCG 15:35.57
36.00 37.90 36.69 36.74
(36.00) (1:13.90) (1:50.58) (2:27.31)
36.57 36.60 37.32 37.48
(3:03.87) (3:40.47) (4:17.79) (4:55.26)
36.76 37.40 37.75 38.39
(5:32.02) (6:09.42) (6:47.17) (7:25.56)
38.77 38.62 38.79 38.52
(8:04.33) (8:42.95) (9:21.73) (10:00.24)
38.49 37.98 38.81 38.66
(10:38.73) (11:16.71) (11:55.51) (12:34.17)
39.14 38.59 37.20 34.51
(13:13.31) (13:51.89) (14:29.09) (15:03.59)
31.99      
(15:35.57)      
  2 (14)
17 270 TUCKER, Justin SR WCU 15:39.35
36.08 35.54 36.30 36.53
(36.08) (1:11.61) (1:47.91) (2:24.43)
36.86 36.95 36.74 36.68
(3:01.29) (3:38.23) (4:14.96) (4:51.64)
36.37 37.15 37.96 38.22
(5:28.01) (6:05.16) (6:43.12) (7:21.34)
38.35 38.60 38.98 39.20
(7:59.69) (8:38.28) (9:17.26) (9:56.45)
39.14 39.19 39.02 39.13
(10:35.59) (11:14.78) (11:53.79) (12:32.92)
38.16 38.57 38.62 37.49
(13:11.07) (13:49.64) (14:28.26) (15:05.75)
33.60      
(15:39.35)      
  1 (3)
18 33 CHARLES, Noah SR ETSU 15:39.80
35.19 38.91 36.51 36.73
(35.19) (1:14.10) (1:50.60) (2:27.33)
36.34 36.23 37.81 37.34
(3:03.67) (3:39.89) (4:17.69) (4:55.02)
35.17 35.68 36.45 37.15
(5:30.18) (6:05.86) (6:42.31) (7:19.45)
38.28 39.84 39.97 40.12
(7:57.73) (8:37.56) (9:17.53) (9:57.65)
40.14 39.27 39.07 38.89
(10:37.78) (11:17.04) (11:56.11) (12:35.00)
38.62 38.58 37.24 36.27
(13:13.61) (13:52.19) (14:29.43) (15:05.70)
34.10      
(15:39.80)      
  2 (15)
19 201 ADAMS, Justin JR VMI 15:48.35
35.05 38.33 36.45 36.67
(35.05) (1:13.38) (1:49.82) (2:26.49)
36.28 36.35 38.05 37.14
(3:02.77) (3:39.11) (4:17.16) (4:54.30)
35.38 35.65 35.48 36.72
(5:29.67) (6:05.32) (6:40.80) (7:17.51)
36.36 36.62 38.20 39.13
(7:53.87) (8:30.48) (9:08.68) (9:47.81)
38.80 38.65 39.27 40.13
(10:26.60) (11:05.25) (11:44.52) (12:24.65)
42.10 43.18 42.88 38.19
(13:06.74) (13:49.92) (14:32.79) (15:10.98)
37.38      
(15:48.35)      
  2 (16)
20 125 POOLE, Hunter JR SAM 15:54.23
35.40 35.61 36.37 36.53
(35.40) (1:11.01) (1:47.38) (2:23.91)
36.83 36.97 36.75 36.84
(3:00.74) (3:37.71) (4:14.45) (4:51.29)
36.43 37.16 37.89 38.24
(5:27.71) (6:04.87) (6:42.76) (7:20.99)
38.45 38.30 38.83 39.15
(7:59.43) (8:37.72) (9:16.55) (9:55.69)
39.15 39.20 39.18 40.07
(10:34.84) (11:14.03) (11:53.21) (12:33.28)
39.08 39.71 40.41 41.15
(13:12.36) (13:52.07) (14:32.48) (15:13.62)
40.62      
(15:54.23)      
  1 (4)
21 269 STUART, Elijah SO WCU 17:02.07
35.94 35.62 36.63 36.56
(35.94) (1:11.56) (1:48.18) (2:24.74)
36.86 36.96 36.91 37.15
(3:01.60) (3:38.56) (4:15.46) (4:52.61)
39.06 41.06 41.71 42.72
(5:31.66) (6:12.72) (6:54.43) (7:37.14)
43.23 43.87 43.49 44.20
(8:20.37) (9:04.24) (9:47.73) (10:31.92)
43.32 43.43 44.54 44.32
(11:15.24) (11:58.67) (12:43.21) (13:27.53)
44.16 44.28 43.01 42.73
(14:11.68) (14:55.96) (15:38.96) (16:21.68)
40.39      
(17:02.07)      
  1 (5)
162 HYNES, Ewan JR UNCG DNF  
17 SHARNAS, Sam FR CIT DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 212 JORDAN, Andre SO VMI15:29.53
36.13 35.64 36.62 36.57
(36.13) (1:11.76) (1:48.38) (2:24.95)
36.86 36.97 36.40 36.76
(3:01.81) (3:38.77) (4:15.17) (4:51.92)
36.31 37.18 37.99 38.20
(5:28.23) (6:05.41) (6:43.40) (7:21.60)
38.35 38.58 38.50 39.16
(7:59.94) (8:38.52) (9:17.01) (9:56.17)
39.11 39.19 39.09 39.05
(10:35.28) (11:14.47) (11:53.56) (12:32.60)
37.75 38.11 37.63 34.84
(13:10.34) (13:48.45) (14:26.08) (15:00.91)
28.63      
(15:29.53)      
 
2 161 HERNANDEZ, Brandon SO UNCG15:32.82
35.67 35.59 36.39 36.54
(35.67) (1:11.26) (1:47.64) (2:24.17)
36.85 36.93 36.74 36.19
(3:01.02) (3:37.94) (4:14.68) (4:50.87)
36.53 37.12 37.94 38.23
(5:27.40) (6:04.51) (6:42.45) (7:20.68)
38.56 38.71 38.85 39.15
(7:59.24) (8:37.94) (9:16.79) (9:55.93)
39.11 39.18 39.21 38.94
(10:35.04) (11:14.22) (11:53.42) (12:32.36)
37.70 38.15 38.69 33.87
(13:10.06) (13:48.21) (14:26.90) (15:00.77)
32.05      
(15:32.82)      
 
3 270 TUCKER, Justin SR WCU15:39.35
36.08 35.54 36.30 36.53
(36.08) (1:11.61) (1:47.91) (2:24.43)
36.86 36.95 36.74 36.68
(3:01.29) (3:38.23) (4:14.96) (4:51.64)
36.37 37.15 37.96 38.22
(5:28.01) (6:05.16) (6:43.12) (7:21.34)
38.35 38.60 38.98 39.20
(7:59.69) (8:38.28) (9:17.26) (9:56.45)
39.14 39.19 39.02 39.13
(10:35.59) (11:14.78) (11:53.79) (12:32.92)
38.16 38.57 38.62 37.49
(13:11.07) (13:49.64) (14:28.26) (15:05.75)
33.60      
(15:39.35)      
 
4 125 POOLE, Hunter JR SAM15:54.23
35.40 35.61 36.37 36.53
(35.40) (1:11.01) (1:47.38) (2:23.91)
36.83 36.97 36.75 36.84
(3:00.74) (3:37.71) (4:14.45) (4:51.29)
36.43 37.16 37.89 38.24
(5:27.71) (6:04.87) (6:42.76) (7:20.99)
38.45 38.30 38.83 39.15
(7:59.43) (8:37.72) (9:16.55) (9:55.69)
39.15 39.20 39.18 40.07
(10:34.84) (11:14.03) (11:53.21) (12:33.28)
39.08 39.71 40.41 41.15
(13:12.36) (13:52.07) (14:32.48) (15:13.62)
40.62      
(15:54.23)      
 
5 269 STUART, Elijah SO WCU17:02.07
35.94 35.62 36.63 36.56
(35.94) (1:11.56) (1:48.18) (2:24.74)
36.86 36.96 36.91 37.15
(3:01.60) (3:38.56) (4:15.46) (4:52.61)
39.06 41.06 41.71 42.72
(5:31.66) (6:12.72) (6:54.43) (7:37.14)
43.23 43.87 43.49 44.20
(8:20.37) (9:04.24) (9:47.73) (10:31.92)
43.32 43.43 44.54 44.32
(11:15.24) (11:58.67) (12:43.21) (13:27.53)
44.16 44.28 43.01 42.73
(14:11.68) (14:55.96) (15:38.96) (16:21.68)
40.39      
(17:02.07)      
 


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 76 BERNAL, Daniel JR FURM14:37.77
34.72 38.12 35.77 37.05
(34.72) (1:12.84) (1:48.60) (2:25.65)
36.03 36.66 37.96 37.02
(3:01.68) (3:38.33) (4:16.28) (4:53.29)
34.91 34.85 35.79 36.54
(5:28.20) (6:03.05) (6:38.83) (7:15.37)
36.03 36.67 36.60 34.62
(7:51.39) (8:28.06) (9:04.65) (9:39.26)
34.08 34.02 34.26 33.52
(10:13.34) (10:47.36) (11:21.61) (11:55.13)
33.56 33.52 33.42 32.18
(12:28.69) (13:02.21) (13:35.62) (14:07.80)
29.97      
(14:37.77)      
10
2 110 DEAN, Dillon SR SAM14:42.46
35.53 37.75 36.41 36.60
(35.53) (1:13.27) (1:49.68) (2:26.27)
36.26 36.23 37.85 37.08
(3:02.52) (3:38.75) (4:16.60) (4:53.68)
35.49 35.10 35.43 36.45
(5:29.16) (6:04.25) (6:39.67) (7:16.12)
35.69 36.59 36.72 34.38
(7:51.80) (8:28.39) (9:05.11) (9:39.49)
34.07 34.02 34.28 33.50
(10:13.55) (10:47.57) (11:21.85) (11:55.34)
33.58 33.52 33.42 32.28
(12:28.91) (13:02.43) (13:35.84) (14:08.12)
34.34      
(14:42.46)      
8
3 75 AHLMEYER, David FR FURM14:50.77
34.86 38.03 36.05 36.84
(34.86) (1:12.89) (1:48.94) (2:25.78)
36.11 36.53 37.95 37.17
(3:01.88) (3:38.41) (4:16.36) (4:53.53)
35.18 35.09 35.87 36.93
(5:28.70) (6:03.78) (6:39.65) (7:16.58)
35.93 36.58 35.79 35.76
(7:52.50) (8:29.08) (9:04.86) (9:40.62)
34.74 34.47 35.67 34.21
(10:15.36) (10:49.83) (11:25.50) (11:59.70)
35.89 35.17 35.01 34.42
(12:35.59) (13:10.76) (13:45.77) (14:20.18)
30.59      
(14:50.77)      
6
4 89 READING, Ares FR FURM14:53.44
35.61 37.50 36.27 36.70
(35.61) (1:13.11) (1:49.38) (2:26.07)
36.21 36.59 38.06 37.10
(3:02.28) (3:38.87) (4:16.92) (4:54.02)
34.91 35.12 35.44 36.47
(5:28.92) (6:04.04) (6:39.48) (7:15.94)
36.04 36.72 36.58 36.14
(7:51.98) (8:28.70) (9:05.28) (9:41.42)
34.40 35.25 35.99 36.40
(10:15.81) (10:51.06) (11:27.04) (12:03.44)
36.39 35.71 35.76 33.66
(12:39.83) (13:15.54) (13:51.29) (14:24.95)
28.49      
(14:53.44)      
5
5 37 GEMECHU, Soresa JR ETSU14:54.42
35.10 38.44 36.61 36.16
(35.10) (1:13.53) (1:50.14) (2:26.30)
36.36 36.01 38.11 37.04
(3:02.66) (3:38.67) (4:16.78) (4:53.81)
35.00 34.68 35.80 36.45
(5:28.81) (6:03.49) (6:39.29) (7:15.74)
35.69 36.81 36.72 34.76
(7:51.42) (8:28.23) (9:04.94) (9:39.70)
34.22 34.40 35.51 36.17
(10:13.92) (10:48.32) (11:23.84) (12:00.00)
36.11 36.08 36.01 34.72
(12:36.11) (13:12.19) (13:48.20) (14:22.91)
31.52      
(14:54.42)      
4
6 84 LALONDE, James FR FURM15:04.49
34.99 38.75 36.32 36.40
(34.99) (1:13.74) (1:50.05) (2:26.45)
36.51 36.37 37.91 37.27
(3:02.96) (3:39.32) (4:17.23) (4:54.50)
35.11 34.98 35.43 36.70
(5:29.61) (6:04.59) (6:40.02) (7:16.72)
36.02 36.58 36.39 35.89
(7:52.74) (8:29.31) (9:05.70) (9:41.59)
34.47 35.71 35.98 36.78
(10:16.05) (10:51.75) (11:27.73) (12:04.50)
37.13 36.72 35.27 36.07
(12:41.63) (13:18.35) (13:53.61) (14:29.67)
34.82      
(15:04.49)      
3
7 168 ROY, Alex SR UNCG15:04.83
35.28 38.29 36.22 36.74
(35.28) (1:13.57) (1:49.78) (2:26.52)
36.34 36.24 37.97 36.78
(3:02.85) (3:39.09) (4:17.06) (4:53.84)
35.37 35.22 35.42 36.37
(5:29.20) (6:04.42) (6:39.84) (7:16.20)
36.05 36.66 36.45 35.49
(7:52.25) (8:28.90) (9:05.34) (9:40.82)
35.03 35.73 36.04 36.67
(10:15.85) (10:51.58) (11:27.61) (12:04.28)
37.12 36.74 36.35 36.13
(12:41.39) (13:18.13) (13:54.48) (14:30.60)
34.23      
(15:04.83)      
2
8 44 SCARR, Matthew JR ETSU15:08.97
35.70 37.96 35.84 37.19
(35.70) (1:13.65) (1:49.48) (2:26.67)
36.51 36.51 37.85 37.07
(3:03.17) (3:39.68) (4:17.53) (4:54.60)
34.90 34.82 35.57 36.41
(5:29.49) (6:04.31) (6:39.88) (7:16.29)
35.75 36.71 36.81 35.24
(7:52.04) (8:28.74) (9:05.55) (9:40.78)
34.86 35.90 35.96 37.69
(10:15.64) (10:51.54) (11:27.49) (12:05.18)
37.74 38.13 37.73 36.08
(12:42.92) (13:21.04) (13:58.77) (14:34.85)
34.13      
(15:08.97)      
1
9 32 BOWDEN, Seth SO ETSU15:13.01
35.20 38.81 35.66 37.12
(35.20) (1:14.01) (1:49.66) (2:26.78)
35.39 36.76 38.06 36.14
(3:02.17) (3:38.93) (4:16.98) (4:53.11)
34.29 35.39 35.80 36.53
(5:27.40) (6:02.79) (6:38.58) (7:15.10)
36.04 36.85 36.84 36.30
(7:51.14) (8:27.98) (9:04.82) (9:41.12)
36.33 37.43 37.82 37.25
(10:17.45) (10:54.87) (11:32.69) (12:09.93)
37.02 37.52 37.10 35.96
(12:46.95) (13:24.46) (14:01.56) (14:37.52)
35.49      
(15:13.01)      
 
10 165 KNEPSHIELD, Thomas SO UNCG15:23.30
35.30 38.10 36.55 36.82
(35.30) (1:13.40) (1:49.95) (2:26.77)
36.37 36.27 37.85 37.08
(3:03.13) (3:39.40) (4:17.25) (4:54.33)
35.67 35.46 36.34 36.04
(5:30.00) (6:05.45) (6:41.79) (7:17.83)
36.50 36.57 36.74 36.66
(7:54.32) (8:30.88) (9:07.63) (9:44.28)
36.72 37.19 37.06 37.53
(10:20.99) (10:58.18) (11:35.24) (12:12.76)
37.68 38.23 39.03 38.59
(12:50.43) (13:28.65) (14:07.68) (14:46.27)
37.04      
(15:23.30)      
 
11 48 VARGHESE, Ben JR ETSU15:26.48
35.45 37.97 36.79 36.84
(35.45) (1:13.42) (1:50.21) (2:27.04)
35.36 36.51 37.93 37.21
(3:02.40) (3:38.91) (4:16.83) (4:54.04)
34.38 34.94 35.78 36.53
(5:28.42) (6:03.35) (6:39.13) (7:15.66)
35.97 36.85 38.45 37.95
(7:51.63) (8:28.47) (9:06.93) (9:44.87)
39.07 39.69 39.49 39.18
(10:23.94) (11:03.62) (11:43.10) (12:22.28)
35.76 36.38 38.78 37.55
(12:58.04) (13:34.41) (14:13.19) (14:50.75)
35.74      
(15:26.48)      
 
12 205 FERNANDES, Carlos SR VMI15:32.18
35.38 38.43 36.46 36.73
(35.38) (1:13.81) (1:50.27) (2:27.00)
36.42 36.16 37.84 37.23
(3:03.42) (3:39.58) (4:17.42) (4:54.64)
35.27 34.92 35.43 36.79
(5:29.90) (6:04.82) (6:40.25) (7:17.04)
35.98 36.59 36.42 37.55
(7:53.02) (8:29.60) (9:06.02) (9:43.57)
37.83 39.83 39.72 39.57
(10:21.39) (11:01.22) (11:40.93) (12:20.49)
40.20 40.66 39.41 40.10
(13:00.69) (13:41.35) (14:20.76) (15:00.85)
31.32      
(15:32.18)      
 
13 159 CHRISTOPHER, Dylan SO UNCG15:32.33
34.97 38.12 36.10 36.78
(34.97) (1:13.08) (1:49.18) (2:25.96)
36.13 36.51 37.96 37.18
(3:02.09) (3:38.59) (4:16.54) (4:53.72)
35.66 35.72 36.36 36.82
(5:29.38) (6:05.10) (6:41.45) (7:18.27)
37.57 37.68 38.20 38.16
(7:55.84) (8:33.52) (9:11.71) (9:49.87)
38.80 38.19 38.92 38.51
(10:28.66) (11:06.85) (11:45.77) (12:24.27)
38.78 38.92 39.14 37.50
(13:03.05) (13:41.97) (14:21.10) (14:58.60)
33.73      
(15:32.33)      
 
14 158 BELK, Cameron SO UNCG15:35.57
36.00 37.90 36.69 36.74
(36.00) (1:13.90) (1:50.58) (2:27.31)
36.57 36.60 37.32 37.48
(3:03.87) (3:40.47) (4:17.79) (4:55.26)
36.76 37.40 37.75 38.39
(5:32.02) (6:09.42) (6:47.17) (7:25.56)
38.77 38.62 38.79 38.52
(8:04.33) (8:42.95) (9:21.73) (10:00.24)
38.49 37.98 38.81 38.66
(10:38.73) (11:16.71) (11:55.51) (12:34.17)
39.14 38.59 37.20 34.51
(13:13.31) (13:51.89) (14:29.09) (15:03.59)
31.99      
(15:35.57)      
 
15 33 CHARLES, Noah SR ETSU15:39.80
35.19 38.91 36.51 36.73
(35.19) (1:14.10) (1:50.60) (2:27.33)
36.34 36.23 37.81 37.34
(3:03.67) (3:39.89) (4:17.69) (4:55.02)
35.17 35.68 36.45 37.15
(5:30.18) (6:05.86) (6:42.31) (7:19.45)
38.28 39.84 39.97 40.12
(7:57.73) (8:37.56) (9:17.53) (9:57.65)
40.14 39.27 39.07 38.89
(10:37.78) (11:17.04) (11:56.11) (12:35.00)
38.62 38.58 37.24 36.27
(13:13.61) (13:52.19) (14:29.43) (15:05.70)
34.10      
(15:39.80)      
 
16 201 ADAMS, Justin JR VMI15:48.35
35.05 38.33 36.45 36.67
(35.05) (1:13.38) (1:49.82) (2:26.49)
36.28 36.35 38.05 37.14
(3:02.77) (3:39.11) (4:17.16) (4:54.30)
35.38 35.65 35.48 36.72
(5:29.67) (6:05.32) (6:40.80) (7:17.51)
36.36 36.62 38.20 39.13
(7:53.87) (8:30.48) (9:08.68) (9:47.81)
38.80 38.65 39.27 40.13
(10:26.60) (11:05.25) (11:44.52) (12:24.65)
42.10 43.18 42.88 38.19
(13:06.74) (13:49.92) (14:32.79) (15:10.98)
37.38      
(15:48.35)      
 
162 HYNES, Ewan JR UNCGDNF    
17 SHARNAS, Sam FR CITDNF