Southern Conference Indoor Track and Field ChampionshipsLexington, VA
2/29/2020 - 3/1/2020

< Back

#15 Men's 60m Hurdles Results

$ CPTF 7.75 Jovaine Atkinson Liberty

Finals

PL JD # Athlete Yr. Team Time Pts
1 119 MOORE, Titus SO SAM 7.92 10
2 128 TAIT, Emmanuel SR SAM 8.05 8
3 297 ELLIS, Isaiah FR WOFF 8.08 6
4 258 JONES, Mike JR WCU 8.19 5
5 118 MCMAHAN, Michael JR SAM 8.37 4
6 208 GRANDERSON, James SR VMI 8.46 3
7 299 HALL, Jonathan SR WOFF 8.51 2
8 20 WHITE, Keefe SO CIT 8.53 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 119 MOORE, Titus SO SAM7.92 10
2 128 TAIT, Emmanuel SR SAM8.05 8
3 297 ELLIS, Isaiah FR WOFF8.08 6
4 258 JONES, Mike JR WCU8.19 5
5 118 MCMAHAN, Michael JR SAM8.37 4
6 208 GRANDERSON, James SR VMI8.46 3
7 299 HALL, Jonathan SR WOFF8.51 2
8 20 WHITE, Keefe SO CIT8.53 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 119 MOORE, Titus SO SAM 7.81Q 1 (1)
2 128 TAIT, Emmanuel SR SAM 7.99Q 2 (1)
3 297 ELLIS, Isaiah FR WOFF 8.12Q 1 (2)
4 118 MCMAHAN, Michael JR SAM 8.13Q 2 (2)
5 258 JONES, Mike JR WCU 8.19Q 1 (3)
6 299 HALL, Jonathan SR WOFF 8.48q 1 (4) 8.479
7 208 GRANDERSON, James SR VMI 8.48Q 2 (3) 8.480
8 20 WHITE, Keefe SO CIT 8.55q 2 (4)
9 79 DILL, Jonah FR FURM 8.63 1 (5)
10 295 BULL, Elijah SO WOFF 8.84 2 (5)
117 MCHUGH, Jack JR SAM DQ Pushed Hurdle

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 119 MOORE, Titus SO SAM7.81
2 297 ELLIS, Isaiah FR WOFF8.12
3 258 JONES, Mike JR WCU8.19
4 299 HALL, Jonathan SR WOFF8.48 8.479
5 79 DILL, Jonah FR FURM8.63


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 128 TAIT, Emmanuel SR SAM7.99
2 118 MCMAHAN, Michael JR SAM8.13
3 208 GRANDERSON, James SR VMI8.48 8.480
4 20 WHITE, Keefe SO CIT8.55
5 295 BULL, Elijah SO WOFF8.84
117 MCHUGH, Jack JR SAMDQ Pushed Hurdle