Southern Conference Indoor Track and Field ChampionshipsLexington, VA
2/29/2020 - 3/1/2020

< Back

#16 Women's 60m Hurdles Results

& SoCon 8.29 Demeteria Edgecombe ETSU
$ CPTF 8.18 Gabriele Cunningham North Carolina State

Finals

PL JD # Athlete Yr. Team Time Pts Note
1 327 SHIPPY , Destiny SO WOFF 8.70 10
2 131 ALEXANDER, Riley FR SAM 8.79 8
3 316 JOHNSON , Kerrington FR WOFF 8.88 6 8.871
4 59 JOHNSON, Kennedi SO ETSU 8.88 5 8.876
5 318 LINARES, Netanya FR WOFF 8.97 4
6 142 HINES, Erin SR SAM 9.04 3
7 291 WILLIAMS, Ronje SO WCU 9.10 2
8 314 DUNN, Megan JR WOFF 9.16 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 327 SHIPPY , Destiny SO WOFF8.70 10
2 131 ALEXANDER, Riley FR SAM8.79 8
3 316 JOHNSON , Kerrington FR WOFF8.88 6 8.871
4 59 JOHNSON, Kennedi SO ETSU8.88 5 8.876
5 318 LINARES, Netanya FR WOFF8.97 4
6 142 HINES, Erin SR SAM9.04 3
7 291 WILLIAMS, Ronje SO WCU9.10 2
8 314 DUNN, Megan JR WOFF9.16 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 327 SHIPPY , Destiny SO WOFF 8.58Q 1 (1)
2 316 JOHNSON , Kerrington FR WOFF 8.88Q 1 (2)
3 59 JOHNSON, Kennedi SO ETSU 8.90Q 2 (1)
4 131 ALEXANDER, Riley FR SAM 8.92Q 2 (2)
5 318 LINARES, Netanya FR WOFF 8.99Q 2 (3)
6 291 WILLIAMS, Ronje SO WCU 9.06Q 1 (3)
7 142 HINES, Erin SR SAM 9.12q 1 (4)
8 314 DUNN, Megan JR WOFF 9.17q 2 (4)
9 71 WHITEHURST, Kendra JR ETSU 9.19 2 (5) 9.181
10 139 DUMAR, Amanda JR SAM 9.19 2 (6) 9.187
11 199 THOMPSON, Madelyn FR UTC 9.37 1 (5)
12 311 BRADFORD , Shakaiya SO WOFF 9.60 1 (6)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 327 SHIPPY , Destiny SO WOFF8.58
2 316 JOHNSON , Kerrington FR WOFF8.88
3 291 WILLIAMS, Ronje SO WCU9.06
4 142 HINES, Erin SR SAM9.12
5 199 THOMPSON, Madelyn FR UTC9.37
6 311 BRADFORD , Shakaiya SO WOFF9.60


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 59 JOHNSON, Kennedi SO ETSU8.90
2 131 ALEXANDER, Riley FR SAM8.92
3 318 LINARES, Netanya FR WOFF8.99
4 314 DUNN, Megan JR WOFF9.17
5 71 WHITEHURST, Kendra JR ETSU9.19 9.181
6 139 DUMAR, Amanda JR SAM9.19 9.187