Southern Conference Indoor Track and Field ChampionshipsLexington, VA
2/29/2020 - 3/1/2020

< Back

#2 Women's 60 Meters Results

& SoCon 7.43 Tayla Carter Western Carolina
$ CPTF 7.35 Destiny Carter Unattached

Finals

PL JD # Athlete Yr. Team Time Pts Note
1 60 JOHNSON, Nicole FR ETSU 7.40 10
2 51 CARITHERS, Kennedie FR ETSU 7.57 8
3 49 BROWN, Mekayla SO ETSU 7.59 6
4 320 MCDEVITT , Georgia FR WOFF 7.65 5
5 148 LUEDERS, Hannah JR SAM 7.67 4 7.666
6 62 MARTIN, Lanaya SO ETSU 7.67 3 7.669
7 281 MCINTYRE, Makaila JR WCU 7.73 2
8 136 COLE, Kaitlyn FR SAM 7.82 1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 60 JOHNSON, Nicole FR ETSU7.40 10
2 51 CARITHERS, Kennedie FR ETSU7.57 8
3 49 BROWN, Mekayla SO ETSU7.59 6
4 320 MCDEVITT , Georgia FR WOFF7.65 5
5 148 LUEDERS, Hannah JR SAM7.67 4 7.666
6 62 MARTIN, Lanaya SO ETSU7.67 3 7.669
7 281 MCINTYRE, Makaila JR WCU7.73 2
8 136 COLE, Kaitlyn FR SAM7.82 1


Prelims

PL JD # Athlete Yr. Team Time HPL Note
1 60 JOHNSON, Nicole FR ETSU 7.49Q 1 (1)
2 51 CARITHERS, Kennedie FR ETSU 7.53Q 2 (1) 7.521
3 49 BROWN, Mekayla SO ETSU 7.53Q 3 (1) 7.524
4 320 MCDEVITT , Georgia FR WOFF 7.58Q 3 (2)
5 62 MARTIN, Lanaya SO ETSU 7.68Q 2 (2)
6 148 LUEDERS, Hannah JR SAM 7.71Q 1 (2)
7 281 MCINTYRE, Makaila JR WCU 7.74q 1 (3)
8 136 COLE, Kaitlyn FR SAM 7.79q 1 (4)
9 317 JORGENSEN , Rylee FR WOFF 7.80 2 (3)
10 233 JOSEPH, Ingrid SO VMI 7.83 1 (5)
11 152 SAMUELS, Vada SO SAM 7.85 3 (3) 7.848
12 283 ROBINSON, Mekyll FR WCU 7.85 2 (4) 7.849
13 200 WILLIAMSON, McKenzie FR UTC 7.87 3 (4)
14 22 BURCH, Tamia JR CIT 7.89 2 (5)
15 58 HONORABLE, Neyasha SR ETSU 7.91 2 (6)
16 316 JOHNSON , Kerrington FR WOFF 7.94 3 (5) 7.935
17 327 SHIPPY , Destiny SO WOFF 7.94 3 (6) 7.940
18 191 DAVIS, Sage SO UTC 8.03 1 (6)
19 289 WHITEHEAD, Kellsie SR WCU 8.18 1 (7)
20 240 PARSON, Autumn SO VMI 8.46 2 (7)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 60 JOHNSON, Nicole FR ETSU7.49
2 148 LUEDERS, Hannah JR SAM7.71
3 281 MCINTYRE, Makaila JR WCU7.74
4 136 COLE, Kaitlyn FR SAM7.79
5 233 JOSEPH, Ingrid SO VMI7.83
6 191 DAVIS, Sage SO UTC8.03
7 289 WHITEHEAD, Kellsie SR WCU8.18


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 51 CARITHERS, Kennedie FR ETSU7.53 7.521
2 62 MARTIN, Lanaya SO ETSU7.68
3 317 JORGENSEN , Rylee FR WOFF7.80
4 283 ROBINSON, Mekyll FR WCU7.85 7.849
5 22 BURCH, Tamia JR CIT7.89
6 58 HONORABLE, Neyasha SR ETSU7.91
7 240 PARSON, Autumn SO VMI8.46


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 49 BROWN, Mekayla SO ETSU7.53 7.524
2 320 MCDEVITT , Georgia FR WOFF7.58
3 152 SAMUELS, Vada SO SAM7.85 7.848
4 200 WILLIAMSON, McKenzie FR UTC7.87
5 316 JOHNSON , Kerrington FR WOFF7.94 7.935
6 327 SHIPPY , Destiny SO WOFF7.94 7.940