VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#15 Men's 5000 Meters Results

Finals Open

PL JD # Athlete Age TeamAge_Group Time Splits
1 332 PURRINGTON, Ryan 27 Men 19-29 Open 16:58.60
37.87 1:17.35 1:19.93 1:22.98
(37.87) (1:55.22) (3:15.15) (4:38.13)
1:31.68 1:22.81 1:22.52 1:23.51
(6:09.80) (7:32.61) (8:55.13) (10:18.64)
1:24.99 1:23.35 1:24.28 1:19.24
(11:43.63) (13:06.97) (14:31.24) (15:50.48)
1:08.12      
(16:58.60)      

Finals 35-39

PL JD # Athlete Age TeamAge_Group Time Splits
1 215 JOHNSON, Patrick 39 Men 35-39 35-39 20:08.01
44.40 1:36.60 1:37.51 1:41.84
(44.40) (2:21.00) (3:58.50) (5:40.33)
1:49.90 1:24.56 1:38.22 1:39.58
(7:30.23) (8:54.78) (10:33.00) (12:12.57)
1:42.03 1:38.00 1:37.66 1:26.56
(13:54.60) (15:32.59) (17:10.25) (18:36.81)
1:31.21      
(20:08.01)      

Finals 40-44

PL JD # Athlete Age TeamAge_Group Time Splits
1 389 STRIGGLES, Orinthal 43 Men 40-44 40-44 17:13.19
39.80 1:20.39 1:21.89 1:20.01
(39.80) (2:00.19) (3:22.07) (4:42.07)
1:23.34 1:24.60 1:25.87 1:24.66
(6:05.41) (7:30.01) (8:55.87) (10:20.53)
1:22.78 1:25.67 1:24.73 1:22.66
(11:43.30) (13:08.97) (14:33.70) (15:56.36)
1:16.83      
(17:13.19)      
2 150 GEORGE, Chester 40 Men 40-44 40-44 19:36.74
44.62 1:32.42 1:33.19 1:30.82
(44.62) (2:17.03) (3:50.21) (5:21.02)
1:31.20 1:32.93 1:33.94 1:35.61
(6:52.22) (8:25.15) (9:59.08) (11:34.69)
1:36.05 1:36.95 1:37.32 1:37.27
(13:10.73) (14:47.68) (16:25.00) (18:02.26)
1:34.49      
(19:36.74)      
3 55 BRIDGES, Greg 43 Men 40-44 40-44 20:11.72
46.11 1:36.62 1:34.71 1:36.40
(46.11) (2:22.73) (3:57.43) (5:33.83)
1:37.90 1:41.05 1:34.43 1:39.36
(7:11.72) (8:52.77) (10:27.20) (12:06.55)
1:39.27 1:40.41 1:36.16 1:37.12
(13:45.81) (15:26.21) (17:02.37) (18:39.48)
1:32.24      
(20:11.72)      
4 153 GOBBLE, Kevin 43 Men 40-44 40-44 20:46.24
47.02 1:36.11 1:35.45 1:37.25
(47.02) (2:23.13) (3:58.58) (5:35.83)
1:38.53 1:41.20 1:42.29 1:41.97
(7:14.35) (8:55.54) (10:37.82) (12:19.79)
1:41.04 1:42.24 1:42.09 1:40.60
(14:00.82) (15:43.06) (17:25.14) (19:05.74)
1:40.51      
(20:46.24)      

Finals 50-54

PL JD # Athlete Age TeamAge_Group Time Splits
1 423 WARGO, Darrell 51 Men 50-54 50-54 24:04.57
50.28 1:48.09 1:50.56 1:51.63
(50.28) (2:38.37) (4:28.93) (6:20.55)
1:56.30 1:57.81 1:58.62 2:01.10
(8:16.84) (10:14.65) (12:13.26) (14:14.36)
2:01.21 2:04.21 2:01.08 1:58.48
(16:15.56) (18:19.77) (20:20.84) (22:19.32)
1:45.26      
(24:04.57)      

Finals 55-59

PL JD # Athlete Age TeamAge_Group Time Splits
1 174 HAWLEY, Rick 55 Men 55-59 55-59 20:31.17
44.86 1:37.51 1:37.80 1:39.38
(44.86) (2:22.37) (4:00.17) (5:39.54)
1:42.77 1:41.08 1:41.73 1:39.72
(7:22.31) (9:03.38) (10:45.10) (12:24.82)
1:38.09 1:39.53 1:38.19 1:37.36
(14:02.90) (15:42.42) (17:20.60) (18:57.96)
1:33.22      
(20:31.17)      
2 242 LANE, Gregory 55 Men 55-59 55-59 22:15.55
47.95 1:46.27 1:47.44 1:48.27
(47.95) (2:34.22) (4:21.66) (6:09.92)
1:48.41 1:47.43 1:47.79 1:47.88
(7:58.33) (9:45.75) (11:33.53) (13:21.40)
1:48.27 1:47.12 1:49.35 1:46.78
(15:09.67) (16:56.78) (18:46.13) (20:32.91)
1:42.65      
(22:15.55)      

Finals 60-64

PL JD # Athlete Age TeamAge_Group Time

Finals 70-74

PL JD # Athlete Age TeamAge_Group Time Splits
1 169 HAMM, Larry 71 Men 70-74 70-74 26:51.07
52.77 1:55.51 2:00.16 2:06.38
(52.77) (2:48.28) (4:48.43) (6:54.81)
2:09.40 2:12.39 2:12.34 2:15.94
(9:04.21) (11:16.59) (13:28.93) (15:44.86)
2:15.57 2:16.23 2:16.83 2:18.26
(18:00.42) (20:16.65) (22:33.48) (24:51.74)
1:59.34      
(26:51.07)      

Finals Section: 1 Open

HPL JD # Athlete Age Team Age_Group Time Splits Note
1 332 PURRINGTON, Ryan 27 Men 19-29Open 16:58.60
37.87 1:17.35 1:19.93 1:22.98
(37.87) (1:55.22) (3:15.15) (4:38.13)
1:31.68 1:22.81 1:22.52 1:23.51
(6:09.80) (7:32.61) (8:55.13) (10:18.64)
1:24.99 1:23.35 1:24.28 1:19.24
(11:43.63) (13:06.97) (14:31.24) (15:50.48)
1:08.12      
(16:58.60)      


Finals Section: 1 35-39

HPL JD # Athlete Age Team Age_Group Time Splits Note
4 215 JOHNSON, Patrick 39 Men 35-3935-39 20:08.01
44.40 1:36.60 1:37.51 1:41.84
(44.40) (2:21.00) (3:58.50) (5:40.33)
1:49.90 1:24.56 1:38.22 1:39.58
(7:30.23) (8:54.78) (10:33.00) (12:12.57)
1:42.03 1:38.00 1:37.66 1:26.56
(13:54.60) (15:32.59) (17:10.25) (18:36.81)
1:31.21      
(20:08.01)      


Finals Section: 1 40-44

HPL JD # Athlete Age Team Age_Group Time Splits Note
2 389 STRIGGLES, Orinthal 43 Men 40-4440-44 17:13.19
39.80 1:20.39 1:21.89 1:20.01
(39.80) (2:00.19) (3:22.07) (4:42.07)
1:23.34 1:24.60 1:25.87 1:24.66
(6:05.41) (7:30.01) (8:55.87) (10:20.53)
1:22.78 1:25.67 1:24.73 1:22.66
(11:43.30) (13:08.97) (14:33.70) (15:56.36)
1:16.83      
(17:13.19)      
3 150 GEORGE, Chester 40 Men 40-4440-44 19:36.74
44.62 1:32.42 1:33.19 1:30.82
(44.62) (2:17.03) (3:50.21) (5:21.02)
1:31.20 1:32.93 1:33.94 1:35.61
(6:52.22) (8:25.15) (9:59.08) (11:34.69)
1:36.05 1:36.95 1:37.32 1:37.27
(13:10.73) (14:47.68) (16:25.00) (18:02.26)
1:34.49      
(19:36.74)      
5 55 BRIDGES, Greg 43 Men 40-4440-44 20:11.72
46.11 1:36.62 1:34.71 1:36.40
(46.11) (2:22.73) (3:57.43) (5:33.83)
1:37.90 1:41.05 1:34.43 1:39.36
(7:11.72) (8:52.77) (10:27.20) (12:06.55)
1:39.27 1:40.41 1:36.16 1:37.12
(13:45.81) (15:26.21) (17:02.37) (18:39.48)
1:32.24      
(20:11.72)      
7 153 GOBBLE, Kevin 43 Men 40-4440-44 20:46.24
47.02 1:36.11 1:35.45 1:37.25
(47.02) (2:23.13) (3:58.58) (5:35.83)
1:38.53 1:41.20 1:42.29 1:41.97
(7:14.35) (8:55.54) (10:37.82) (12:19.79)
1:41.04 1:42.24 1:42.09 1:40.60
(14:00.82) (15:43.06) (17:25.14) (19:05.74)
1:40.51      
(20:46.24)      


Finals Section: 1 50-54

HPL JD # Athlete Age Team Age_Group Time Splits Note
9 423 WARGO, Darrell 51 Men 50-5450-54 24:04.57
50.28 1:48.09 1:50.56 1:51.63
(50.28) (2:38.37) (4:28.93) (6:20.55)
1:56.30 1:57.81 1:58.62 2:01.10
(8:16.84) (10:14.65) (12:13.26) (14:14.36)
2:01.21 2:04.21 2:01.08 1:58.48
(16:15.56) (18:19.77) (20:20.84) (22:19.32)
1:45.26      
(24:04.57)      


Finals Section: 1 55-59

HPL JD # Athlete Age Team Age_Group Time Splits Note
6 174 HAWLEY, Rick 55 Men 55-5955-59 20:31.17
44.86 1:37.51 1:37.80 1:39.38
(44.86) (2:22.37) (4:00.17) (5:39.54)
1:42.77 1:41.08 1:41.73 1:39.72
(7:22.31) (9:03.38) (10:45.10) (12:24.82)
1:38.09 1:39.53 1:38.19 1:37.36
(14:02.90) (15:42.42) (17:20.60) (18:57.96)
1:33.22      
(20:31.17)      
8 242 LANE, Gregory 55 Men 55-5955-59 22:15.55
47.95 1:46.27 1:47.44 1:48.27
(47.95) (2:34.22) (4:21.66) (6:09.92)
1:48.41 1:47.43 1:47.79 1:47.88
(7:58.33) (9:45.75) (11:33.53) (13:21.40)
1:48.27 1:47.12 1:49.35 1:46.78
(15:09.67) (16:56.78) (18:46.13) (20:32.91)
1:42.65      
(22:15.55)      


Finals Section: 1 60-64

HPL JD # Athlete Age Team Age_Group Time Splits Note


Finals Section: 1 70-74

HPL JD # Athlete Age Team Age_Group Time Splits Note
10 169 HAMM, Larry 71 Men 70-7470-74 26:51.07
52.77 1:55.51 2:00.16 2:06.38
(52.77) (2:48.28) (4:48.43) (6:54.81)
2:09.40 2:12.39 2:12.34 2:15.94
(9:04.21) (11:16.59) (13:28.93) (15:44.86)
2:15.57 2:16.23 2:16.83 2:18.26
(18:00.42) (20:16.65) (22:33.48) (24:51.74)
1:59.34      
(26:51.07)