VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#13 Men's 3000 Meters Results

Finals 13-14

PL JD # Athlete Age TeamAge_Group Time Splits
1 428 WHITE, Brayden 14 Boys 13-14 13-14 12:32.91
44.83 1:37.65 1:41.34 1:42.11
(44.83) (2:22.48) (4:03.82) (5:45.92)
1:43.18 1:46.54 1:44.89 1:32.40
(7:29.10) (9:15.63) (11:00.52) (12:32.91)

Finals 15-16

PL JD # Athlete Age TeamAge_Group Time Splits
1 180 HERNANDEZ, Kevin 15 Boys 15-16 15-16 9:40.58
37.69 1:16.91 1:17.12 1:17.37
(37.69) (1:54.60) (3:11.71) (4:29.08)
1:18.50 1:17.58 1:18.92 1:16.53
(5:47.57) (7:05.14) (8:24.05) (9:40.58)
2 307 ORF, Nathan 15 Boys 15-16 15-16 10:07.08
38.13 1:18.83 1:19.34 1:22.23
(38.13) (1:56.96) (3:16.29) (4:38.52)
1:22.68 1:24.68 1:24.54 1:16.67
(6:01.19) (7:25.87) (8:50.41) (10:07.08)
3 145 GALLAGHER, Ryan 16 Boys 15-16 15-16 11:07.32
37.89 1:19.47 1:25.21 1:31.86
(37.89) (1:57.36) (3:22.56) (4:54.41)
1:32.21 1:33.68 1:33.13 1:33.89
(6:26.62) (8:00.30) (9:33.43) (11:07.32)

Finals 17-18

PL JD # Athlete Age TeamAge_Group Time Splits
1 100 CRAWLEY, Christian 17 Boys 17-18 17-18 10:08.88
37.62 1:17.77 1:19.59 1:23.00
(37.62) (1:55.39) (3:14.98) (4:37.97)
1:23.85 1:23.58 1:24.56 1:18.94
(6:01.82) (7:25.39) (8:49.95) (10:08.88)

Finals Open

PL JD # Athlete Age TeamAge_Group Time
332 PURRINGTON, Ryan 27 Men 19-29 Open DNF

Finals 35-39

PL JD # Athlete Age TeamAge_Group Time Splits
1 215 JOHNSON, Patrick 39 Men 35-39 35-39 12:13.01
39.70 1:35.65 1:44.11 1:45.26
(39.70) (2:15.35) (3:59.45) (5:44.70)
1:37.53 1:37.88 1:42.64 1:30.27
(7:22.23) (9:00.11) (10:42.75) (12:13.01)

Finals 40-44

PL JD # Athlete Age TeamAge_Group Time Splits
1 150 GEORGE, Chester 40 Men 40-44 40-44 11:16.03
41.77 1:28.95 1:30.22 1:30.02
(41.77) (2:10.71) (3:40.93) (5:10.94)
1:31.08 1:31.74 1:32.06 1:30.22
(6:42.02) (8:13.75) (9:45.81) (11:16.03)
2 188 HOLTRY, Matthew 40 Men 40-44 40-44 13:18.53
48.97 1:42.16 1:43.20 1:46.54
(48.97) (2:31.12) (4:14.32) (6:00.86)
1:49.65 1:48.97 1:50.59 1:48.48
(7:50.50) (9:39.47) (11:30.06) (13:18.53)

Finals 45-49

PL JD # Athlete Age TeamAge_Group Time Splits
1 155 GOINES, Rod 45 Men 45-49 45-49 13:52.70
43.36 1:37.11 1:50.31 1:50.39
(43.36) (2:20.46) (4:10.77) (6:01.16)
1:57.62 2:02.87 2:03.06 1:48.02
(7:58.77) (10:01.64) (12:04.69) (13:52.70)

Finals 50-54

PL JD # Athlete Age TeamAge_Group Time Splits
1 144 GALLAGHER, Jim 53 Men 50-54 50-54 12:58.43
45.67 1:38.62 1:45.16 1:46.00
(45.67) (2:24.29) (4:09.45) (5:55.44)
1:47.52 1:47.35 1:47.27 1:40.87
(7:42.96) (9:30.31) (11:17.57) (12:58.43)
2 47 BOURGEOIS, David 54 Men 50-54 50-54 14:39.79
47.83 1:45.33 1:57.95 2:00.57
(47.83) (2:33.16) (4:31.10) (6:31.67)
2:01.24 2:03.27 2:04.13 1:59.49
(8:32.91) (10:36.17) (12:40.30) (14:39.79)
3 128 EKSI, Hakan 49 Men 50-54 50-54 14:51.27
50.71 1:56.00 2:00.71 2:02.89
(50.71) (2:46.71) (4:47.42) (6:50.30)
2:04.62 2:05.40 2:04.76 1:46.20
(8:54.92) (11:00.32) (13:05.07) (14:51.27)

Finals 55-59

PL JD # Athlete Age TeamAge_Group Time Splits
1 345 RUMSEY, Kevin 57 Men 55-59 55-59 11:44.56
41.02 1:32.46 1:35.24 1:36.36
(41.02) (2:13.47) (3:48.70) (5:25.06)
1:34.65 1:35.45 1:35.74 1:33.68
(6:59.70) (8:35.15) (10:10.88) (11:44.56)
2 174 HAWLEY, Rick 55 Men 55-59 55-59 12:38.41
44.03 1:37.31 1:37.33 1:37.46
(44.03) (2:21.34) (3:58.67) (5:36.13)
1:34.82 1:32.42 1:25.92 2:29.14
(7:10.95) (8:43.36) (10:09.27) (12:38.41)
3 81 CLARK, Brian 59 Men 55-59 55-59 16:30.22
1:02.64 2:10.20 2:10.72 2:11.93
(1:02.64) (3:12.84) (5:23.55) (7:35.47)
2:12.18 2:13.22 2:11.40 2:17.97
(9:47.65) (12:00.86) (14:12.26) (16:30.22)

Finals 65-69

PL JD # Athlete Age TeamAge_Group Time

Finals 75-79

PL JD # Athlete Age TeamAge_Group Time Splits
1 439 WOEHRLE, William, Jr. 76 Men 75-79 75-79 19:02.00
59.91 2:19.45 2:40.84 2:32.55
(59.91) (3:19.36) (6:00.19) (8:32.73)
2:37.99 2:38.61 2:40.53 2:32.17
(11:10.72) (13:49.32) (16:29.84) (19:02.00)

Finals Section: 1 13-14

HPL JD # Athlete Age Team Age_Group Time Splits Note
8 428 WHITE, Brayden 14 Boys 13-1413-14 12:32.91
44.83 1:37.65 1:41.34 1:42.11
(44.83) (2:22.48) (4:03.82) (5:45.92)
1:43.18 1:46.54 1:44.89 1:32.40
(7:29.10) (9:15.63) (11:00.52) (12:32.91)


Finals Section: 1 15-16

HPL JD # Athlete Age Team Age_Group Time Splits Note
1 180 HERNANDEZ, Kevin 15 Boys 15-1615-16 9:40.58
37.69 1:16.91 1:17.12 1:17.37
(37.69) (1:54.60) (3:11.71) (4:29.08)
1:18.50 1:17.58 1:18.92 1:16.53
(5:47.57) (7:05.14) (8:24.05) (9:40.58)
2 307 ORF, Nathan 15 Boys 15-1615-16 10:07.08
38.13 1:18.83 1:19.34 1:22.23
(38.13) (1:56.96) (3:16.29) (4:38.52)
1:22.68 1:24.68 1:24.54 1:16.67
(6:01.19) (7:25.87) (8:50.41) (10:07.08)
4 145 GALLAGHER, Ryan 16 Boys 15-1615-16 11:07.32
37.89 1:19.47 1:25.21 1:31.86
(37.89) (1:57.36) (3:22.56) (4:54.41)
1:32.21 1:33.68 1:33.13 1:33.89
(6:26.62) (8:00.30) (9:33.43) (11:07.32)


Finals Section: 1 17-18

HPL JD # Athlete Age Team Age_Group Time Splits Note
3 100 CRAWLEY, Christian 17 Boys 17-1817-18 10:08.88
37.62 1:17.77 1:19.59 1:23.00
(37.62) (1:55.39) (3:14.98) (4:37.97)
1:23.85 1:23.58 1:24.56 1:18.94
(6:01.82) (7:25.39) (8:49.95) (10:08.88)


Finals Section: 1 Open

HPL JD # Athlete Age Team Age_Group Time Splits Note
332 PURRINGTON, Ryan 27 Men 19-29Open DNF  


Finals Section: 1 35-39

HPL JD # Athlete Age Team Age_Group Time Splits Note
7 215 JOHNSON, Patrick 39 Men 35-3935-39 12:13.01
39.70 1:35.65 1:44.11 1:45.26
(39.70) (2:15.35) (3:59.45) (5:44.70)
1:37.53 1:37.88 1:42.64 1:30.27
(7:22.23) (9:00.11) (10:42.75) (12:13.01)


Finals Section: 1 40-44

HPL JD # Athlete Age Team Age_Group Time Splits Note
5 150 GEORGE, Chester 40 Men 40-4440-44 11:16.03
41.77 1:28.95 1:30.22 1:30.02
(41.77) (2:10.71) (3:40.93) (5:10.94)
1:31.08 1:31.74 1:32.06 1:30.22
(6:42.02) (8:13.75) (9:45.81) (11:16.03)
11 188 HOLTRY, Matthew 40 Men 40-4440-44 13:18.53
48.97 1:42.16 1:43.20 1:46.54
(48.97) (2:31.12) (4:14.32) (6:00.86)
1:49.65 1:48.97 1:50.59 1:48.48
(7:50.50) (9:39.47) (11:30.06) (13:18.53)


Finals Section: 1 45-49

HPL JD # Athlete Age Team Age_Group Time Splits Note
12 155 GOINES, Rod 45 Men 45-4945-49 13:52.70
43.36 1:37.11 1:50.31 1:50.39
(43.36) (2:20.46) (4:10.77) (6:01.16)
1:57.62 2:02.87 2:03.06 1:48.02
(7:58.77) (10:01.64) (12:04.69) (13:52.70)


Finals Section: 1 50-54

HPL JD # Athlete Age Team Age_Group Time Splits Note
10 144 GALLAGHER, Jim 53 Men 50-5450-54 12:58.43
45.67 1:38.62 1:45.16 1:46.00
(45.67) (2:24.29) (4:09.45) (5:55.44)
1:47.52 1:47.35 1:47.27 1:40.87
(7:42.96) (9:30.31) (11:17.57) (12:58.43)
13 47 BOURGEOIS, David 54 Men 50-5450-54 14:39.79
47.83 1:45.33 1:57.95 2:00.57
(47.83) (2:33.16) (4:31.10) (6:31.67)
2:01.24 2:03.27 2:04.13 1:59.49
(8:32.91) (10:36.17) (12:40.30) (14:39.79)
14 128 EKSI, Hakan 49 Men 50-5450-54 14:51.27
50.71 1:56.00 2:00.71 2:02.89
(50.71) (2:46.71) (4:47.42) (6:50.30)
2:04.62 2:05.40 2:04.76 1:46.20
(8:54.92) (11:00.32) (13:05.07) (14:51.27)


Finals Section: 1 55-59

HPL JD # Athlete Age Team Age_Group Time Splits Note
6 345 RUMSEY, Kevin 57 Men 55-5955-59 11:44.56
41.02 1:32.46 1:35.24 1:36.36
(41.02) (2:13.47) (3:48.70) (5:25.06)
1:34.65 1:35.45 1:35.74 1:33.68
(6:59.70) (8:35.15) (10:10.88) (11:44.56)
9 174 HAWLEY, Rick 55 Men 55-5955-59 12:38.41
44.03 1:37.31 1:37.33 1:37.46
(44.03) (2:21.34) (3:58.67) (5:36.13)
1:34.82 1:32.42 1:25.92 2:29.14
(7:10.95) (8:43.36) (10:09.27) (12:38.41)
15 81 CLARK, Brian 59 Men 55-5955-59 16:30.22
1:02.64 2:10.20 2:10.72 2:11.93
(1:02.64) (3:12.84) (5:23.55) (7:35.47)
2:12.18 2:13.22 2:11.40 2:17.97
(9:47.65) (12:00.86) (14:12.26) (16:30.22)


Finals Section: 1 65-69

HPL JD # Athlete Age Team Age_Group Time Splits Note


Finals Section: 1 75-79

HPL JD # Athlete Age Team Age_Group Time Splits Note
16 439 WOEHRLE, William, Jr. 76 Men 75-7975-79 19:02.00
59.91 2:19.45 2:40.84 2:32.55
(59.91) (3:19.36) (6:00.19) (8:32.73)
2:37.99 2:38.61 2:40.53 2:32.17
(11:10.72) (13:49.32) (16:29.84) (19:02.00)