VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#11 Men's 1500 Meters Start List

Start Time: 9:45 AM (Day 2)

Section 1 of 4

Lane # Athlete Age Team Seed Note
1 174 HAWLEY, Rick 55 Men 55-59 5:03.00
2 81 CLARK, Brian 59 Men 55-59 6:30.00
3 345 RUMSEY, Kevin 57 Men 55-59 5:41.00
4 365 SHELLENBERGER, William 60 Men 60-64 13:00.00
5 169 HAMM, Larry 71 Men 70-74 7:30.00
6 350 SCHMANSKI, David 65 Men 65-69 5:20.00
7 204 IRIZARRY, Glenn 58 Men 55-59 5:30.00
8 346 RUOZZI, Richard 68 Men 65-69 6:15.00
9 379 SOUTHWOOD, Michael 65 Men 65-69 6:45.00
10 74 CHADIM, William 72 Men 70-74 8:00.00
11 177 HENNEFORTH, Richard 73 Men 70-74 8:49.00
12 27 BADILLO, Jose 81 Men 80-84 7:00.36
13 439 WOEHRLE, William, Jr. 76 Men 75-79 9:00.00
14 70 CANNON, David 54 Men 55-59 4:55.00
15 449 HOOD, David 54 Men 50-54 NT

Section 2 of 4

Lane # Athlete Age Team Seed Note
1 150 GEORGE, Chester 40 Men 40-44 5:02.00
2 423 WARGO, Darrell 51 Men 50-54 6:00.00
3 188 HOLTRY, Matthew 40 Men 40-44 6:00.00
4 23 AUSTIN-HICKEY, Brian 51 Men 50-54 4:50.00
5 144 GALLAGHER, Jim 53 Men 50-54 6:45.00
6 128 EKSI, Hakan 49 Men 50-54 6:00.00
7 153 GOBBLE, Kevin 43 Men 40-44 6:00.00
8 85 CLARK, John 47 Men 45-49 5:39.00
9 132 EVES, Bryan 40 Men 40-44 6:01.00
10 102 CSAK, Louis 53 Men 50-54 4:48.00
12 47 BOURGEOIS, David 54 Men 50-54 6:44.00
13 309 PACK, Rick 38 Men 35-39 5:21.00
14 332 PURRINGTON, Ryan 27 Men 19-29 4:09.14
15 371 SMITH, Joseph 27 Men 19-29 4:40.00
16 215 JOHNSON, Patrick 39 Men 35-39 5:52.00
17 356 SCOTT, Tim 34 Men 35-39 4:25.00

Section 3 of 4

Lane # Athlete Age Team Seed Note
1 428 WHITE, Brayden 14 Boys 13-14 5:32.00
2 351 SCHNEIDER, Parker 15 Boys 15-16 4:30.00
3 145 GALLAGHER, Ryan 16 Boys 15-16 5:20.00
4 180 HERNANDEZ, Kevin 15 Boys 15-16 4:15.00
5 349 SCHEROCK, Kyle 16 Boys 15-16 4:58.00
6 307 ORF, Nathan 15 Boys 15-16 5:03.00
7 56 BRODA, Jack 17 Boys 17-18 5:07.00
8 100 CRAWLEY, Christian 17 Boys 17-18 4:51.00

Section 4 of 4

Lane # Athlete Age Team Seed Note
1 67 CALABRESE, Joseph 10 Boys 9-10 5:23.00
2 6 ALDRED, Leland 13 Boys 13-14 5:00.00
3 228 KING, Lucas 9 Boys 9-10 5:02.00
4 437 WILSON, Jackson 9 Boys 9-10 6:19.62
5 250 MABES, Ariston 9 Boys 9-10 5:20.00
6 227 KING, Conner 7 Boys 7-8 5:50.00
7 142 FURGUSON, K-ron 12 Boys 13-14 5:29.00
8 336 REIL, Camden 14 Boys 13-14 5:14.00
9 304 OLDENDORF, Anthony 13 Boys 13-14 5:26.85
10 13 ANDERSON, Luke 12 Boys 11-12 5:10.00
11 15 ANDERSON, Seth 9 Boys 9-10 5:20.00
12 84 CLARK, James 10 Boys 9-10 5:35.00
13 12 ANDERSON, Daniel 10 Boys 11-12 5:12.00
14 466 FRANKLIN, Austin 11 Boys 11-12 NT