VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#9 Men's 800 Meters Start List

Start Time: 11:45 AM (Day 2)

Section 1 of 4

Lane # Athlete Age Team Seed Note
1 204 IRIZARRY, Glenn 58 Men 55-59 1:52.00
2 174 HAWLEY, Rick 55 Men 55-59 2:30.00
3 91 COLLINS, Jim 74 Men 75-79 3:25.00
4 114 DI CESARE, Vito 75 Men 75-79 3:25.00
5 318 PARSLEY, John 61 Men 60-64 3:01.00
6 74 CHADIM, William 72 Men 70-74 3:45.00
7 350 SCHMANSKI, David 65 Men 65-69 2:27.00
8 365 SHELLENBERGER, William 60 Men 60-64 5:00.00
9 347 SAMAHA, Richard 61 Men 60-64 2:26.00
10 388 STONE, Eddie L 62 Men 60-64 2:40.00
11 169 HAMM, Larry 71 Men 70-74 4:10.00
12 379 SOUTHWOOD, Michael 65 Men 65-69 3:00.00
13 345 RUMSEY, Kevin 57 Men 55-59 2:52.00
14 239 KRUEGER, Charles Roland 72 Men 70-74 2:52.40
15 346 RUOZZI, Richard 68 Men 65-69 3:15.00
16 70 CANNON, David 54 Men 55-59 2:17.00
17 285 MERENA, Peter 59 Men 55-59 3:40.00
18 177 HENNEFORTH, Richard 73 Men 70-74 3:45.00

Section 2 of 4

Lane # Athlete Age Team Seed Note
1 275 MCKENZIE, John 54 Men 50-54 2:30.00
2 144 GALLAGHER, Jim 53 Men 50-54 3:00.00
3 188 HOLTRY, Matthew 40 Men 40-44 2:30.00
4 103 DARBY, Anton 28 Men 19-29 2:02.00
5 309 PACK, Rick 38 Men 35-39 2:21.00
6 150 GEORGE, Chester 40 Men 40-44 2:30.00
7 85 CLARK, John 47 Men 45-49 2:42.00
8 23 AUSTIN-HICKEY, Brian 51 Men 50-54 2:15.00
9 215 JOHNSON, Patrick 39 Men 35-39 2:35.00
10 159 GRAHAM, Calvin 47 Men 45-49 2:07.00
11 47 BOURGEOIS, David 54 Men 50-54 3:13.00
12 371 SMITH, Joseph 27 Men 19-29 2:10.00
13 367 SMITH, Aaron 27 Men 19-29 2:08.00
14 153 GOBBLE, Kevin 43 Men 40-44 2:40.00
15 312 PARHAM, Michael 50 Men 50-54 2:25.00
16 128 EKSI, Hakan 49 Men 50-54 2:25.00
17 81 CLARK, Brian 59 Men 55-59 3:00.00
18 110 DEDIE, Jim 55 Men 55-59 2:59.00

Section 3 of 4

Lane # Athlete Age Team Seed Note
1 67 CALABRESE, Joseph 10 Boys 9-10 2:36.00
2 250 MABES, Ariston 9 Boys 9-10 2:18.00
3 227 KING, Conner 7 Boys 7-8 3:23.00
4 84 CLARK, James 10 Boys 9-10 2:45.00
5 437 WILSON, Jackson 9 Boys 9-10 3:08.05
6 243 LASSITER, Logan 7 Boys 7-8 3:19.00
7 13 ANDERSON, Luke 12 Boys 11-12 2:22.00
8 228 KING, Lucas 9 Boys 9-10 3:02.00
9 12 ANDERSON, Daniel 10 Boys 11-12 2:34.00
10 107 DAVIS, Dontay 12 Boys 11-12 2:53.00
11 15 ANDERSON, Seth 9 Boys 9-10 2:38.00
12 18 ARGO, Caysen 12 Boys 11-12 2:33.00

Section 4 of 4

Lane # Athlete Age Team Seed Note
1 307 ORF, Nathan 15 Boys 15-16 2:22.00
2 173 HAUKE, Dustin 13 Boys 13-14 3:16.27
3 56 BRODA, Jack 17 Boys 17-18 2:03.00
4 466 FRANKLIN, Austin 11 Boys 11-12 NT
5 351 SCHNEIDER, Parker 15 Boys 15-16 2:10.00
6 145 GALLAGHER, Ryan 16 Boys 15-16 2:12.00
7 142 FURGUSON, K-ron 12 Boys 13-14 2:40.00
8 304 OLDENDORF, Anthony 13 Boys 13-14 2:44.00
9 6 ALDRED, Leland 13 Boys 13-14 2:15.00
10 336 REIL, Camden 14 Boys 13-14 2:22.00
11 428 WHITE, Brayden 14 Boys 13-14 2:26.00
12 335 REEVES JR., Kaila 12 Boys 13-14 3:00.00