VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#5 Men's 200 Meters Start List

Start Time: 12:45 PM (Day 2)

Section 1 of 13

Lane # Athlete Age Team Seed Note
1 255 MALIK, Gunter 80 Men 80-84 1:00.00
2 290 MOORE, Clarence 80 Men 80-84 1:53.00
3 317 PARRISH, Spencer 82 Men 80-84 42:00.00
4 165 GUINN, Mike 73 Men 70-74 36.11
5 91 COLLINS, Jim 74 Men 75-79 35.00
6 415 TUTT, Louis 76 Men 75-79 37.60
7 114 DI CESARE, Vito 75 Men 75-79 35.60
8 387 STEWART, Ken 79 Men 75-79 2:00.00

Section 2 of 13

Lane # Athlete Age Team Seed Note
1 177 HENNEFORTH, Richard 73 Men 70-74 36.50
2 239 KRUEGER, Charles Roland 72 Men 70-74 31.80
3 168 HALL, Samuel 74 Men 70-74 30:00.00
4 313 PARKER, George 71 Men 70-74 29.38
5 361 SHARPS, Jim 74 Men 70-74 33.85
6 346 RUOZZI, Richard 68 Men 65-69 34.50
7 426 WEBB, Sky 68 Men 65-69 27.00
8 308 PACE, John 68 Men 65-69 27.73

Section 3 of 13

Lane # Athlete Age Team Seed Note
1 358 SEARLES, Anthony 65 Men 65-69 26.72
2 350 SCHMANSKI, David 65 Men 65-69 28.50
3 330 PRICE, Larry 65 Men 65-69 31.77
4 377 SNODGRASS, Ernie 66 Men 65-69 30:00.00
5 57 BROOKS, John 64 Men 65-69 28.90
6 397 TAGGART, Lee 63 Men 60-64 5:00.00
7 277 MCNAIR, Dave 63 Men 60-64 27.95
8 58 BROWN, Bobby 62 Men 60-64 27:01.00

Section 4 of 13

Lane # Athlete Age Team Seed Note
1 347 SAMAHA, Richard 61 Men 60-64 30.00
2 117 DIMASSA, David 60 Men 60-64 28.70
3 20 ASHE, Eddie 56 Men 55-59 28.95
4 110 DEDIE, Jim 55 Men 55-59 30.00
5 54 BRAGUE, James 56 Men 55-59 26.50
6 331 PRYOR, John 58 Men 55-59 28.20
7 365 SHELLENBERGER, William 60 Men 60-64 55.00
8 146 GANT, Bernard 62 Men 60-64 31.00

Section 5 of 13

Lane # Athlete Age Team Seed Note
1 312 PARHAM, Michael 50 Men 50-54 36.00
2 163 GRIER, Jeffrey 52 Men 50-54 28:50.00
3 210 JENKINS, Gaither 50 Men 50-54 26.50
4 325 PIERCE, Bryan 49 Men 45-49 24.51
5 225 KEYSER, Chad 49 Men 45-49 27.08
6 166 HAGEMAN, Jeff 55 Men 55-59 26.00
7 52 BRADECAMP, Michael 55 Men 55-59 25.12
8 467 LEE, Dean 56 Men 55-59 NT

Section 6 of 13

Lane # Athlete Age Team Seed Note
1 380 SQUIRE SR, Savalas 44 Men 40-44 30.74
2 267 MCGINLEY, Patrick 41 Men 40-44 29.90
3 215 JOHNSON, Patrick 39 Men 35-39 26.00

Section 7 of 13

Lane # Athlete Age Team Seed Note
1 367 SMITH, Aaron 27 Men 19-29 26.50
2 241 LAMPERT, Matt 23 Men 19-29 27.93
3 88 CLIFTON, Bryant 32 Men 30-34 23.00
4 281 MELENDEZ, Hunter 20 Men 19-29 23.03
5 316 PARKER, Rondrick 36 Men 35-39 21.79
6 90 COLEMAN, Tweh 20 Men 19-29 22.10
7 279 MEAGHER, Dj 25 Men 19-29 23.25
8 125 DUNN, Matthew 31 Men 30-34 26.00

Section 8 of 13

Lane # Athlete Age Team Seed Note
1 359 SEWELL, John 7 Boys 7-8 37.00
2 263 MAYS JR, Corey 6 Boys 7-8 36.76
3 63 BURCH, Ke'arion 9 Boys 9-10 30.60
4 199 HUGHES, Emanuel 9 Boys 9-10 32.16
5 48 BOWEN, Aiden 10 Boys 9-10 32.53
6 250 MABES, Ariston 9 Boys 9-10 NT
7 111 DERAMUS, Jayden 9 Boys 9-10 32.00
8 320 PEERMAN, Lathan 8 Boys 9-10 40.00

Section 9 of 13

Lane # Athlete Age Team Seed Note
1 107 DAVIS, Dontay 12 Boys 11-12 34.00
2 402 TAYLOR, Sean 12 Boys 11-12 32.50
3 129 EVANS, Christian 11 Boys 11-12 32.00
4 314 PARKER, Jq 12 Boys 11-12 26:26.00
5 62 BRYANT, Keondre 14 Boys 13-14 26.21
6 311 PARDUE, Evan 12 Boys 11-12 27.60
7 104 DARGIE, Kyle 14 Boys 13-14 NT
8 337 REIL, Kenan 14 Boys 13-14 24.30

Section 10 of 13

Lane # Athlete Age Team Seed Note
1 170 HARRINGTON, Xavier 13 Boys 13-14 26.50
2 136 FERGUSON, Wilson 15 Boys 15-16 26.00
3 134 FAUNTLEROY, Alex 14 Boys 15-16 25.00
4 17 APPLEGATE, Aaron 15 Boys 15-16 24.90
5 162 GREGORY, Malakhi 15 Boys 15-16 25.00
6 35 BERGER, Bradford 15 Boys 15-16 25.30
7 283 MENDOZA, Miguel 13 Boys 13-14 25.96
8 413 TURNER, Davonne 13 Boys 13-14 NT

Section 11 of 13

Lane # Athlete Age Team Seed Note
1 425 WATERS, Tyler 18 Boys 17-18 23.40
2 71 CARTER, Dameion 19 Men 19-29 23.03
3 329 POWELL, Dalton 18 Boys 17-18 23:00.00
4 339 RICHARDSON, Simeon 18 Boys 17-18 21.42
5 41 BLAKER, Chad 18 Boys 17-18 22.54
6 237 KRAMER, Ryan 17 Boys 17-18 23.00
7 424 WATERS, Mitchell 18 Boys 17-18 23.20
8 66 BURTON, Logan 16 Boys 15-16 24.19

Section 12 of 13

Lane # Athlete Age Team Seed Note
4 228 KING, Lucas 9 Boys 9-10 NT
5 227 KING, Conner 7 Boys 7-8 NT
6 464 THOMAS, Israel 7 Boys 7-8 NT

Section 13 of 13

Lane # Athlete Age Team Seed Note
4 99 CRAIG, Antoine 37 Men 35-39 25.50
5 427 WEIDINGER, Beau 37 Men 35-39 26.00
6 188 HOLTRY, Matthew 40 Men 40-44 26.00
7 153 GOBBLE, Kevin 43 Men 40-44 25.00
8 327 PORATH, Matt 47 Men 45-49 28.00