VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#6 Women's 200 Meters Start List

Start Time: 12:15 PM (Day 2)

Section 1 of 6

Lane # Athlete Age Team Seed Note
1 382 STAAB, Angela 76 Women 75-79 1:02.00
2 151 GERBER, Katherine 66 Women 65-69 1:00.00
3 164 GROOM, Annie 59 Women 55-59 45.00
4 37 BEY, Cheryl 54 Women 55-59 30.69
5 296 NETTLAND, Laura 58 Women 55-59 1:00.00
6 175 HEGSTROM, Ann 63 Women 60-64 40.00
7 403 TAYLOR-PARHAM, Adrienne 51 Women 50-54 34.00
8 419 VILLARROEL, Carla 31 Women 30-34 40.00

Section 2 of 6

Lane # Athlete Age Team Seed Note
1 222 KELLY, Nicole 38 Women 35-39 NT
2 236 KRAMER, Ruth 51 Women 50-54 32.00
3 422 WALKER, Melanie 50 Women 50-54 29.71
4 440 WONTROP, Abigail 18 Women 19-29 27.40
5 172 HARVEY, Brittney 30 Women 30-34 28.00
6 305 OLSON, Beverly 45 Women 45-49 42.44
7 438 WILTON, Lane 53 Women 50-54 32.00

Section 3 of 6

Lane # Athlete Age Team Seed Note
1 253 MADISON, Zoey 8 Girls 7-8 32.30
2 160 GRANT, Jalah 8 Girls 7-8 32.20
3 406 THOMPSON, Kaliyah 7 Girls 7-8 36.12
4 266 MCGINLEY, Amelia 7 Girls 7-8 42.00
5 372 SMITH, Laila 8 Girls 7-8 42.36
6 217 JONES, Kensington 9 Girls 9-10 NT
7 362 SHAW, Madelyn 9 Girls 9-10 34.00

Section 4 of 6

Lane # Athlete Age Team Seed Note
1 374 SMITH, Leah 10 Girls 9-10 34.12
2 333 RANDOLPH, Shy'lynn 9 Girls 9-10 37.00
4 363 SHAW, Madison 9 Girls 9-10 34.00
5 273 MCINTYRE, Kaylee 10 Girls 11-12 30.03
6 383 STARR, Calley 12 Girls 11-12 32.31
7 171 HARRIS, Brooklyn 12 Girls 11-12 31.00
8 391 SULLEN, Kennadi 11 Girls 11-12 31.00

Section 5 of 6

Lane # Athlete Age Team Seed Note
1 152 GLOVER, Sarai 13 Girls 13-14 28.00
2 140 FOSTER, Nakayla 14 Girls 13-14 27.56
3 92 CONDER, Paislee 14 Girls 13-14 26.59
4 342 RODRIGUEZ, Brianna 13 Girls 13-14 26.91
5 205 ISSE, Isha 13 Girls 13-14 30.00
6 410 TROXLER, Harmony 13 Girls 13-14 28.00
7 130 EVANS, Faith 14 Girls 13-14 25.51
8 328 PORTER, Taylor 13 Girls 13-14 27.53

Section 6 of 6

Lane # Athlete Age Team Seed Note
1 112 DERSTLER, Tara 13 Girls 13-14 NT
2 96 COOPER, Kylie 15 Girls 15-16 26.00
3 141 FOSTER, Sydnie 9 Girls 9-10 NT
4 369 SMITH, Jada 16 Girls 15-16 25:02.00
5 246 LESTER, Bailey 14 Girls 15-16 27.00
6 274 MCIVOR, Kandace 15 Girls 15-16 27.33
7 65 BURRELL, Shankia 15 Girls 15-16 32.00
8 395 SWEENEY, Kayla 17 Girls 17-18 NT