VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#44 Shot-Masters/Open Start List

All results recorded in metric. 4 Attempts for Masters and Open

Start Time: 8:00 AM (Day 2)

Flight 1 of 3

Lane # Athlete Age Team Seed Note
1 255 MALIK, Gunter 80 Men 80-84 7.67m
2 177 HENNEFORTH, Richard 73 Men 70-74 8.33m
3 306 OLSON, Randall 71 Men 70-74 10.33m
4 30 BASS, Walter 76 Men 75-79 13.00m
5 308 PACE, John 68 Men 65-69 12.00m
6 293 MYERS, Joe 67 Men 65-69 14.34m
7 254 MALAN, Greg 65 Men 65-69 13.00m
8 265 MCDONALD, Ross 60 Men 60-64 11.00m
9 69 CANCINO, Frank 60 Men 60-64 11.00m
10 272 MCINTYRE, Gerard 61 Men 60-64 12.33m
11 203 IRION, Glenn 63 Men 60-64 11.34m
12 365 SHELLENBERGER, William 60 Men 60-64 13.00m
13 94 CONN, Bobby 61 Men 60-64 11.00m

Flight 2 of 3

Lane # Athlete Age Team Seed Note
1 181 HIGHTOWER, Charlie 58 Men 55-59 11.00m
2 149 GATCH, Paul 55 Men 55-59 10.67m
3 285 MERENA, Peter 59 Men 55-59 8.00m
4 54 BRAGUE, James 56 Men 55-59 13.00m
5 276 MCLAUGHLIN, Dennis 54 Men 55-59 11.67m
6 216 JONES, Dennis 55 Men 55-59 NM
7 5 ALCORN, Charles 55 Men 55-59 12.80m
8 123 DOSCH, Wade 53 Men 50-54 9.67m
9 461 KOSA, Brian 52 Men 50-54 9.67m
10 449 HOOD, David 54 Men 50-54 NM

Flight 3 of 3

Lane # Athlete Age Team Seed Note
1 354 SCILLIERI, Chris 49 Men 45-49 10.67m
2 155 GOINES, Rod 45 Men 45-49 7.00m
3 109 DEACON, Todd 47 Men 45-49 7.50m
4 294 NELSON, Etroy 45 Men 45-49 NM
5 153 GOBBLE, Kevin 43 Men 40-44 8.34m
6 267 MCGINLEY, Patrick 41 Men 40-44 10.67m
7 357 SCUTT, Steed 39 Men 40-44 12.33m
8 295 NESS, Jamie 36 Men 35-39 12.33m
9 248 LEWIS, Tyshon 35 Men 35-39 2.00m
10 198 HUBBLE, Sam 29 Men 30-34 10.00m
11 211 JENSEN, Chris 32 Men 30-34 14.00m
12 101 CROUCH, Bryan 32 Men 30-34 18.30m
13 73 CERMINARA, John 28 Men 19-29 16.00m
14 445 PENNINGTON, Christopher 31 Men 30-34 NM