VA State Games of AmericaLynchburg, VA
8/3/2019 - 8/4/2019

< Back

#33 Women's Long Jump Start List

All results recorded in metric

Start Time: 8:00 AM (Day 1)

Flight 1 of 4

Lane # Athlete Age Team Seed Note
1 341 RIPLEY, Claralee 80 Women 80-84 7.00m
2 324 PHILLIPS, Hannah 67 Women 65-69 11.00m
3 175 HEGSTROM, Ann 63 Women 60-64 8.00m
4 296 NETTLAND, Laura 58 Women 55-59 7.00m
5 32 BATTLE, Tracey 52 Women 50-54 15.00m
6 355 SCOTT, Marioky 50 Women 50-54 16.00m
7 280 MEIERHENRY, Mary 54 Women 50-54 10.00m
8 86 CLARK, Rebecca 44 Women 45-49 11.00m

Flight 2 of 4

Lane # Athlete Age Team Seed Note
1 194 HOPPE, Sasha 6 Girls 5-6 6.00m
2 364 SHAW, Naomi 5 Girls 5-6 8.00m
3 360 SEXTON, Delaney 5 Girls 5-6 NM
4 401 TAYLOR, Khloe 5 Girls 5-6 3.00m
5 97 COX, Jariya 6 Girls 5-6 6.00m
6 197 HOPPE, Sydni 6 Girls 5-6 5.00m
7 406 THOMPSON, Kaliyah 7 Girls 7-8 9.00m
8 266 MCGINLEY, Amelia 7 Girls 7-8 8.00m
9 160 GRANT, Jalah 8 Girls 7-8 10.00m
10 253 MADISON, Zoey 8 Girls 7-8 10.00m
11 38 BISHOP, Rebecca 10 Girls 9-10 8.00m
12 348 SAMEK, Faith 8 Girls 9-10 10.00m
13 158 GONZALEZ, Norie 10 Girls 9-10 9.00m
14 353 SCHOLTZ, Audra 10 Girls 9-10 NM
15 42 BLAKEY, Olivia 9 Girls 9-10 11.00m
16 29 BAILEY, Whitney 9 Girls 9-10 7.00m
17 363 SHAW, Madison 9 Girls 9-10 11.00m
18 362 SHAW, Madelyn 9 Girls 9-10 11.00m
19 264 MCCRAY, Ariel 5 Girls 5-6 NM

Flight 3 of 4

Lane # Athlete Age Team Seed Note
1 391 SULLEN, Kennadi 11 Girls 11-12 12.00m
2 430 WHITE, Lillian 11 Girls 11-12 NM
3 233 KOSA, Annie 12 Girls 11-12 8.00m
4 83 CLARK, Evelyn 11 Girls 11-12 11.00m
5 400 TAYLOR, Kayden 11 Girls 11-12 10.00m
6 140 FOSTER, Nakayla 14 Girls 13-14 16.00m
7 328 PORTER, Taylor 13 Girls 13-14 14.00m
8 300 NORRIS, Emily 12 Girls 13-14 13.00m
9 3 ADAMS, Lauren 13 Girls 13-14 15.00m
10 342 RODRIGUEZ, Brianna 13 Girls 13-14 15.00m
11 112 DERSTLER, Tara 13 Girls 13-14 NM
12 244 LAYDEVANT, Stoya 12 Girls 13-14 13.00m
13 82 CLARK, Emily 13 Girls 13-14 12.00m

Flight 4 of 4

Lane # Athlete Age Team Seed Note
1 298 NORRIS, Aubry 15 Girls 15-16 14.00m
2 433 WILLIAMS, Lillia 16 Girls 15-16 15.00m
3 116 DILLARD, Dekaila 15 Girls 15-16 16.00m
4 274 MCIVOR, Kandace 15 Girls 15-16 16.00m
5 226 KIMBROUGH, Zoiee 15 Girls 15-16 16.00m
6 44 BOLAR, Amyah 15 Girls 15-16 16.00m
7 40 BLAKE, Tya 16 Girls 15-16 17.00m
8 301 OAKES, Alaysia 15 Girls 15-16 18.00m
9 412 TURK, India 17 Girls 17-18 NM
10 121 DOSCH, Amy 17 Girls 17-18 10.00m