Virginia Military Institute Team ChallengeLexington, VA
1/26/2019

< Back

#14 Women's 5000 Meters Results

$ CPTF 16:24.84 Savannah Carnahan Furman

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SCANNELL, Megan JR App. State 18:08.57
43.52 44.67 44.26 44.30
(43.52) (1:28.18) (2:12.43) (2:56.73)
44.10 43.94 43.53 43.46
(3:40.83) (4:24.76) (5:08.28) (5:51.74)
44.26 44.30 43.88 43.92
(6:36.00) (7:20.30) (8:04.17) (8:48.09)
44.02 43.79 44.41 43.64
(9:32.11) (10:15.89) (11:00.30) (11:43.93)
43.76 43.81 43.84 43.83
(12:27.69) (13:11.50) (13:55.33) (14:39.15)
43.59 43.39 43.20 41.92
(15:22.74) (16:06.13) (16:49.32) (17:31.24)
37.34      
(18:08.57)      
10
2 HAJNOS, Sarah SO App. State 18:33.12
43.54 44.69 44.29 44.27
(43.54) (1:28.23) (2:12.51) (2:56.78)
44.10 43.92 43.53 43.49
(3:40.88) (4:24.79) (5:08.31) (5:51.80)
44.26 44.27 43.92 43.92
(6:36.06) (7:20.33) (8:04.24) (8:48.15)
44.03 43.97 44.28 43.86
(9:32.18) (10:16.14) (11:00.42) (11:44.28)
44.15 44.64 44.99 45.32
(12:28.42) (13:13.06) (13:58.05) (14:43.36)
45.21 45.71 46.82 46.43
(15:28.57) (16:14.27) (17:01.09) (17:47.51)
45.61      
(18:33.12)      
8
3 KOLOR, Samantha SO App. State 18:53.96
43.82 44.64 44.25 44.32
(43.82) (1:28.45) (2:12.70) (2:57.01)
44.09 43.98 43.50 43.77
(3:41.10) (4:25.07) (5:08.57) (5:52.34)
44.34 44.38 44.63 44.69
(6:36.67) (7:21.04) (8:05.67) (8:50.36)
45.41 45.35 45.94 45.83
(9:35.77) (10:21.11) (11:07.05) (11:52.88)
46.89 47.42 46.86 46.64
(12:39.76) (13:27.18) (14:14.04) (15:00.68)
46.99 46.75 47.83 47.33
(15:47.67) (16:34.41) (17:22.23) (18:09.56)
44.40      
(18:53.96)      
6
4 KAPAYA, Shila FR East Tenn. St. 19:06.25
45.17 44.39 44.47 44.76
(45.17) (1:29.56) (2:14.02) (2:58.78)
45.28 46.46 46.05 45.80
(3:44.05) (4:30.51) (5:16.55) (6:02.35)
45.68 45.97 46.30 46.88
(6:48.03) (7:33.99) (8:20.29) (9:07.16)
46.48 46.12 46.74 47.12
(9:53.63) (10:39.75) (11:26.49) (12:13.60)
47.21 46.85 46.62 47.03
(13:00.81) (13:47.66) (14:34.28) (15:21.30)
46.83 45.52 45.79 44.84
(16:08.12) (16:53.64) (17:39.42) (18:24.26)
42.00      
(19:06.25)      
5
5 DEPILLO, Mia JR East Tenn. St. 19:23.97
45.68 44.87 46.12 46.07
(45.68) (1:30.55) (2:16.66) (3:02.72)
45.67 45.64 45.62 46.04
(3:48.39) (4:34.02) (5:19.64) (6:05.67)
46.13 46.18 46.34 46.38
(6:51.80) (7:37.98) (8:24.32) (9:10.69)
46.85 46.87 47.78 52.11
(9:57.53) (10:44.40) (11:32.17) (12:24.28)
53.90 51.43 48.91 46.86
(13:18.17) (14:09.60) (14:58.50) (15:45.36)
45.43 44.10 44.69 42.87
(16:30.78) (17:14.87) (17:59.56) (18:42.42)
41.55      
(19:23.97)      
4
6 AGUILAR, Addison SO East Tenn. St. 19:44.82
46.80 45.84 47.06 46.36
(46.80) (1:32.64) (2:19.69) (3:06.04)
47.30 46.65 48.35 48.83
(3:53.33) (4:39.98) (5:28.33) (6:17.15)
48.46 48.64 47.70 47.61
(7:05.61) (7:54.24) (8:41.94) (9:29.54)
47.84 47.97 47.40 48.07
(10:17.38) (11:05.35) (11:52.74) (12:40.80)
47.98 47.70 47.57 47.49
(13:28.78) (14:16.48) (15:04.04) (15:51.53)
47.73 48.02 47.54 47.54
(16:39.26) (17:27.27) (18:14.81) (19:02.35)
42.48      
(19:44.82)      
3
7 BRUCE, Lindsay SO East Tenn. St. 19:45.68
46.02 45.99 46.96 46.77
(46.02) (1:32.01) (2:18.96) (3:05.73)
47.69 46.88 48.06 48.75
(3:53.42) (4:40.29) (5:28.35) (6:17.09)
48.22 48.51 47.74 47.71
(7:05.31) (7:53.81) (8:41.54) (9:29.25)
47.92 47.92 47.90 48.14
(10:17.17) (11:05.08) (11:52.98) (12:41.11)
47.95 47.70 47.61 47.40
(13:29.06) (14:16.76) (15:04.37) (15:51.76)
47.76 48.00 47.54 47.56
(16:39.52) (17:27.52) (18:15.05) (19:02.61)
43.07      
(19:45.68)      
2
8 SOKOL, Hannah FR East Tenn. St. 20:09.76
46.46 45.91 47.02 46.99
(46.46) (1:32.37) (2:19.38) (3:06.37)
47.48 46.78 48.01 48.51
(3:53.85) (4:40.62) (5:28.63) (6:17.13)
48.32 48.62 47.71 47.66
(7:05.45) (7:54.06) (8:41.77) (9:29.43)
47.82 48.23 47.93 48.63
(10:17.25) (11:05.47) (11:53.39) (12:42.02)
47.82 48.29 48.91 49.36
(13:29.83) (14:18.11) (15:07.02) (15:56.38)
49.83 51.77 51.96 50.63
(16:46.20) (17:37.96) (18:29.92) (19:20.55)
49.22      
(20:09.76)      
1

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 SCANNELL, Megan JR App. State18:08.57
43.52 44.67 44.26 44.30
(43.52) (1:28.18) (2:12.43) (2:56.73)
44.10 43.94 43.53 43.46
(3:40.83) (4:24.76) (5:08.28) (5:51.74)
44.26 44.30 43.88 43.92
(6:36.00) (7:20.30) (8:04.17) (8:48.09)
44.02 43.79 44.41 43.64
(9:32.11) (10:15.89) (11:00.30) (11:43.93)
43.76 43.81 43.84 43.83
(12:27.69) (13:11.50) (13:55.33) (14:39.15)
43.59 43.39 43.20 41.92
(15:22.74) (16:06.13) (16:49.32) (17:31.24)
37.34      
(18:08.57)      
10
2 HAJNOS, Sarah SO App. State18:33.12
43.54 44.69 44.29 44.27
(43.54) (1:28.23) (2:12.51) (2:56.78)
44.10 43.92 43.53 43.49
(3:40.88) (4:24.79) (5:08.31) (5:51.80)
44.26 44.27 43.92 43.92
(6:36.06) (7:20.33) (8:04.24) (8:48.15)
44.03 43.97 44.28 43.86
(9:32.18) (10:16.14) (11:00.42) (11:44.28)
44.15 44.64 44.99 45.32
(12:28.42) (13:13.06) (13:58.05) (14:43.36)
45.21 45.71 46.82 46.43
(15:28.57) (16:14.27) (17:01.09) (17:47.51)
45.61      
(18:33.12)      
8
3 KOLOR, Samantha SO App. State18:53.96
43.82 44.64 44.25 44.32
(43.82) (1:28.45) (2:12.70) (2:57.01)
44.09 43.98 43.50 43.77
(3:41.10) (4:25.07) (5:08.57) (5:52.34)
44.34 44.38 44.63 44.69
(6:36.67) (7:21.04) (8:05.67) (8:50.36)
45.41 45.35 45.94 45.83
(9:35.77) (10:21.11) (11:07.05) (11:52.88)
46.89 47.42 46.86 46.64
(12:39.76) (13:27.18) (14:14.04) (15:00.68)
46.99 46.75 47.83 47.33
(15:47.67) (16:34.41) (17:22.23) (18:09.56)
44.40      
(18:53.96)      
6
4 KAPAYA, Shila FR East Tenn. St.19:06.25
45.17 44.39 44.47 44.76
(45.17) (1:29.56) (2:14.02) (2:58.78)
45.28 46.46 46.05 45.80
(3:44.05) (4:30.51) (5:16.55) (6:02.35)
45.68 45.97 46.30 46.88
(6:48.03) (7:33.99) (8:20.29) (9:07.16)
46.48 46.12 46.74 47.12
(9:53.63) (10:39.75) (11:26.49) (12:13.60)
47.21 46.85 46.62 47.03
(13:00.81) (13:47.66) (14:34.28) (15:21.30)
46.83 45.52 45.79 44.84
(16:08.12) (16:53.64) (17:39.42) (18:24.26)
42.00      
(19:06.25)      
5
5 DEPILLO, Mia JR East Tenn. St.19:23.97
45.68 44.87 46.12 46.07
(45.68) (1:30.55) (2:16.66) (3:02.72)
45.67 45.64 45.62 46.04
(3:48.39) (4:34.02) (5:19.64) (6:05.67)
46.13 46.18 46.34 46.38
(6:51.80) (7:37.98) (8:24.32) (9:10.69)
46.85 46.87 47.78 52.11
(9:57.53) (10:44.40) (11:32.17) (12:24.28)
53.90 51.43 48.91 46.86
(13:18.17) (14:09.60) (14:58.50) (15:45.36)
45.43 44.10 44.69 42.87
(16:30.78) (17:14.87) (17:59.56) (18:42.42)
41.55      
(19:23.97)      
4
6 AGUILAR, Addison SO East Tenn. St.19:44.82
46.80 45.84 47.06 46.36
(46.80) (1:32.64) (2:19.69) (3:06.04)
47.30 46.65 48.35 48.83
(3:53.33) (4:39.98) (5:28.33) (6:17.15)
48.46 48.64 47.70 47.61
(7:05.61) (7:54.24) (8:41.94) (9:29.54)
47.84 47.97 47.40 48.07
(10:17.38) (11:05.35) (11:52.74) (12:40.80)
47.98 47.70 47.57 47.49
(13:28.78) (14:16.48) (15:04.04) (15:51.53)
47.73 48.02 47.54 47.54
(16:39.26) (17:27.27) (18:14.81) (19:02.35)
42.48      
(19:44.82)      
3
7 BRUCE, Lindsay SO East Tenn. St.19:45.68
46.02 45.99 46.96 46.77
(46.02) (1:32.01) (2:18.96) (3:05.73)
47.69 46.88 48.06 48.75
(3:53.42) (4:40.29) (5:28.35) (6:17.09)
48.22 48.51 47.74 47.71
(7:05.31) (7:53.81) (8:41.54) (9:29.25)
47.92 47.92 47.90 48.14
(10:17.17) (11:05.08) (11:52.98) (12:41.11)
47.95 47.70 47.61 47.40
(13:29.06) (14:16.76) (15:04.37) (15:51.76)
47.76 48.00 47.54 47.56
(16:39.52) (17:27.52) (18:15.05) (19:02.61)
43.07      
(19:45.68)      
2
8 SOKOL, Hannah FR East Tenn. St.20:09.76
46.46 45.91 47.02 46.99
(46.46) (1:32.37) (2:19.38) (3:06.37)
47.48 46.78 48.01 48.51
(3:53.85) (4:40.62) (5:28.63) (6:17.13)
48.32 48.62 47.71 47.66
(7:05.45) (7:54.06) (8:41.77) (9:29.43)
47.82 48.23 47.93 48.63
(10:17.25) (11:05.47) (11:53.39) (12:42.02)
47.82 48.29 48.91 49.36
(13:29.83) (14:18.11) (15:07.02) (15:56.38)
49.83 51.77 51.96 50.63
(16:46.20) (17:37.96) (18:29.92) (19:20.55)
49.22      
(20:09.76)      
1