Hokie InvitationalBlacksburg, VA
3/23/2019

< Back

#6 Women's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 97 CORBET, Audrey JMU 11:20.23
42.45 1:29.67 1:33.51 1:31.57
(42.45) (2:12.12) (3:45.63) (5:17.19)
1:30.93 1:32.45 1:32.50 1:27.17
(6:48.12) (8:20.57) (9:53.06) (11:20.23)
10
2 32 HUDSON, Maggie VCU 11:29.10
41.81 1:29.82 1:34.26 1:31.66
(41.81) (2:11.63) (3:45.89) (5:17.55)
1:31.09 1:34.35 1:36.58 1:29.56
(6:48.63) (8:22.98) (9:59.55) (11:29.10)
8
3 121 ADAIR, Shelby UNC Charlotte 11:35.79
42.06 1:29.86 1:34.35 1:31.94
(42.06) (2:11.91) (3:46.26) (5:18.20)
1:32.22 1:35.58 1:36.87 1:32.95
(6:50.41) (8:25.98) (10:02.85) (11:35.79)
6
4 208 SMITH, Kathryn Virginia Tech 11:56.63
40.58 1:29.37 1:36.96 1:38.19
(40.58) (2:09.94) (3:46.89) (5:25.07)
1:39.38 1:38.73 1:39.32 1:34.15
(7:04.45) (8:43.17) (10:22.48) (11:56.63)
5
5 211 HATFIELD, Hollis Virginia Tech 12:39.22
42.38 1:36.77 1:44.05 1:46.64
(42.38) (2:19.14) (4:03.19) (5:49.83)
1:44.28 1:44.67 1:42.95 1:37.50
(7:34.10) (9:18.77) (11:01.72) (12:39.22)
4
6 209 CAREY, Sarah Virginia Tech 12:41.52
44.97 1:39.02 1:42.81 1:44.42
(44.97) (2:23.99) (4:06.79) (5:51.20)
1:43.34 1:44.60 1:43.18 1:39.21
(7:34.54) (9:19.14) (11:02.31) (12:41.52)
3
7 95 FEDRICK, Madison JMU 13:36.38
44.93 1:39.56 1:48.31 1:51.90
(44.93) (2:24.48) (4:12.79) (6:04.68)
1:54.47 1:56.41 1:54.10 1:46.74
(7:59.15) (9:55.56) (11:49.65) (13:36.38)
2
8 96 SHERER, Kelly JMU 13:36.49
44.95 1:38.79 1:45.09 1:55.91
(44.95) (2:23.74) (4:08.82) (6:04.73)
1:54.33 1:56.12 1:54.38 1:46.95
(7:59.06) (9:55.17) (11:49.55) (13:36.49)
1

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 97 CORBET, Audrey JMU11:20.23
42.45 1:29.67 1:33.51 1:31.57
(42.45) (2:12.12) (3:45.63) (5:17.19)
1:30.93 1:32.45 1:32.50 1:27.17
(6:48.12) (8:20.57) (9:53.06) (11:20.23)
10
2 32 HUDSON, Maggie VCU11:29.10
41.81 1:29.82 1:34.26 1:31.66
(41.81) (2:11.63) (3:45.89) (5:17.55)
1:31.09 1:34.35 1:36.58 1:29.56
(6:48.63) (8:22.98) (9:59.55) (11:29.10)
8
3 121 ADAIR, Shelby UNC Charlotte11:35.79
42.06 1:29.86 1:34.35 1:31.94
(42.06) (2:11.91) (3:46.26) (5:18.20)
1:32.22 1:35.58 1:36.87 1:32.95
(6:50.41) (8:25.98) (10:02.85) (11:35.79)
6
4 208 SMITH, Kathryn Virginia Tech11:56.63
40.58 1:29.37 1:36.96 1:38.19
(40.58) (2:09.94) (3:46.89) (5:25.07)
1:39.38 1:38.73 1:39.32 1:34.15
(7:04.45) (8:43.17) (10:22.48) (11:56.63)
5
5 211 HATFIELD, Hollis Virginia Tech12:39.22
42.38 1:36.77 1:44.05 1:46.64
(42.38) (2:19.14) (4:03.19) (5:49.83)
1:44.28 1:44.67 1:42.95 1:37.50
(7:34.10) (9:18.77) (11:01.72) (12:39.22)
4
6 209 CAREY, Sarah Virginia Tech12:41.52
44.97 1:39.02 1:42.81 1:44.42
(44.97) (2:23.99) (4:06.79) (5:51.20)
1:43.34 1:44.60 1:43.18 1:39.21
(7:34.54) (9:19.14) (11:02.31) (12:41.52)
3
7 95 FEDRICK, Madison JMU13:36.38
44.93 1:39.56 1:48.31 1:51.90
(44.93) (2:24.48) (4:12.79) (6:04.68)
1:54.47 1:56.41 1:54.10 1:46.74
(7:59.15) (9:55.56) (11:49.65) (13:36.38)
2
8 96 SHERER, Kelly JMU13:36.49
44.95 1:38.79 1:45.09 1:55.91
(44.95) (2:23.74) (4:08.82) (6:04.73)
1:54.33 1:56.12 1:54.38 1:46.95
(7:59.06) (9:55.17) (11:49.55) (13:36.49)
1