'19 WildCat InvitationalLynchburg, VA
4/13/2019

< Back

#7 Men's 800 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 429 SHERRET, John Unattached 1:54.83   1 (1)
2 27 FOUSE, Bailey FR Liberty 1:57.01 10 1 (2)
3 279 FOWLER, William FR Lynchburg 1:57.57 8 1 (3)
4 273 JOHNSON, Andrew SO Lynchburg 1:58.19 6 1 (4)
5 288 STEVENSON, Roy SO Lynchburg 1:59.43 5 1 (5)
6 278 HAWK, Andrew SO Lynchburg 2:01.13 4 1 (6)
7 220 DAVIS, Solomon UNA UNAT-Liberty 2:01.54 3 2 (1)
8 430 BEDELL, Christian SO Unattached 2:02.59   2 (2)
9 384 BUTLER, Danner SO Washington and Lee 2:03.06 2 2 (3)
10 240 ALLEN, Jeremiah FR Lynchburg 2:03.17 1 1 (7)
11 426 MORPHONIOS, Joseph FR Southern Virginia 2:03.45   2 (4)
12 402 KELLY, Sam FR Southern Virginia 2:04.45   2 (5)
13 198 ELLIOTT, Kevin SR Roanoke 2:05.76   2 (6)
14 181 SHAY, Tim SR Roanoke 2:05.78   3 (1)
15 219 CRUMP, Athey JR Roanoke 2:09.54   2 (7)
16 452 EPPERLY, Brayden FR Randolph 2:10.38   3 (2)
17 405 SCOTT, Brendan FR Southern Virginia 2:12.46   3 (3)
18 409 WILSON, Kyle FR Southern Virginia 2:12.93   3 (4)
19 461 MOTT, Sam FR Randolph 2:13.02   3 (5)
20 111 THORNTON, Charlie FR Eastern Mennonite 2:13.09   3 (6)
21 159 JORDAN, Turner SO Roanoke 2:18.82   3 (7)
238 SHARKEY, Reid JR Lynchburg DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 429 SHERRET, John Unattached1:54.83  
2 27 FOUSE, Bailey FR Liberty1:57.01 10
3 279 FOWLER, William FR Lynchburg1:57.57 8
4 273 JOHNSON, Andrew SO Lynchburg1:58.19 6
5 288 STEVENSON, Roy SO Lynchburg1:59.43 5
6 278 HAWK, Andrew SO Lynchburg2:01.13 4
7 240 ALLEN, Jeremiah FR Lynchburg2:03.17 1
238 SHARKEY, Reid JR LynchburgDNF  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 220 DAVIS, Solomon UNA UNAT-Liberty2:01.54 3
2 430 BEDELL, Christian SO Unattached2:02.59  
3 384 BUTLER, Danner SO Washington and Lee2:03.06 2
4 426 MORPHONIOS, Joseph FR Southern Virginia2:03.45  
5 402 KELLY, Sam FR Southern Virginia2:04.45  
6 198 ELLIOTT, Kevin SR Roanoke2:05.76  
7 219 CRUMP, Athey JR Roanoke2:09.54  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 181 SHAY, Tim SR Roanoke2:05.78  
2 452 EPPERLY, Brayden FR Randolph2:10.38  
3 405 SCOTT, Brendan FR Southern Virginia2:12.46  
4 409 WILSON, Kyle FR Southern Virginia2:12.93  
5 461 MOTT, Sam FR Randolph2:13.02  
6 111 THORNTON, Charlie FR Eastern Mennonite2:13.09  
7 159 JORDAN, Turner SO Roanoke2:18.82