| @ | Kerr-Cregger | 3:17.50 | Herbert, Andrade, Ellis, Jr., Jackson | GW Express | 2018 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynchburg |
A | 3:35.55 |
|
|
|
|
2 (1) | |||||||||
| 2 | Montreat |
A | 3:40.09 |
|
|
|
|
2 (2) | |||||||||
| 3 | Roanoke |
A | 3:41.75 |
|
|
|
|
2 (3) | |||||||||
| 4 | Columbia Int'l |
A | 3:42.43 |
|
|
|
|
1 (1) | |||||||||
| 5 | Eastern Mennonite |
A | 3:49.03 |
|
|
|
|
1 (2) | |||||||||
| 6 | Virginia Wesleyan |
A | 3:53.23 |
|
|
|
|
1 (3) | |||||||||
Roanoke |
B | DNF |
|
|
|
|
|||||||||||
Lynchburg |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbia Int'l |
A | 3:42.43 |
|
|
|
|
||||||||||
| 2 | Eastern Mennonite |
A | 3:49.03 |
|
|
|
|
||||||||||
| 3 | Virginia Wesleyan |
A | 3:53.23 |
|
|
|
|
||||||||||
Roanoke |
B | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynchburg |
A | 3:35.55 |
|
|
|
|
||||||||||
| 2 | Montreat |
A | 3:40.09 |
|
|
|
|
||||||||||
| 3 | Roanoke |
A | 3:41.75 |
|
|
|
|
||||||||||
Lynchburg |
B | DNS |
|
|
|
|